Player Profile
Vander Luiz Silva Souza
MF

ClubChonburi
Kit Number#90
Age36 yrs
Born17 Apr 1990
Birth NationBrazil
National Team-
Foot-
Height176 cm
Caps / Goals0 / 0
Season Analysis & Player Metrics
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 11 | 723' | 1 | 0 | 13 | 4 |
| Home | 5 | 379' | 0 | 0 | 4 | 3 |
| Away | 6 | 344' | 1 | 0 | 9 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#147
League Midfielder Rank
#296
Club Top Scorer Rank
#11
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 14 | 919' | 2 | 4 | 7 | 6 |
| Home | 6 | 382' | 0 | 3 | 0 | 4 |
| Away | 8 | 537' | 2 | 1 | 7 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#90
League Midfielder Rank
#18
Club Top Scorer Rank
#7
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 26 | 2279' | 5 | 6 | 17 | 13 |
| Home | 14 | 1209' | 1 | 3 | 11 | 6 |
| Away | 12 | 1070' | 4 | 3 | 6 | 7 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#80
League Midfielder Rank
#37
Club Top Scorer Rank
#4
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 27 | 2225' | 8 | 6 | 23 | 9 |
| Home | 13 | 965' | 5 | 2 | 8 | 6 |
| Away | 14 | 1260' | 3 | 4 | 15 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 7 | 0 | 0 | 1 | 100% |
League & Club Rankings
League Top Scorer Rank
#41
League Midfielder Rank
#33
Club Top Scorer Rank
#2
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 25 | 2245' | 7 | 8 | 28 | 5 |
| Home | 15 | 1345' | 4 | 5 | 18 | 3 |
| Away | 10 | 900' | 3 | 3 | 10 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 2 | 100% |
League & Club Rankings
League Top Scorer Rank
#56
League Midfielder Rank
#11
Club Top Scorer Rank
#3
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 6 | 446' | 1 | 0 | 3 | 2 |
| Home | 3 | 203' | 0 | 0 | 0 | 2 |
| Away | 3 | 243' | 1 | 0 | 3 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#54
League Midfielder Rank
#5
Club Top Scorer Rank
#6
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 22 | 1899' | 5 | 0 | 22 | 7 |
| Home | 10 | 897' | 2 | 0 | 13 | 2 |
| Away | 12 | 1002' | 3 | 0 | 9 | 5 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 1 | 0 | 1 | 100% |
League & Club Rankings
League Top Scorer Rank
#70
League Midfielder Rank
#321
Club Top Scorer Rank
#5
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 27 | 1947' | 4 | 0 | 21 | 6 |
| Home | 13 | 974' | 2 | 0 | 9 | 4 |
| Away | 14 | 973' | 2 | 0 | 12 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 1 | 0 | 2 | 100% |
League & Club Rankings
League Top Scorer Rank
#100
League Midfielder Rank
#69
Club Top Scorer Rank
#7
App & Goal Statistics (2016/2017)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 26 | 1168' | 3 | 1 | 19 | 3 |
| Home | 14 | 671' | 2 | 1 | 11 | 2 |
| Away | 12 | 497' | 1 | 0 | 8 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 9 | 1 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#98
League Midfielder Rank
#192
Club Top Scorer Rank
#5
App & Goal Statistics (2015)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 28 | 1574' | 4 | 2 | 20 | 9 |
| Home | 13 | 732' | 0 | 1 | 9 | 3 |
| Away | 15 | 842' | 4 | 1 | 11 | 6 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#96
League Midfielder Rank
#159
Club Top Scorer Rank
#8
App & Goal Statistics (2014)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 3 | 154' | 0 | 0 | 3 | 0 |
| Home | 1 | 90' | 0 | 0 | 2 | 0 |
| Away | 2 | 64' | 0 | 0 | 1 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2013)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 16 | 745' | 1 | 1 | 14 | 2 |
| Home | 7 | 285' | 1 | 0 | 3 | 2 |
| Away | 9 | 460' | 0 | 1 | 11 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#159
League Midfielder Rank
#125
Club Top Scorer Rank
#12
Domestic Career History
Career Progression
| Season | Club | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2024/2025 | Chonburi | 10 | 4 | 0 | 3 | 0 | 0 | 816' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2024/2025 | Prachuap | 11 | 1 | 0 | 4 | 0 | 0 | 723' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2023/2024 | Bangkok United | 19 | 4 | 4 | 7 | 0 | 0 | 1190' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2022/2023 | Vitória | 1 | 0 | 0 | 0 | 0 | 0 | 19' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2022/2023 | Bangkok United | 30 | 6 | 7 | 5 | 0 | 0 | 2620' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2021/2022 | Bangkok United | 28 | 9 | 6 | 7 | 0 | 1 | 2293' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2020/2021 | Bangkok United | 25 | 7 | 8 | 4 | 0 | 2 | 2245' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2019/2020 | Bangkok United | 7 | 1 | 0 | 4 | 0 | 0 | 536' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2018/2019 | Bangkok United | 22 | 5 | 0 | 5 | 1 | 1 | 1899' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2017/2018 | Chiangrai United | 27 | 4 | 0 | 4 | 1 | 2 | 1947' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2016/2017 | Vitória | 32 | 3 | 1 | 10 | 1 | 0 | 1575' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2015 | Vitória | 32 | 4 | 2 | 6 | 0 | 0 | 1909' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2014 | Vitória | 1 | 0 | 0 | 0 | 0 | 0 | 27' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2014 | Portuguesa | 7 | 1 | 0 | 1 | 0 | 0 | 483' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2013 | Vitória | 16 | 1 | 1 | 1 | 0 | 0 | 745' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Attacking Metrics
Goals p/90
0.12