Season Analysis & Advanced Analytics
Competition Breakdown
| Competition | MP | W | D | L | GF | GA | GD | Win % |
|---|
| Thai League 1 | 4 | 2 | 1 | 1 | 9 | 3 | +6 | 50% |
| AFC Champions League Elite | 1 | 0 | 0 | 1 | 4 | 6 | -2 | 0% |
| ASEAN Club Championship | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0% |
| Total | 6 | 2 | 2 | 2 | 14 | 10 | +4 | 33% |
xG For vs Against by Matchweek
Attacking & Expected Goals (League)
Defending & Efficiency (League)
Match Dynamics & Discipline (League)
Competition Breakdown
| Competition | MP | W | D | L | GF | GA | GD | Win % |
|---|
| Thai League 1 | 30 | 18 | 5 | 7 | 55 | 30 | +25 | 60% |
| FA Cup | 4 | 3 | 0 | 1 | 8 | 5 | +3 | 75% |
| League Cup | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0% |
| AFC Champions League Two | 10 | 4 | 1 | 5 | 20 | 12 | +8 | 40% |
| Total | 45 | 25 | 6 | 14 | 83 | 49 | +34 | 56% |
League Goal Timing Distribution (15-Min Intervals)
Attacking & Expected Goals (League)
Defending & Efficiency (League)
Match Dynamics & Discipline (League)
Competition Breakdown
| Competition | MP | W | D | L | GF | GA | GD | Win % |
|---|
| Thai League 1 | 30 | 15 | 7 | 8 | 65 | 47 | +18 | 50% |
| FA Cup | 5 | 4 | 0 | 1 | 24 | 5 | +19 | 80% |
| League Cup | 4 | 3 | 0 | 1 | 6 | 4 | +2 | 75% |
| Total | 39 | 22 | 7 | 10 | 95 | 56 | +39 | 56% |
League Goal Timing Distribution (15-Min Intervals)
Attacking & Expected Goals (League)
Defending & Efficiency (League)
Match Dynamics & Discipline (League)
Competition Breakdown
| Competition | MP | W | D | L | GF | GA | GD | Win % |
|---|
| Thai League 1 | 30 | 11 | 6 | 13 | 39 | 35 | +4 | 37% |
| FA Cup | 2 | 1 | 0 | 1 | 7 | 2 | +5 | 50% |
| League Cup | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 67% |
| Total | 35 | 14 | 6 | 15 | 49 | 40 | +9 | 40% |
League Goal Timing Distribution (15-Min Intervals)
Attacking & Expected Goals (League)
Defending & Efficiency (League)
Match Dynamics & Discipline (League)
Competition Breakdown
| Competition | MP | W | D | L | GF | GA | GD | Win % |
|---|
| Thai League 1 | 30 | 10 | 11 | 9 | 32 | 29 | +3 | 33% |
| FA Cup | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 50% |
| League Cup | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 50% |
| Total | 36 | 13 | 12 | 11 | 41 | 35 | +6 | 36% |
League Goal Timing Distribution (15-Min Intervals)
Attacking & Expected Goals (League)
Defending & Efficiency (League)
Match Dynamics & Discipline (League)
Competition Breakdown
| Competition | MP | W | D | L | GF | GA | GD | Win % |
|---|
| Thai League 1 | 30 | 9 | 9 | 12 | 32 | 36 | -4 | 30% |
| FA Cup | 2 | 1 | 0 | 1 | 8 | 5 | +3 | 50% |
| League Cup | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 67% |
| AFC Champions League | 6 | 0 | 2 | 4 | 0 | 10 | -10 | 0% |
| Total | 41 | 12 | 11 | 18 | 44 | 54 | -10 | 29% |
League Goal Timing Distribution (15-Min Intervals)
Attacking & Expected Goals (League)
Defending & Efficiency (League)
Match Dynamics & Discipline (League)
Competition Breakdown
| Competition | MP | W | D | L | GF | GA | GD | Win % |
|---|
| Thai League 1 | 30 | 13 | 7 | 10 | 48 | 41 | +7 | 43% |
| FA Cup | 4 | 3 | 0 | 1 | 9 | 5 | +4 | 75% |
| Total | 34 | 16 | 7 | 11 | 57 | 46 | +11 | 47% |
League Goal Timing Distribution (15-Min Intervals)
Attacking & Expected Goals (League)
Defending & Efficiency (League)
Match Dynamics & Discipline (League)
Competition Breakdown
| Competition | MP | W | D | L | GF | GA | GD | Win % |
|---|
| Thai League 1 | 30 | 10 | 8 | 12 | 48 | 48 | 0 | 33% |
| FA Cup | 6 | 5 | 0 | 1 | 13 | 3 | +10 | 83% |
| Total | 36 | 15 | 8 | 13 | 61 | 51 | +10 | 42% |
League Goal Timing Distribution (15-Min Intervals)
Attacking & Expected Goals (League)
Defending & Efficiency (League)
Match Dynamics & Discipline (League)
Competition Breakdown
| Competition | MP | W | D | L | GF | GA | GD | Win % |
|---|
| Thai League 1 | 34 | 12 | 7 | 15 | 50 | 53 | -3 | 35% |
| FA Cup | 5 | 4 | 0 | 1 | 11 | 4 | +7 | 80% |
| Total | 39 | 16 | 7 | 16 | 61 | 57 | +4 | 41% |
League Goal Timing Distribution (15-Min Intervals)
Attacking & Expected Goals (League)
Defending & Efficiency (League)
Match Dynamics & Discipline (League)
Season 2026/2027 (Click to view breakdown) ▼League Finish: -
| Competition | MP | W | D | L | GF | GA | GD |
|---|
| Thai League 1 | 4 | 2 | 1 | 1 | 9 | 3 | +6 |
| AFC Champions League Elite | 1 | 0 | 0 | 1 | 4 | 6 | -2 |
| ASEAN Club Championship | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Season 2025/2026 (Click to view breakdown) ▼League Finish: 3rd
| Competition | MP | W | D | L | GF | GA | GD |
|---|
| Thai League 1 | 30 | 18 | 5 | 7 | 55 | 30 | +25 |
| FA Cup | 4 | 3 | 0 | 1 | 8 | 5 | +3 |
| League Cup | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| AFC Champions League Two | 10 | 4 | 1 | 5 | 20 | 12 | +8 |
Season 2024/2025 (Click to view breakdown) ▼League Finish: 4th
| Competition | MP | W | D | L | GF | GA | GD |
|---|
| Thai League 1 | 30 | 15 | 7 | 8 | 65 | 47 | +18 |
| FA Cup | 5 | 4 | 0 | 1 | 24 | 5 | +19 |
| League Cup | 4 | 3 | 0 | 1 | 6 | 4 | +2 |
Season 2023/2024 (Click to view breakdown) ▼League Finish: 6th
| Competition | MP | W | D | L | GF | GA | GD |
|---|
| Thai League 1 | 30 | 11 | 6 | 13 | 39 | 35 | +4 |
| FA Cup | 2 | 1 | 0 | 1 | 7 | 2 | +5 |
| League Cup | 3 | 2 | 0 | 1 | 3 | 3 | 0 |
Season 2022/2023 (Click to view breakdown) ▼League Finish: 8th
| Competition | MP | W | D | L | GF | GA | GD |
|---|
| Thai League 1 | 30 | 10 | 11 | 9 | 32 | 29 | +3 |
| FA Cup | 2 | 1 | 0 | 1 | 5 | 3 | +2 |
| League Cup | 4 | 2 | 1 | 1 | 4 | 3 | +1 |
Season 2021/2022 (Click to view breakdown) ▼League Finish: 12th
| Competition | MP | W | D | L | GF | GA | GD |
|---|
| Thai League 1 | 30 | 9 | 9 | 12 | 32 | 36 | -4 |
| FA Cup | 2 | 1 | 0 | 1 | 8 | 5 | +3 |
| League Cup | 3 | 2 | 0 | 1 | 4 | 3 | +1 |
| AFC Champions League | 6 | 0 | 2 | 4 | 0 | 10 | -10 |
Season 2020/2021 (Click to view breakdown) ▼League Finish: 8th
| Competition | MP | W | D | L | GF | GA | GD |
|---|
| Thai League 1 | 30 | 13 | 7 | 10 | 48 | 41 | +7 |
| FA Cup | 4 | 3 | 0 | 1 | 9 | 5 | +4 |
Season 2019/2020 (Click to view breakdown) ▼League Finish: 8th
| Competition | MP | W | D | L | GF | GA | GD |
|---|
| Thai League 1 | 30 | 10 | 8 | 12 | 48 | 48 | 0 |
| FA Cup | 6 | 5 | 0 | 1 | 13 | 3 | +10 |
Season 2018/2019 (Click to view breakdown) ▼League Finish: 11th
| Competition | MP | W | D | L | GF | GA | GD |
|---|
| Thai League 1 | 34 | 12 | 7 | 15 | 50 | 53 | -3 |
| FA Cup | 5 | 4 | 0 | 1 | 11 | 4 | +7 |