Season Analysis & Advanced Analytics
Competition Breakdown
| Competition | MP | W | D | L | GF | GA | GD | Win % |
|---|
| Thai League 1 | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 25% |
| AFC Champions League Two | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0% |
| Total | 5 | 1 | 3 | 1 | 7 | 7 | 0 | 20% |
xG For vs Against by Matchweek
Attacking & Expected Goals (League)
Defending & Efficiency (League)
Match Dynamics & Discipline (League)
Competition Breakdown
| Competition | MP | W | D | L | GF | GA | GD | Win % |
|---|
| Thai League 1 | 30 | 14 | 10 | 6 | 45 | 29 | +16 | 47% |
| FA Cup | 3 | 2 | 0 | 1 | 14 | 1 | +13 | 67% |
| League Cup | 5 | 4 | 0 | 1 | 10 | 1 | +9 | 80% |
| AFC Champions League Two | 6 | 2 | 0 | 4 | 5 | 8 | -3 | 33% |
| Total | 44 | 22 | 10 | 12 | 74 | 39 | +35 | 50% |
League Goal Timing Distribution (15-Min Intervals)
Attacking & Expected Goals (League)
Defending & Efficiency (League)
Match Dynamics & Discipline (League)
Competition Breakdown
| Competition | MP | W | D | L | GF | GA | GD | Win % |
|---|
| Thai League 1 | 30 | 15 | 8 | 7 | 47 | 34 | +13 | 50% |
| FA Cup | 5 | 4 | 0 | 1 | 12 | 6 | +6 | 80% |
| League Cup | 2 | 1 | 0 | 1 | 6 | 3 | +3 | 50% |
| Friendlies | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100% |
| Singapore Singapore Cup | 6 | 2 | 3 | 1 | 10 | 9 | +1 | 33% |
| Total | 44 | 23 | 11 | 10 | 79 | 52 | +27 | 52% |
League Goal Timing Distribution (15-Min Intervals)
Attacking & Expected Goals (League)
Defending & Efficiency (League)
Match Dynamics & Discipline (League)
Competition Breakdown
| Competition | MP | W | D | L | GF | GA | GD | Win % |
|---|
| Thai League 1 | 30 | 15 | 9 | 6 | 59 | 38 | +21 | 50% |
| FA Cup | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 50% |
| League Cup | 5 | 5 | 0 | 0 | 14 | 3 | +11 | 100% |
| AFC Champions League Two | 7 | 1 | 0 | 6 | 12 | 24 | -12 | 14% |
| Total | 44 | 22 | 10 | 12 | 88 | 67 | +21 | 50% |
League Goal Timing Distribution (15-Min Intervals)
Attacking & Expected Goals (League)
Defending & Efficiency (League)
Match Dynamics & Discipline (League)
Competition Breakdown
| Competition | MP | W | D | L | GF | GA | GD | Win % |
|---|
| Thai League 1 | 30 | 12 | 5 | 13 | 42 | 39 | +3 | 40% |
| FA Cup | 4 | 3 | 0 | 1 | 12 | 3 | +9 | 75% |
| League Cup | 5 | 4 | 0 | 1 | 11 | 6 | +5 | 80% |
| Champions Cup | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100% |
| AFC Champions League | 8 | 4 | 3 | 1 | 15 | 6 | +9 | 50% |
| Total | 48 | 24 | 8 | 16 | 83 | 56 | +27 | 50% |
League Goal Timing Distribution (15-Min Intervals)
Attacking & Expected Goals (League)
Defending & Efficiency (League)
Match Dynamics & Discipline (League)
Competition Breakdown
| Competition | MP | W | D | L | GF | GA | GD | Win % |
|---|
| Thai League 1 | 30 | 17 | 9 | 4 | 52 | 27 | +25 | 57% |
| FA Cup | 4 | 3 | 0 | 1 | 6 | 1 | +5 | 75% |
| Champions Cup | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100% |
| AFC Champions League | 7 | 4 | 1 | 2 | 11 | 7 | +4 | 57% |
| Total | 42 | 25 | 10 | 7 | 70 | 35 | +35 | 60% |
League Goal Timing Distribution (15-Min Intervals)
Attacking & Expected Goals (League)
Defending & Efficiency (League)
Match Dynamics & Discipline (League)
Season 2026/2027 (Click to view breakdown) ▼League Finish: -
| Competition | MP | W | D | L | GF | GA | GD |
|---|
| Thai League 1 | 4 | 1 | 2 | 1 | 6 | 6 | 0 |
| AFC Champions League Two | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Season 2025/2026 (Click to view breakdown) ▼League Finish: 4th
| Competition | MP | W | D | L | GF | GA | GD |
|---|
| Thai League 1 | 30 | 14 | 10 | 6 | 45 | 29 | +16 |
| FA Cup | 3 | 2 | 0 | 1 | 14 | 1 | +13 |
| League Cup | 5 | 4 | 0 | 1 | 10 | 1 | +9 |
| AFC Champions League Two | 6 | 2 | 0 | 4 | 5 | 8 | -3 |
Season 2024/2025 (Click to view breakdown) ▼League Finish: 3rd
| Competition | MP | W | D | L | GF | GA | GD |
|---|
| Thai League 1 | 30 | 15 | 8 | 7 | 47 | 34 | +13 |
| FA Cup | 5 | 4 | 0 | 1 | 12 | 6 | +6 |
| League Cup | 2 | 1 | 0 | 1 | 6 | 3 | +3 |
| Friendlies | 1 | 1 | 0 | 0 | 4 | 0 | +4 |
| Singapore Singapore Cup | 6 | 2 | 3 | 1 | 10 | 9 | +1 |
Season 2023/2024 (Click to view breakdown) ▼League Finish: 4th
| Competition | MP | W | D | L | GF | GA | GD |
|---|
| Thai League 1 | 30 | 15 | 9 | 6 | 59 | 38 | +21 |
| FA Cup | 2 | 1 | 1 | 0 | 3 | 2 | +1 |
| League Cup | 5 | 5 | 0 | 0 | 14 | 3 | +11 |
| AFC Champions League Two | 7 | 1 | 0 | 6 | 12 | 24 | -12 |
Season 2022/2023 (Click to view breakdown) ▼League Finish: 9th
| Competition | MP | W | D | L | GF | GA | GD |
|---|
| Thai League 1 | 30 | 12 | 5 | 13 | 42 | 39 | +3 |
| FA Cup | 4 | 3 | 0 | 1 | 12 | 3 | +9 |
| League Cup | 5 | 4 | 0 | 1 | 11 | 6 | +5 |
| Champions Cup | 1 | 1 | 0 | 0 | 3 | 2 | +1 |
| AFC Champions League | 8 | 4 | 3 | 1 | 15 | 6 | +9 |
Season 2021/2022 (Click to view breakdown) ▼League Finish: 2nd
| Competition | MP | W | D | L | GF | GA | GD |
|---|
| Thai League 1 | 30 | 17 | 9 | 4 | 52 | 27 | +25 |
| FA Cup | 4 | 3 | 0 | 1 | 6 | 1 | +5 |
| Champions Cup | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
| AFC Champions League | 7 | 4 | 1 | 2 | 11 | 7 | +4 |