Player Profile
Thanawat Suengchitthawon
MF

ClubRatchaburi
Kit Number#16
Age26 yrs
Born8 Jan 2000
Birth NationFrance
National Team-
Foot-
Height171 cm
Caps / Goals12 / 4
Season Analysis & Player Metrics
App & Goal Statistics (2026/2027)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 2 | 161' | 1 | 0 | 1 | 1 |
| Home | 1 | 71' | 0 | 0 | 1 | 0 |
| Away | 1 | 90' | 1 | 0 | 0 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
Club Top Scorer Rank
#5
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 26 | 2099' | 3 | 0 | 18 | 9 |
| Home | 12 | 950' | 1 | 0 | 6 | 6 |
| Away | 14 | 1149' | 2 | 0 | 12 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#117
League Midfielder Rank
#276
Club Top Scorer Rank
#5
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 22 | 1676' | 4 | 2 | 27 | 5 |
| Home | 10 | 751' | 4 | 2 | 7 | 4 |
| Away | 12 | 925' | 0 | 0 | 20 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#89
League Midfielder Rank
#138
Club Top Scorer Rank
#7
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 14 | 786' | 1 | 2 | 8 | 5 |
| Home | 9 | 493' | 1 | 2 | 2 | 5 |
| Away | 5 | 293' | 0 | 0 | 6 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#140
League Midfielder Rank
#57
Club Top Scorer Rank
#14
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 3 | 187' | 0 | 0 | 2 | 1 |
| Home | 1 | 90' | 0 | 0 | 2 | 0 |
| Away | 2 | 97' | 0 | 0 | 0 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 16 | 1084' | 1 | 1 | 30 | 2 |
| Home | 10 | 630' | 1 | 1 | 19 | 1 |
| Away | 6 | 454' | 0 | 0 | 11 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#148
League Midfielder Rank
#135
Club Top Scorer Rank
#10
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 13 | 824' | 4 | 1 | 23 | 1 |
| Home | 7 | 490' | 4 | 1 | 11 | 0 |
| Away | 6 | 334' | 0 | 0 | 12 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#36
League Midfielder Rank
#109
Club Top Scorer Rank
#5
Domestic Career History
Career Progression
| Season | Club | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2025/2026 | Ratchaburi | 33 | 3 | 0 | 4 | 0 | 0 | 2732' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2024/2025 | Ratchaburi | 29 | 5 | 2 | 2 | 0 | 0 | 2294' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2023/2024 | Muang Thong United | 17 | 2 | 2 | 2 | 0 | 0 | 904' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
International Career History
| Season | National Team | MP | Goals | Assists | Pen | Min' | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2026/2027 | France | 2 | 1 | 0 | 0 | 0 | 0 | 161' | ||||||||
| |||||||||||||||||
| + | 2025/2026 | France | 2 | 0 | 0 | 0 | 0 | 0 | 87' | ||||||||
| |||||||||||||||||
| + | 2022/2023 | France U23 | 3 | 0 | 0 | 0 | 0 | 0 | 187' | ||||||||
| |||||||||||||||||
| + | 2022/2023 | France | 2 | 0 | 0 | 0 | 0 | 0 | 162' | ||||||||
| |||||||||||||||||
| + | 2021/2022 | France U23 | 16 | 1 | 1 | 1 | 0 | 0 | 1084' | ||||||||
| |||||||||||||||||
| + | 2021/2022 | France | 3 | 0 | 0 | 0 | 0 | 0 | 255' | ||||||||
| |||||||||||||||||
| + | 2020/2021 | France U23 | 13 | 4 | 1 | 1 | 0 | 0 | 824' | ||||||||
| |||||||||||||||||
| + | 2020/2021 | France | 4 | 2 | 1 | 0 | 0 | 0 | 258' | ||||||||
| |||||||||||||||||
Attacking Metrics
Goals p/90
0.56
Expected Goals (xG)
0.62
Non-Penalty xG
0.62