Player Profile
Tana
MF

ClubRatchaburi
Kit Number#6
Age36 yrs
Born20 Sep 1990
Birth NationSpain
National Team-
Foot-
Height169 cm
Caps / Goals0 / 0
Season Analysis & Player Metrics
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 29 | 2105' | 6 | 7 | 24 | 9 |
| Home | 15 | 1068' | 3 | 3 | 11 | 6 |
| Away | 14 | 1037' | 3 | 4 | 13 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#59
League Midfielder Rank
#24
Club Top Scorer Rank
#3
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 27 | 2144' | 7 | 8 | 32 | 8 |
| Home | 13 | 1044' | 3 | 1 | 10 | 6 |
| Away | 14 | 1100' | 4 | 7 | 22 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 2 | 100% |
League & Club Rankings
League Top Scorer Rank
#61
League Midfielder Rank
#23
Club Top Scorer Rank
#4
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 11 | 880' | 2 | 0 | 14 | 3 |
| Home | 7 | 584' | 2 | 0 | 9 | 3 |
| Away | 4 | 296' | 0 | 0 | 5 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#63
League Midfielder Rank
#107
Club Top Scorer Rank
#3
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 14 | 1115' | 4 | 2 | 15 | 4 |
| Home | 9 | 665' | 4 | 1 | 11 | 3 |
| Away | 5 | 450' | 0 | 1 | 4 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#59
League Midfielder Rank
#80
Club Top Scorer Rank
#6
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 14 | 888' | 0 | 0 | 12 | 6 |
| Home | 9 | 530' | 0 | 0 | 6 | 4 |
| Away | 5 | 358' | 0 | 0 | 6 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#298
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 14 | 833' | 0 | 2 | 9 | 5 |
| Home | 8 | 491' | 0 | 1 | 3 | 4 |
| Away | 6 | 342' | 0 | 1 | 6 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#24
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 24 | 1552' | 1 | 1 | 29 | 4 |
| Home | 13 | 903' | 0 | 1 | 20 | 2 |
| Away | 11 | 649' | 1 | 0 | 9 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#195
League Midfielder Rank
#207
Club Top Scorer Rank
#6
App & Goal Statistics (2016/2017)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 32 | 2211' | 4 | 4 | 46 | 5 |
| Home | 17 | 1132' | 1 | 2 | 15 | 5 |
| Away | 15 | 1079' | 3 | 2 | 31 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#127
League Midfielder Rank
#103
Club Top Scorer Rank
#5
App & Goal Statistics (2015/2016)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 27 | 2127' | 5 | 4 | 27 | 7 |
| Home | 13 | 1099' | 4 | 2 | 10 | 5 |
| Away | 14 | 1028' | 1 | 2 | 17 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#89
League Midfielder Rank
#88
Club Top Scorer Rank
#4
App & Goal Statistics (2014/2015)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 2 | 15' | 0 | 0 | 1 | 0 |
| Home | 1 | 6' | 0 | 0 | 0 | 0 |
| Away | 1 | 9' | 0 | 0 | 1 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2013/2014)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 24 | 1185' | 2 | 0 | 11 | 9 |
| Home | 13 | 667' | 1 | 0 | 5 | 6 |
| Away | 11 | 518' | 1 | 0 | 6 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#131
League Midfielder Rank
#366
Club Top Scorer Rank
#12
App & Goal Statistics (2011/2012)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 2 | 34' | 0 | 0 | 1 | 0 |
| Home | 2 | 34' | 0 | 0 | 1 | 0 |
| Away | 0 | 0' | 0 | 0 | 0 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2010/2011)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 1 | 7' | 0 | 0 | 0 | 0 |
| Home | 1 | 7' | 0 | 0 | 0 | 0 |
| Away | 0 | 0' | 0 | 0 | 0 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
Domestic Career History
Career Progression
| Season | Club | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2025/2026 | Ratchaburi | 39 | 12 | 8 | 2 | 0 | 0 | 2983' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2024/2025 | Ratchaburi | 32 | 11 | 9 | 1 | 0 | 2 | 2573' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2023/2024 | CD Mensajero | 4 | 0 | 0 | 0 | 0 | 0 | 360' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2023/2024 | Tamaraceite | 11 | 2 | 0 | 0 | 0 | 0 | 880' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2022/2023 | Churchill Brothers | 11 | 2 | 1 | 1 | 0 | 0 | 845' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2022/2023 | Maziya | 3 | 2 | 1 | 0 | 0 | 0 | 270' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2019/2020 | UD Las Palmas | 7 | 0 | 0 | 0 | 0 | 0 | 316' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2019/2020 | Zhejiang FC | 8 | 0 | 0 | 0 | 0 | 0 | 662' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2018/2019 | UD Las Palmas | 15 | 0 | 2 | 0 | 0 | 0 | 853' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2017/2018 | UD Las Palmas | 27 | 1 | 1 | 3 | 0 | 0 | 1727' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2016/2017 | UD Las Palmas | 34 | 4 | 4 | 4 | 0 | 0 | 2391' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2015/2016 | UD Las Palmas | 28 | 5 | 4 | 2 | 0 | 0 | 2217' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2014/2015 | UD Las Palmas | 3 | 0 | 0 | 0 | 0 | 0 | 46' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2013/2014 | UD Las Palmas | 25 | 3 | 0 | 1 | 0 | 0 | 1275' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2011/2012 | UD Vecindario | 2 | 0 | 0 | 0 | 0 | 0 | 34' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2010/2011 | UD Vecindario | 1 | 0 | 0 | 0 | 0 | 0 | 7' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Attacking Metrics
Goals p/90
0.26
Expected Goals (xG)
8.03
Non-Penalty xG
8.03
Shot Conversion
10%
Playmaking & Passing
Pass Completion
83%
Expected Assists (xA)
7.75
Key Passes p/90
2.01
Cross Completion
37%
Defensive Actions
Interceptions p/90
0.38
Clearances p/90
0.38
Duels Won %
51%