Player Profile
Surachart Sareepim
FW

ClubPathum United
Kit Number#9
Age40 yrs
Born24 Feb 1986
Birth NationThailand
National Team-
Foot-
Height179 cm
Caps / Goals3 / 0
Season Analysis & Player Metrics
App & Goal Statistics (2026/2027)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 2 | 56' | 0 | 0 | 0 | 1 |
| Home | 1 | 46' | 0 | 0 | 0 | 0 |
| Away | 1 | 10' | 0 | 0 | 0 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 15 | 801' | 3 | 0 | 7 | 4 |
| Home | 9 | 472' | 2 | 0 | 5 | 2 |
| Away | 6 | 329' | 1 | 0 | 2 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#43
Club Top Scorer Rank
#6
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 7 | 236' | 2 | 0 | 2 | 1 |
| Home | 3 | 90' | 2 | 0 | 1 | 1 |
| Away | 4 | 146' | 0 | 0 | 1 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
Club Top Scorer Rank
#6
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 3 | 49' | 0 | 0 | 0 | 1 |
| Home | 1 | 5' | 0 | 0 | 0 | 0 |
| Away | 2 | 44' | 0 | 0 | 0 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 16 | 472' | 1 | 4 | 7 | 6 |
| Home | 6 | 129' | 1 | 2 | 1 | 3 |
| Away | 10 | 343' | 0 | 2 | 6 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#58
Club Top Scorer Rank
#9
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 19 | 575' | 0 | 1 | 9 | 5 |
| Home | 11 | 280' | 0 | 1 | 6 | 3 |
| Away | 8 | 295' | 0 | 0 | 3 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 21 | 866' | 0 | 2 | 4 | 13 |
| Home | 10 | 422' | 0 | 2 | 1 | 5 |
| Away | 11 | 444' | 0 | 0 | 3 | 8 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 1 | 0 | 0 | - |
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 24 | 2006' | 5 | 0 | 27 | 5 |
| Home | 13 | 1109' | 4 | 0 | 17 | 3 |
| Away | 11 | 897' | 1 | 0 | 10 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#74
Club Top Scorer Rank
#1
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 22 | 1574' | 7 | 0 | 22 | 8 |
| Home | 12 | 761' | 1 | 0 | 10 | 5 |
| Away | 10 | 813' | 6 | 0 | 12 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#43
Club Top Scorer Rank
#4
App & Goal Statistics (2016/2017)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 25 | 1468' | 10 | 0 | 19 | 4 |
| Home | 11 | 635' | 5 | 0 | 5 | 2 |
| Away | 14 | 833' | 5 | 0 | 14 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 7 | 1 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#15
Club Top Scorer Rank
#2
App & Goal Statistics (2014)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 23 | 1974' | 7 | 0 | 37 | 3 |
| Home | 13 | 1074' | 5 | 0 | 22 | 1 |
| Away | 10 | 900' | 2 | 0 | 15 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#66
Club Top Scorer Rank
#5
App & Goal Statistics (2013)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 27 | 2241' | 4 | 0 | 28 | 8 |
| Home | 14 | 1140' | 0 | 0 | 10 | 6 |
| Away | 13 | 1101' | 4 | 0 | 18 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#105
Club Top Scorer Rank
#2
Domestic Career History
Career Progression
| Season | Club | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2026/2027 | Pathum United | 1 | 0 | 0 | 0 | 0 | 0 | 90' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2025/2026 | Pathum United | 23 | 7 | 1 | 6 | 0 | 0 | 1343' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2024/2025 | Pathum United | 10 | 2 | 0 | 1 | 0 | 0 | 427' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2023/2024 | Pathum United | 5 | 0 | 0 | 1 | 0 | 0 | 98' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2022/2023 | Pathum United | 20 | 1 | 4 | 0 | 0 | 0 | 550' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2021/2022 | Pathum United | 20 | 0 | 1 | 2 | 0 | 0 | 592' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2020/2021 | Pathum United | 21 | 0 | 2 | 3 | 1 | 0 | 866' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2018/2019 | Pathum United | 24 | 5 | 0 | 2 | 0 | 0 | 2006' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2017/2018 | Pathum United | 22 | 7 | 0 | 3 | 0 | 0 | 1574' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2016/2017 | Pathum United | 25 | 10 | 0 | 7 | 1 | 0 | 1468' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2014 | Police United | 23 | 7 | 0 | 5 | 0 | 0 | 1974' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2013 | Police United | 27 | 4 | 0 | 2 | 0 | 0 | 2241' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
International Career History
| Season | National Team | MP | Goals | Assists | Pen | Min' | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2026/2027 | Thailand | 2 | 0 | 0 | 0 | 0 | 0 | 56' | ||||||||
| |||||||||||||||||
Attacking Metrics
Expected Goals (xG)
0.17
Non-Penalty xG
0.17
Playmaking & Passing
Pass Completion
46%
Expected Assists (xA)
0.04
Key Passes p/90
1.64
Defensive Actions
Interceptions p/90
1.64
Duels Won %
58%