Player Profile
Suchao Nutnum
MF
ClubFree Agent
Kit NumberTBC
Age43 yrs
Born17 May 1983
Birth NationThailand
National Team-
Foot-
Height170 cm
Caps / Goals0 / 0
Season Analysis & Player Metrics
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 2 | 30' | 0 | 0 | 0 | 0 |
| Home | 1 | 0' | 0 | 0 | 0 | 0 |
| Away | 1 | 30' | 0 | 0 | 0 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 16 | 1016' | 0 | 0 | 20 | 4 |
| Home | 6 | 359' | 0 | 0 | 4 | 3 |
| Away | 10 | 657' | 0 | 0 | 16 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 1 | 0 | 0 | - |
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 28 | 2203' | 5 | 0 | 36 | 2 |
| Home | 16 | 1251' | 5 | 0 | 17 | 1 |
| Away | 12 | 952' | 0 | 0 | 19 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 9 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#93
League Midfielder Rank
#242
Club Top Scorer Rank
#6
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 7 | 296' | 0 | 0 | 4 | 3 |
| Home | 3 | 180' | 0 | 0 | 2 | 2 |
| Away | 4 | 116' | 0 | 0 | 2 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 22 | 1458' | 0 | 1 | 12 | 6 |
| Home | 11 | 786' | 0 | 1 | 6 | 3 |
| Away | 11 | 672' | 0 | 0 | 6 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 18 | 1002' | 2 | 0 | 6 | 11 |
| Home | 9 | 490' | 2 | 0 | 2 | 8 |
| Away | 9 | 512' | 0 | 0 | 4 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 7 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#107
League Midfielder Rank
#351
Club Top Scorer Rank
#7
App & Goal Statistics (2016/2017)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 18 | 1379' | 1 | 0 | 18 | 8 |
| Home | 10 | 756' | 1 | 0 | 13 | 4 |
| Away | 8 | 623' | 0 | 0 | 5 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 1 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#159
League Midfielder Rank
#324
Club Top Scorer Rank
#11
App & Goal Statistics (2015)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 38 | 3005' | 5 | 1 | 23 | 17 |
| Home | 19 | 1511' | 4 | 1 | 7 | 13 |
| Away | 19 | 1494' | 1 | 0 | 16 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 7 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#281
League Midfielder Rank
#88
Club Top Scorer Rank
#11
App & Goal Statistics (2014)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 39 | 2792' | 5 | 0 | 19 | 21 |
| Home | 20 | 1449' | 5 | 0 | 6 | 13 |
| Away | 19 | 1343' | 0 | 0 | 13 | 8 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 8 | 0 | 0 | 1 | 100% |
League & Club Rankings
League Top Scorer Rank
#137
League Midfielder Rank
#328
Club Top Scorer Rank
#4
App & Goal Statistics (2013)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 33 | 2217' | 3 | 0 | 17 | 13 |
| Home | 16 | 937' | 2 | 0 | 6 | 7 |
| Away | 17 | 1280' | 1 | 0 | 11 | 6 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 9 | 1 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#131
League Midfielder Rank
#318
Club Top Scorer Rank
#6
App & Goal Statistics (2012)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 6 | 509' | 1 | 0 | 9 | 0 |
| Home | 3 | 267' | 0 | 0 | 5 | 0 |
| Away | 3 | 242' | 1 | 0 | 4 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 1 | 100% |
League & Club Rankings
League Top Scorer Rank
#122
League Midfielder Rank
#337
Club Top Scorer Rank
#5
Domestic Career History
No history data available.