Player Profile
Rivaldo Vitor Ferreira Mosca
FW

ClubBangkok United
Kit Number#77
Age31 yrs
Born29 Apr 1995
Birth NationBrazil
National Team-
Foot-
Height191 cm
Caps / Goals0 / 0
Season Analysis & Player Metrics
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 33 | 2220' | 9 | 2 | 24 | 9 |
| Home | 15 | 1024' | 5 | 0 | 10 | 5 |
| Away | 18 | 1196' | 4 | 2 | 14 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#27
Club Top Scorer Rank
#5
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 24 | 1139' | 5 | 2 | 13 | 5 |
| Home | 12 | 596' | 3 | 1 | 7 | 1 |
| Away | 12 | 543' | 2 | 1 | 6 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#16
Club Top Scorer Rank
#3
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 35 | 1550' | 6 | 2 | 22 | 8 |
| Home | 18 | 782' | 1 | 1 | 12 | 3 |
| Away | 17 | 768' | 5 | 1 | 10 | 5 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#32
Club Top Scorer Rank
#4
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 23 | 900' | 1 | 3 | 8 | 8 |
| Home | 10 | 319' | 1 | 0 | 2 | 5 |
| Away | 13 | 581' | 0 | 3 | 6 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#134
Club Top Scorer Rank
#13
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 19 | 801' | 1 | 1 | 5 | 6 |
| Home | 10 | 397' | 1 | 0 | 1 | 5 |
| Away | 9 | 404' | 0 | 1 | 4 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 1 | 0 | 0% |
League & Club Rankings
League Top Scorer Rank
#146
Club Top Scorer Rank
#11
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 24 | 1367' | 1 | 1 | 16 | 6 |
| Home | 12 | 639' | 0 | 1 | 8 | 2 |
| Away | 12 | 728' | 1 | 0 | 8 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#158
Club Top Scorer Rank
#12
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 28 | 2204' | 11 | 1 | 29 | 6 |
| Home | 16 | 1194' | 9 | 0 | 12 | 5 |
| Away | 12 | 1010' | 2 | 1 | 17 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 1 | 100% |
League & Club Rankings
League Top Scorer Rank
#16
Club Top Scorer Rank
#2
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 11 | 445' | 2 | 0 | 5 | 3 |
| Home | 5 | 133' | 1 | 0 | 2 | 1 |
| Away | 6 | 312' | 1 | 0 | 3 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#16
Club Top Scorer Rank
#6
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 19 | 1064' | 3 | 0 | 8 | 9 |
| Home | 9 | 510' | 1 | 0 | 7 | 3 |
| Away | 10 | 554' | 2 | 0 | 1 | 6 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#58
Club Top Scorer Rank
#9
App & Goal Statistics (2016/2017)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 23 | 1066' | 5 | 0 | 13 | 7 |
| Home | 12 | 684' | 4 | 0 | 11 | 2 |
| Away | 11 | 382' | 1 | 0 | 2 | 5 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#30
Club Top Scorer Rank
#8
App & Goal Statistics (2015/2016)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 1 | 31' | 0 | 0 | 0 | 1 |
| Home | 1 | 31' | 0 | 0 | 0 | 1 |
| Away | 0 | 0' | 0 | 0 | 0 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2015)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 15 | 953' | 6 | 0 | 15 | 1 |
| Home | 8 | 559' | 3 | 0 | 7 | 0 |
| Away | 7 | 394' | 3 | 0 | 8 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#17
Club Top Scorer Rank
#1
App & Goal Statistics (2014)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 12 | 292' | 1 | 0 | 6 | 5 |
| Home | 7 | 129' | 1 | 0 | 0 | 5 |
| Away | 5 | 163' | 0 | 0 | 6 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#46
Club Top Scorer Rank
#10
Domestic Career History
Career Progression
| Season | Club | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2025/2026 | Bangkok United | 22 | 4 | 1 | 1 | 0 | 0 | 926' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2025/2026 | Qingdao Red Lions | 20 | 6 | 1 | 1 | 0 | 0 | 1611' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2024/2025 | SSC Farul | 25 | 6 | 2 | 1 | 0 | 0 | 1229' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2023/2024 | SSC Farul | 46 | 8 | 2 | 4 | 0 | 0 | 2190' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2022/2023 | CS U Craiova | 27 | 1 | 3 | 2 | 0 | 0 | 1022' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2021/2022 | Cracovia Kraków | 19 | 1 | 1 | 2 | 0 | 0 | 801' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2020/2021 | Cracovia Kraków | 29 | 2 | 1 | 2 | 0 | 0 | 1607' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2019/2020 | Viitorul | 28 | 11 | 1 | 0 | 0 | 1 | 2204' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2018/2019 | Viitorul | 11 | 2 | 0 | 1 | 0 | 0 | 445' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2018/2019 | Levski Sofia | 3 | 0 | 0 | 0 | 0 | 0 | 22' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2017/2018 | Dinamo Bucureşti | 21 | 4 | 0 | 2 | 0 | 0 | 1198' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2017/2018 | Levski Sofia | 8 | 0 | 0 | 0 | 0 | 0 | 419' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2016/2017 | Dinamo Bucureşti | 11 | 2 | 0 | 0 | 0 | 0 | 497' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2016/2017 | Paysandu | 8 | 1 | 0 | 0 | 0 | 0 | 358' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2016/2017 | XV de Piracicaba | 12 | 3 | 0 | 1 | 0 | 0 | 569' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2015/2016 | Boavista FC | 2 | 0 | 0 | 0 | 0 | 0 | 64' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2015 | Mogi Mirim | 26 | 8 | 1 | 3 | 0 | 0 | 1297' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2014 | Mogi Mirim | 21 | 3 | 1 | 2 | 0 | 0 | 625' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Attacking Metrics
Goals p/90
0.41
Expected Goals (xG)
3.28
Non-Penalty xG
3.28
Shot Conversion
12%
Playmaking & Passing
Pass Completion
76%
Expected Assists (xA)
1.05
Key Passes p/90
0.82
Defensive Actions
Clearances p/90
0.96
Duels Won %
47%