Player Profile
Rattanakorn Maikami
MF

ClubBuriram United
Kit Number#8
Age28 yrs
Born1 Jan 1998
Birth NationThailand
National Team-
Foot-
Height175 cm
Caps / Goals0 / 0
Season Analysis & Player Metrics
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 5 | 140' | 0 | 0 | 3 | 3 |
| Home | 3 | 70' | 0 | 0 | 0 | 2 |
| Away | 2 | 70' | 0 | 0 | 3 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 19 | 441' | 2 | 4 | 2 | 12 |
| Home | 10 | 170' | 1 | 4 | 0 | 8 |
| Away | 9 | 271' | 1 | 0 | 2 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#32
League Midfielder Rank
#2
Club Top Scorer Rank
#12
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 27 | 1302' | 2 | 0 | 7 | 13 |
| Home | 14 | 667' | 1 | 0 | 2 | 7 |
| Away | 13 | 635' | 1 | 0 | 5 | 6 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#115
League Midfielder Rank
#264
Club Top Scorer Rank
#10
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 22 | 1375' | 0 | 2 | 11 | 9 |
| Home | 10 | 641' | 0 | 2 | 5 | 4 |
| Away | 12 | 734' | 0 | 0 | 6 | 5 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#91
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 28 | 2355' | 1 | 1 | 15 | 15 |
| Home | 15 | 1246' | 0 | 0 | 8 | 8 |
| Away | 13 | 1109' | 1 | 1 | 7 | 7 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 1 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#166
League Midfielder Rank
#158
Club Top Scorer Rank
#11
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 28 | 2349' | 2 | 6 | 20 | 14 |
| Home | 14 | 1167' | 1 | 3 | 9 | 8 |
| Away | 14 | 1182' | 1 | 3 | 11 | 6 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#134
League Midfielder Rank
#30
Club Top Scorer Rank
#12
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 10 | 816' | 0 | 0 | 9 | 4 |
| Home | 5 | 404' | 0 | 0 | 3 | 3 |
| Away | 5 | 412' | 0 | 0 | 6 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#218
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 12 | 931' | 1 | 0 | 7 | 5 |
| Home | 7 | 538' | 1 | 0 | 3 | 3 |
| Away | 5 | 393' | 0 | 0 | 4 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#134
League Midfielder Rank
#240
Club Top Scorer Rank
#14
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 26 | 1921' | 0 | 0 | 5 | 17 |
| Home | 13 | 910' | 0 | 0 | 2 | 11 |
| Away | 13 | 1011' | 0 | 0 | 3 | 6 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#347
App & Goal Statistics (2016/2017)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 1 | 90' | 0 | 0 | 1 | 0 |
| Home | 0 | 0' | 0 | 0 | 0 | 0 |
| Away | 1 | 90' | 0 | 0 | 1 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
Domestic Career History
Career Progression
| Season | Club | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2025/2026 | Buriram United | 8 | 0 | 0 | 0 | 0 | 0 | 360' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2024/2025 | Buriram United | 28 | 3 | 5 | 1 | 0 | 0 | 780' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2023/2024 | Buriram United | 40 | 2 | 1 | 6 | 0 | 0 | 2085' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2022/2023 | Buriram United | 34 | 1 | 2 | 3 | 0 | 0 | 2097' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2021/2022 | Buriram United | 28 | 1 | 1 | 5 | 1 | 0 | 2355' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2020/2021 | Buriram United | 30 | 2 | 6 | 5 | 0 | 0 | 2529' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2019/2020 | Buriram United | 16 | 0 | 0 | 3 | 0 | 0 | 1356' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2018/2019 | Buriram United | 17 | 1 | 0 | 3 | 0 | 0 | 1381' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2017/2018 | Buriram United | 26 | 0 | 0 | 3 | 0 | 0 | 1921' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2016/2017 | Buriram United | 1 | 0 | 0 | 1 | 0 | 0 | 90' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
International Career History
| Season | National Team | MP | Goals | Assists | Pen | Min' | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2018/2019 | Thailand U23 | 3 | 0 | 0 | 0 | 0 | 0 | 270' | ||||||||
| |||||||||||||||||
Attacking Metrics
Expected Goals (xG)
0.15
Non-Penalty xG
0.15
Playmaking & Passing
Pass Completion
64%
Expected Assists (xA)
0.13
Key Passes p/90
1.29
Cross Completion
50%
Defensive Actions
Interceptions p/90
1.93
Duels Won %
54%