Player Profile
Pokkhao Anan
MF

ClubBangkok United
Kit Number#39
Age35 yrs
Born4 Mar 1991
Birth NationThailand
National Team-
Foot-
Height179 cm
Caps / Goals21 / 3
Season Analysis & Player Metrics
App & Goal Statistics (2026/2027)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 1 | 63' | 0 | 0 | 1 | 0 |
| Home | 1 | 63' | 0 | 0 | 1 | 0 |
| Away | 0 | 0' | 0 | 0 | 0 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 23 | 1533' | 2 | 2 | 13 | 8 |
| Home | 13 | 743' | 2 | 1 | 8 | 2 |
| Away | 10 | 790' | 0 | 1 | 5 | 6 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 6 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#123
League Midfielder Rank
#107
Club Top Scorer Rank
#9
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 29 | 1876' | 2 | 5 | 20 | 10 |
| Home | 14 | 922' | 1 | 2 | 9 | 5 |
| Away | 15 | 954' | 1 | 3 | 11 | 5 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#161
League Midfielder Rank
#53
Club Top Scorer Rank
#8
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 27 | 2107' | 3 | 4 | 18 | 12 |
| Home | 13 | 894' | 0 | 1 | 5 | 7 |
| Away | 14 | 1213' | 3 | 3 | 13 | 5 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#125
League Midfielder Rank
#81
Club Top Scorer Rank
#6
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 23 | 1302' | 1 | 2 | 12 | 12 |
| Home | 11 | 680' | 1 | 2 | 6 | 6 |
| Away | 12 | 622' | 0 | 0 | 6 | 6 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#159
League Midfielder Rank
#89
Club Top Scorer Rank
#11
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 28 | 2159' | 3 | 4 | 19 | 9 |
| Home | 14 | 1088' | 3 | 2 | 9 | 6 |
| Away | 14 | 1071' | 0 | 2 | 10 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#99
League Midfielder Rank
#62
Club Top Scorer Rank
#5
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 24 | 1895' | 3 | 4 | 22 | 4 |
| Home | 10 | 782' | 2 | 2 | 9 | 2 |
| Away | 14 | 1113' | 1 | 2 | 13 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 2 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#101
League Midfielder Rank
#46
Club Top Scorer Rank
#7
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 11 | 990' | 0 | 0 | 8 | 5 |
| Home | 6 | 540' | 0 | 0 | 2 | 4 |
| Away | 5 | 450' | 0 | 0 | 6 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#6
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 10 | 650' | 1 | 0 | 8 | 3 |
| Home | 5 | 323' | 1 | 0 | 7 | 1 |
| Away | 5 | 327' | 0 | 0 | 1 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#108
League Midfielder Rank
#328
Club Top Scorer Rank
#10
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 30 | 2195' | 7 | 0 | 37 | 6 |
| Home | 16 | 1253' | 6 | 0 | 25 | 3 |
| Away | 14 | 942' | 1 | 0 | 12 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#69
League Midfielder Rank
#81
Club Top Scorer Rank
#4
App & Goal Statistics (2016/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 13 | 1101' | 3 | 0 | 19 | 3 |
| Home | 6 | 477' | 2 | 0 | 10 | 1 |
| Away | 7 | 624' | 1 | 0 | 9 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#122
League Midfielder Rank
#315
Club Top Scorer Rank
#2
App & Goal Statistics (2016/2017)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 20 | 1635' | 4 | 0 | 19 | 5 |
| Home | 10 | 879' | 3 | 0 | 12 | 2 |
| Away | 10 | 756' | 1 | 0 | 7 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#74
League Midfielder Rank
#87
Club Top Scorer Rank
#5
App & Goal Statistics (2015)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 1 | 90' | 0 | 1 | 3 | 0 |
| Home | 1 | 90' | 0 | 1 | 3 | 0 |
| Away | 0 | 0' | 0 | 0 | 0 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2014)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 27 | 2151' | 5 | 0 | 38 | 5 |
| Home | 14 | 1085' | 3 | 0 | 22 | 2 |
| Away | 13 | 1066' | 2 | 0 | 16 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 10 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#105
League Midfielder Rank
#454
Club Top Scorer Rank
#7
App & Goal Statistics (2013)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 27 | 2155' | 2 | 0 | 27 | 9 |
| Home | 14 | 988' | 1 | 0 | 9 | 6 |
| Away | 13 | 1167' | 1 | 0 | 18 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 7 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#156
League Midfielder Rank
#343
Club Top Scorer Rank
#10
Domestic Career History
Career Progression
| Season | Club | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2025/2026 | Bangkok United | 38 | 2 | 2 | 7 | 0 | 0 | 2271' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2024/2025 | Bangkok United | 42 | 2 | 6 | 3 | 0 | 0 | 2899' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2023/2024 | Bangkok United | 43 | 3 | 7 | 6 | 0 | 0 | 3331' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2022/2023 | Bangkok United | 30 | 1 | 4 | 0 | 0 | 0 | 1767' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2021/2022 | Bangkok United | 28 | 3 | 4 | 2 | 0 | 0 | 2159' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2020/2021 | Bangkok United | 24 | 3 | 4 | 3 | 2 | 0 | 1895' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2019/2020 | Bangkok United | 12 | 0 | 0 | 0 | 0 | 0 | 1080' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2018/2019 | Bangkok United | 10 | 1 | 0 | 1 | 0 | 0 | 650' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2017/2018 | Bangkok United | 31 | 7 | 0 | 3 | 0 | 0 | 2299' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2016/2017 | Chonburi | 21 | 4 | 0 | 2 | 0 | 0 | 1679' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2014 | Police United | 27 | 5 | 0 | 10 | 0 | 0 | 2151' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2013 | Police United | 27 | 2 | 0 | 7 | 0 | 0 | 2155' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
International Career History
| Season | National Team | MP | Goals | Assists | Pen | Min' | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2026/2027 | Thailand | 1 | 0 | 0 | 0 | 0 | 0 | 63' | ||||||||
| |||||||||||||||||
| + | 2019/2020 | Thailand | 2 | 0 | 0 | 0 | 0 | 0 | 9' | ||||||||
| |||||||||||||||||
| + | 2018/2019 | Thailand | 1 | 0 | 0 | 0 | 0 | 0 | 90' | ||||||||
| |||||||||||||||||
| + | 2017/2018 | Thailand | 1 | 0 | 0 | 0 | 0 | 0 | 90' | ||||||||
| |||||||||||||||||
| + | 2016/2018 | Thailand | 13 | 3 | 0 | 1 | 0 | 0 | 1101' | ||||||||
| |||||||||||||||||
| + | 2016/2017 | Thailand | 2 | 0 | 0 | 0 | 0 | 0 | 134' | ||||||||
| |||||||||||||||||
| + | 2015 | Thailand | 1 | 0 | 1 | 0 | 0 | 0 | 90' | ||||||||
| |||||||||||||||||