Player Profile
Kenneth Dougall
MF

ClubBuriram United
Kit Number#16
Age33 yrs
Born7 May 1993
Birth NationAustralia
National Team-
Foot-
Height185 cm
Caps / Goals5 / 0
Season Analysis & Player Metrics
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 25 | 2016' | 1 | 0 | 19 | 9 |
| Home | 13 | 1045' | 0 | 0 | 8 | 5 |
| Away | 12 | 971' | 1 | 0 | 11 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#191
League Midfielder Rank
#336
Club Top Scorer Rank
#16
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 30 | 2503' | 0 | 2 | 17 | 16 |
| Home | 15 | 1221' | 0 | 2 | 7 | 10 |
| Away | 15 | 1282' | 0 | 0 | 10 | 6 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#168
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 19 | 1318' | 3 | 2 | 18 | 8 |
| Home | 11 | 765' | 3 | 1 | 11 | 5 |
| Away | 8 | 553' | 0 | 1 | 7 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 6 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#130
League Midfielder Rank
#119
Club Top Scorer Rank
#8
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 40 | 2735' | 3 | 2 | 45 | 11 |
| Home | 22 | 1487' | 2 | 0 | 22 | 8 |
| Away | 18 | 1248' | 1 | 2 | 23 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 9 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#203
League Midfielder Rank
#244
Club Top Scorer Rank
#6
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 40 | 3350' | 1 | 5 | 40 | 11 |
| Home | 22 | 1809' | 1 | 5 | 21 | 8 |
| Away | 18 | 1541' | 0 | 0 | 19 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#310
League Midfielder Rank
#135
Club Top Scorer Rank
#14
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 37 | 3114' | 4 | 1 | 25 | 19 |
| Home | 19 | 1591' | 3 | 0 | 11 | 10 |
| Away | 18 | 1523' | 1 | 1 | 14 | 9 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 7 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#211
League Midfielder Rank
#343
Club Top Scorer Rank
#7
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 12 | 842' | 0 | 0 | 19 | 2 |
| Home | 6 | 504' | 0 | 0 | 13 | 0 |
| Away | 6 | 338' | 0 | 0 | 6 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#405
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 27 | 1583' | 0 | 1 | 12 | 14 |
| Home | 11 | 693' | 0 | 1 | 3 | 6 |
| Away | 16 | 890' | 0 | 0 | 9 | 8 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 7 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#261
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 29 | 2510' | 1 | 0 | 59 | 4 |
| Home | 14 | 1216' | 1 | 0 | 28 | 3 |
| Away | 15 | 1294' | 0 | 0 | 31 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 6 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#201
League Midfielder Rank
#317
Club Top Scorer Rank
#14
App & Goal Statistics (2016/2017)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 20 | 1411' | 1 | 1 | 34 | 3 |
| Home | 8 | 578' | 1 | 1 | 10 | 2 |
| Away | 12 | 833' | 0 | 0 | 24 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#193
League Midfielder Rank
#182
Club Top Scorer Rank
#9
App & Goal Statistics (2015/2016)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 32 | 2781' | 0 | 0 | 29 | 7 |
| Home | 16 | 1403' | 0 | 0 | 15 | 4 |
| Away | 16 | 1378' | 0 | 0 | 14 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 7 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#40
App & Goal Statistics (2014/2015)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 29 | 2366' | 1 | 0 | 47 | 4 |
| Home | 15 | 1206' | 1 | 0 | 19 | 4 |
| Away | 14 | 1160' | 0 | 0 | 28 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#255
League Midfielder Rank
#41
Club Top Scorer Rank
#13
Domestic Career History
Career Progression
| Season | Club | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2025/2026 | Buriram United | 38 | 1 | 0 | 10 | 0 | 0 | 3085' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2024/2025 | Buriram United | 50 | 1 | 2 | 8 | 0 | 0 | 4272' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2023/2024 | Blackpool | 24 | 3 | 2 | 6 | 0 | 0 | 1678' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2023/2024 | Buriram United | 19 | 1 | 0 | 4 | 0 | 0 | 1610' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2022/2023 | Blackpool | 39 | 3 | 3 | 10 | 0 | 0 | 2670' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2022/2023 | Australia | 5 | 0 | 0 | 0 | 0 | 0 | 211' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2021/2022 | Blackpool | 42 | 1 | 5 | 4 | 0 | 0 | 3486' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2020/2021 | Blackpool | 40 | 4 | 1 | 7 | 0 | 0 | 3379' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2019/2020 | Barnsley | 14 | 0 | 0 | 3 | 0 | 0 | 953' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2018/2019 | Barnsley | 29 | 0 | 1 | 8 | 0 | 0 | 1661' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2017/2018 | Sparta Rotterdam | 33 | 1 | 0 | 8 | 1 | 0 | 2810' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2016/2017 | Sparta Rotterdam | 22 | 1 | 1 | 4 | 0 | 0 | 1591' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2015/2016 | Sparta Rotterdam | 32 | 0 | 0 | 7 | 0 | 0 | 2781' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2014/2015 | Telstar | 29 | 1 | 0 | 2 | 0 | 0 | 2366' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Attacking Metrics
Goals p/90
0.04
Expected Goals (xG)
1.59
Non-Penalty xG
1.59
Shot Conversion
7%
Playmaking & Passing
Pass Completion
91%
Expected Assists (xA)
2.38
Key Passes p/90
0.40
Cross Completion
80%
Defensive Actions
Interceptions p/90
0.94
Clearances p/90
2.32
Duels Won %
62%