Player Profile
Jornata Waresura
DF

ClubChiangrai United
Kit Number#17
Age34 yrs
Born27 May 1992
Birth NationThailand
National Team-
Foot-
Height173 cm
Caps / Goals0 / 0
Season Analysis & Player Metrics
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 21 | 1446' | 0 | 0 | 17 | 5 |
| Home | 9 | 686' | 0 | 0 | 8 | 4 |
| Away | 12 | 760' | 0 | 0 | 9 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 8 | 0 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#54
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 18 | 1168' | 0 | 0 | 10 | 6 |
| Home | 8 | 530' | 0 | 0 | 1 | 5 |
| Away | 10 | 638' | 0 | 0 | 9 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 6 | 0 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#13
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 21 | 658' | 0 | 2 | 7 | 8 |
| Home | 12 | 446' | 0 | 2 | 4 | 5 |
| Away | 9 | 212' | 0 | 0 | 3 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#35
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 28 | 917' | 1 | 0 | 18 | 6 |
| Home | 13 | 473' | 1 | 0 | 5 | 4 |
| Away | 15 | 444' | 0 | 0 | 13 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#116
League Defender Rank
#139
Club Top Scorer Rank
#10
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 29 | 1080' | 0 | 2 | 9 | 10 |
| Home | 13 | 336' | 0 | 0 | 3 | 5 |
| Away | 16 | 744' | 0 | 2 | 6 | 5 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#21
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 17 | 294' | 1 | 0 | 5 | 5 |
| Home | 10 | 120' | 1 | 0 | 3 | 3 |
| Away | 7 | 174' | 0 | 0 | 2 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#51
League Defender Rank
#100
Club Top Scorer Rank
#11
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 6 | 371' | 0 | 0 | 10 | 0 |
| Home | 3 | 177' | 0 | 0 | 2 | 0 |
| Away | 3 | 194' | 0 | 0 | 8 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#94
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 16 | 821' | 0 | 0 | 17 | 1 |
| Home | 6 | 307' | 0 | 0 | 5 | 1 |
| Away | 10 | 514' | 0 | 0 | 12 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#131
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 29 | 2386' | 0 | 0 | 31 | 4 |
| Home | 16 | 1286' | 0 | 0 | 18 | 1 |
| Away | 13 | 1100' | 0 | 0 | 13 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 10 | 1 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#55
App & Goal Statistics (2014)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 0 | 0' | 0 | 0 | 0 | 0 |
| Home | 0 | 0' | 0 | 0 | 0 | 0 |
| Away | 0 | 0' | 0 | 0 | 0 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2013)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 1 | 11' | 0 | 0 | 0 | 0 |
| Home | 0 | 0' | 0 | 0 | 0 | 0 |
| Away | 1 | 11' | 0 | 0 | 0 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
Domestic Career History
Career Progression
| Season | Club | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2025/2026 | Chiangrai United | 24 | 0 | 0 | 9 | 1 | 0 | 1609' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2024/2025 | Chiangrai United | 22 | 0 | 0 | 7 | 0 | 0 | 1476' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2023/2024 | Chiangrai United | 24 | 0 | 2 | 3 | 0 | 0 | 720' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2022/2023 | Chiangrai United | 31 | 1 | 0 | 5 | 0 | 0 | 1076' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2021/2022 | Chiangrai United | 30 | 0 | 2 | 3 | 0 | 0 | 1100' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2020/2021 | Chiangrai United | 20 | 2 | 0 | 4 | 0 | 0 | 403' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2019/2020 | Chiangmai | 6 | 0 | 0 | 0 | 0 | 0 | 371' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2018/2019 | Ratchaburi | 16 | 0 | 0 | 4 | 0 | 0 | 821' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2017/2018 | Ubon UMT | 29 | 0 | 0 | 10 | 1 | 0 | 2386' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2013 | Super Power Samut Prakan | 1 | 0 | 0 | 0 | 0 | 0 | 11' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Attacking Metrics
Expected Goals (xG)
0.27
Non-Penalty xG
0.27
Playmaking & Passing
Pass Completion
74%
Expected Assists (xA)
0.74
Key Passes p/90
0.25
Cross Completion
25%
Defensive Actions
Interceptions p/90
1.55
Clearances p/90
2.55
Duels Won %
48%