Player Profile
Ikhsan bin Fandi Ahmad
FW
ClubFree Agent
Kit Number#9
Age27 yrs
Born9 Apr 1999
Birth NationSingapore
National Team-
Foot-
Height184 cm
Caps / Goals41 / 19
Season Analysis & Player Metrics
App & Goal Statistics (2026/2027)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 11 | 706' | 3 | 1 | 18 | 1 |
| Home | 5 | 329' | 1 | 1 | 10 | 1 |
| Away | 6 | 377' | 2 | 0 | 8 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#16
Club Top Scorer Rank
#2
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 14 | 875' | 7 | 0 | 10 | 1 |
| Home | 9 | 551' | 6 | 0 | 7 | 1 |
| Away | 5 | 324' | 1 | 0 | 3 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#11
Club Top Scorer Rank
#2
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 12 | 476' | 2 | 0 | 7 | 4 |
| Home | 7 | 281' | 2 | 0 | 4 | 4 |
| Away | 5 | 195' | 0 | 0 | 3 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#38
Club Top Scorer Rank
#7
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 21 | 1198' | 11 | 1 | 17 | 2 |
| Home | 10 | 501' | 5 | 0 | 5 | 1 |
| Away | 11 | 697' | 6 | 1 | 12 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#7
Club Top Scorer Rank
#1
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 21 | 1389' | 9 | 0 | 17 | 8 |
| Home | 11 | 684' | 4 | 0 | 5 | 5 |
| Away | 10 | 705' | 5 | 0 | 12 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#12
Club Top Scorer Rank
#2
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 36 | 1328' | 10 | 1 | 18 | 10 |
| Home | 16 | 587' | 7 | 1 | 8 | 5 |
| Away | 20 | 741' | 3 | 0 | 10 | 5 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#4
Club Top Scorer Rank
#3
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 24 | 1220' | 6 | 0 | 17 | 4 |
| Home | 12 | 793' | 6 | 0 | 8 | 2 |
| Away | 12 | 427' | 0 | 0 | 9 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#29
Club Top Scorer Rank
#2
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 26 | 1154' | 5 | 0 | 27 | 4 |
| Home | 14 | 647' | 4 | 0 | 17 | 3 |
| Away | 12 | 507' | 1 | 0 | 10 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#30
Club Top Scorer Rank
#4
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 17 | 1287' | 7 | 0 | 22 | 2 |
| Home | 9 | 636' | 4 | 0 | 10 | 1 |
| Away | 8 | 651' | 3 | 0 | 12 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 1 | 100% |
League & Club Rankings
League Top Scorer Rank
#9
Club Top Scorer Rank
#1
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 8 | 398' | 0 | 0 | 6 | 3 |
| Home | 6 | 348' | 0 | 0 | 4 | 3 |
| Away | 2 | 50' | 0 | 0 | 2 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2016/2017)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 4 | 47' | 0 | 0 | 0 | 0 |
| Home | 3 | 27' | 0 | 0 | 0 | 0 |
| Away | 1 | 20' | 0 | 0 | 0 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
Domestic Career History
Career Progression
| Season | Club | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2026/2027 | Singapore | 11 | 4 | 1 | 0 | 0 | 0 | 715' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2026/2027 | ThespaKusatsu Gunma | 1 | 0 | 0 | 0 | 0 | 0 | 19' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2025/2026 | Pathum United | 2 | 4 | 0 | 0 | 0 | 0 | 152' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2025/2026 | Ratchaburi | 18 | 9 | 0 | 1 | 0 | 0 | 890' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2025/2026 | Singapore | 2 | 2 | 0 | 0 | 0 | 0 | 119' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2024/2025 | Pathum United | 18 | 3 | 0 | 2 | 0 | 0 | 759' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2023/2024 | Pathum United | 25 | 11 | 1 | 0 | 0 | 0 | 1249' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2023/2024 | Singapore | 3 | 3 | 0 | 0 | 0 | 0 | 270' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2022/2023 | Pathum United | 24 | 14 | 0 | 0 | 0 | 0 | 1611' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2022/2023 | Singapore | 7 | 4 | 0 | 0 | 0 | 0 | 560' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2021/2022 | Pathum United | 14 | 8 | 1 | 2 | 0 | 0 | 853' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2021/2022 | Jerv | 22 | 2 | 0 | 0 | 0 | 0 | 475' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2020/2021 | Raufoss | 24 | 6 | 0 | 0 | 0 | 0 | 1220' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2019/2020 | Singapore | 2 | 0 | 0 | 0 | 0 | 0 | 21' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2019/2020 | Raufoss | 26 | 5 | 0 | 4 | 0 | 0 | 1154' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2018/2019 | Young Lions | 17 | 7 | 0 | 0 | 0 | 1 | 1287' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2017/2018 | Singapore | 1 | 0 | 0 | 0 | 0 | 0 | 31' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2017/2018 | Young Lions | 8 | 0 | 0 | 0 | 0 | 0 | 398' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2016/2017 | Home United | 4 | 0 | 0 | 0 | 0 | 0 | 47' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Attacking Metrics
Goals p/90
0.45
Expected Goals (xG)
1.55
Non-Penalty xG
1.55
Shot Conversion
50%
Playmaking & Passing
Pass Completion
62%
Expected Assists (xA)
0.63
Cross Completion
100%
Defensive Actions
Duels Won %
40%