Player Profile
Goran Čaušić
MF

ClubBuriram United
Kit Number#23
Age34 yrs
Born5 May 1992
Birth NationSerbia
National Team-
Foot-
Height180 cm
Caps / Goals0 / 0
Season Analysis & Player Metrics
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 28 | 1851' | 5 | 4 | 15 | 10 |
| Home | 14 | 927' | 5 | 2 | 4 | 6 |
| Away | 14 | 924' | 0 | 2 | 11 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#65
League Midfielder Rank
#53
Club Top Scorer Rank
#5
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 15 | 1216' | 4 | 2 | 12 | 5 |
| Home | 7 | 572' | 3 | 2 | 4 | 4 |
| Away | 8 | 644' | 1 | 0 | 8 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#55
League Midfielder Rank
#105
Club Top Scorer Rank
#6
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 27 | 2203' | 8 | 3 | 23 | 11 |
| Home | 13 | 1121' | 3 | 2 | 10 | 6 |
| Away | 14 | 1082' | 5 | 1 | 13 | 5 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 1 | 3 | 75% |
League & Club Rankings
League Top Scorer Rank
#48
League Midfielder Rank
#116
Club Top Scorer Rank
#3
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 25 | 2180' | 14 | 2 | 22 | 9 |
| Home | 13 | 1170' | 7 | 1 | 9 | 6 |
| Away | 12 | 1010' | 7 | 1 | 13 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 6 | 1 | 0 | 3 | 100% |
League & Club Rankings
League Top Scorer Rank
#14
League Midfielder Rank
#126
Club Top Scorer Rank
#2
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 23 | 1905' | 2 | 1 | 44 | 2 |
| Home | 9 | 752' | 0 | 0 | 12 | 2 |
| Away | 14 | 1153' | 2 | 1 | 32 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 7 | 2 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#136
League Midfielder Rank
#169
Club Top Scorer Rank
#8
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 22 | 1799' | 1 | 0 | 37 | 3 |
| Home | 10 | 863' | 1 | 0 | 13 | 3 |
| Away | 12 | 936' | 0 | 0 | 24 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 6 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#169
League Midfielder Rank
#265
Club Top Scorer Rank
#10
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 21 | 1735' | 2 | 1 | 26 | 6 |
| Home | 11 | 868' | 2 | 1 | 17 | 2 |
| Away | 10 | 867' | 0 | 0 | 9 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 6 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#123
League Midfielder Rank
#145
Club Top Scorer Rank
#5
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 6 | 386' | 0 | 0 | 2 | 2 |
| Home | 3 | 198' | 0 | 0 | 1 | 1 |
| Away | 3 | 188' | 0 | 0 | 1 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#25
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 26 | 2200' | 3 | 1 | 32 | 7 |
| Home | 12 | 1035' | 2 | 0 | 11 | 5 |
| Away | 14 | 1165' | 1 | 1 | 21 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#109
League Midfielder Rank
#151
Club Top Scorer Rank
#6
App & Goal Statistics (2016/2017)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 26 | 2007' | 1 | 2 | 50 | 1 |
| Home | 13 | 1043' | 1 | 0 | 23 | 0 |
| Away | 13 | 964' | 0 | 2 | 27 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#251
League Midfielder Rank
#182
Club Top Scorer Rank
#9
App & Goal Statistics (2015/2016)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 23 | 1749' | 0 | 0 | 35 | 2 |
| Home | 13 | 915' | 0 | 0 | 17 | 1 |
| Away | 10 | 834' | 0 | 0 | 18 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 6 | 1 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#330
App & Goal Statistics (2014/2015)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 27 | 1905' | 3 | 0 | 27 | 6 |
| Home | 14 | 968' | 3 | 0 | 9 | 4 |
| Away | 13 | 937' | 0 | 0 | 18 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#131
League Midfielder Rank
#242
Club Top Scorer Rank
#3
App & Goal Statistics (2013/2014)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 17 | 1432' | 3 | 0 | 21 | 5 |
| Home | 8 | 622' | 1 | 0 | 10 | 2 |
| Away | 9 | 810' | 2 | 0 | 11 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#116
League Midfielder Rank
#128
Club Top Scorer Rank
#5
Domestic Career History
Career Progression
| Season | Club | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2025/2026 | Buriram United | 39 | 6 | 5 | 7 | 0 | 0 | 2777' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2024/2025 | Buriram United | 28 | 7 | 3 | 1 | 0 | 0 | 2301' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2023/2024 | Buriram United | 39 | 13 | 3 | 4 | 0 | 3 | 3068' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2022/2023 | Buriram United | 34 | 17 | 3 | 9 | 2 | 3 | 2844' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2021/2022 | Arsenal Tula | 24 | 2 | 1 | 8 | 2 | 0 | 1995' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2020/2021 | Arsenal Tula | 23 | 1 | 1 | 6 | 0 | 0 | 1889' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2019/2020 | Arsenal Tula | 23 | 2 | 1 | 7 | 0 | 0 | 1915' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2018/2019 | Arsenal Tula | 5 | 0 | 0 | 1 | 0 | 0 | 404' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2018/2019 | Red Star Belgrade | 13 | 0 | 0 | 0 | 0 | 0 | 877' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2017/2018 | Arsenal Tula | 26 | 3 | 1 | 5 | 0 | 0 | 2200' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2016/2017 | CA Osasuna | 28 | 1 | 2 | 4 | 0 | 0 | 2141' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2015/2016 | Eskişehirspor | 23 | 0 | 0 | 6 | 1 | 0 | 1749' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2014/2015 | Eskişehirspor | 27 | 3 | 0 | 4 | 0 | 0 | 1905' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2013/2014 | Manisaspor | 17 | 3 | 0 | 3 | 0 | 0 | 1432' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Attacking Metrics
Goals p/90
0.24
Expected Goals (xG)
6.07
Non-Penalty xG
5.37
Shot Conversion
13%
Playmaking & Passing
Pass Completion
89%
Expected Assists (xA)
5.27
Key Passes p/90
1.17
Cross Completion
20%
Defensive Actions
Interceptions p/90
0.44
Clearances p/90
0.88
Duels Won %
54%