Player Profile
Chanathip Songkrasin
MF

ClubPathum United
Kit Number#18
Age33 yrs
Born5 Oct 1993
Birth NationThailand
National Team-
Foot-
Height158 cm
Caps / Goals60 / 6
Season Analysis & Player Metrics
App & Goal Statistics (2026/2027)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 10 | 796' | 1 | 2 | 10 | 3 |
| Home | 6 | 467' | 1 | 1 | 6 | 2 |
| Away | 4 | 329' | 0 | 1 | 4 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#56
League Midfielder Rank
#38
Club Top Scorer Rank
#6
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 25 | 1643' | 1 | 6 | 20 | 9 |
| Home | 13 | 879' | 1 | 5 | 13 | 5 |
| Away | 12 | 764' | 0 | 1 | 7 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 1 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#171
League Midfielder Rank
#21
Club Top Scorer Rank
#17
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 27 | 2016' | 4 | 9 | 22 | 8 |
| Home | 14 | 1084' | 2 | 4 | 9 | 7 |
| Away | 13 | 932' | 2 | 5 | 13 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#120
League Midfielder Rank
#14
Club Top Scorer Rank
#2
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 27 | 1840' | 4 | 6 | 23 | 8 |
| Home | 11 | 665' | 2 | 4 | 8 | 4 |
| Away | 16 | 1175' | 2 | 2 | 15 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#79
League Midfielder Rank
#19
Club Top Scorer Rank
#7
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 16 | 956' | 0 | 2 | 13 | 5 |
| Home | 10 | 578' | 0 | 2 | 7 | 4 |
| Away | 6 | 378' | 0 | 0 | 6 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#57
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 23 | 1859' | 1 | 6 | 26 | 5 |
| Home | 13 | 1060' | 1 | 5 | 15 | 3 |
| Away | 10 | 799' | 0 | 1 | 11 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#231
League Midfielder Rank
#23
Club Top Scorer Rank
#14
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 18 | 1269' | 1 | 5 | 25 | 5 |
| Home | 7 | 579' | 0 | 2 | 12 | 1 |
| Away | 11 | 690' | 1 | 3 | 13 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#186
League Midfielder Rank
#14
Club Top Scorer Rank
#12
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 28 | 2432' | 4 | 7 | 37 | 7 |
| Home | 14 | 1219' | 2 | 4 | 18 | 3 |
| Away | 14 | 1213' | 2 | 3 | 19 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#116
League Midfielder Rank
#21
Club Top Scorer Rank
#5
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 30 | 2641' | 8 | 3 | 42 | 9 |
| Home | 16 | 1410' | 4 | 2 | 19 | 5 |
| Away | 14 | 1231' | 4 | 1 | 23 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#58
League Midfielder Rank
#133
Club Top Scorer Rank
#3
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 17 | 1429' | 2 | 0 | 14 | 9 |
| Home | 8 | 637' | 2 | 0 | 8 | 5 |
| Away | 9 | 792' | 0 | 0 | 6 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#136
League Midfielder Rank
#380
Club Top Scorer Rank
#11
App & Goal Statistics (2016/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 13 | 1084' | 0 | 1 | 20 | 2 |
| Home | 6 | 478' | 0 | 0 | 8 | 1 |
| Away | 7 | 606' | 0 | 1 | 12 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#44
App & Goal Statistics (2016/2017)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 2 | 180' | 0 | 0 | 3 | 1 |
| Home | 1 | 90' | 0 | 0 | 0 | 1 |
| Away | 1 | 90' | 0 | 0 | 3 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
Domestic Career History
Career Progression
| Season | Club | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2025/2026 | Pathum United | 32 | 2 | 5 | 2 | 1 | 0 | 2086' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2024/2025 | Pathum United | 31 | 5 | 9 | 3 | 0 | 0 | 2276' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2023/2024 | Pathum United | 32 | 9 | 7 | 3 | 0 | 0 | 2053' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2023/2024 | Kawasaki Frontale | 6 | 1 | 0 | 0 | 0 | 0 | 329' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2022/2023 | Kawasaki Frontale | 21 | 2 | 3 | 4 | 0 | 0 | 1273' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2021/2022 | Consadole Sapporo | 25 | 1 | 6 | 2 | 0 | 0 | 1965' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2020/2021 | Consadole Sapporo | 20 | 1 | 5 | 1 | 0 | 0 | 1426' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2019/2020 | Consadole Sapporo | 30 | 4 | 7 | 3 | 0 | 0 | 2551' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2018/2019 | Consadole Sapporo | 30 | 8 | 3 | 5 | 0 | 0 | 2641' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2017/2018 | Consadole Sapporo | 17 | 0 | 1 | 1 | 0 | 0 | 1348' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2017/2018 | Muang Thong United | 25 | 3 | 1 | 0 | 0 | 0 | 2077' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2016/2017 | Muang Thong United | 2 | 0 | 0 | 0 | 0 | 0 | 180' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
International Career History
| Season | National Team | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2026/2027 | Thailand | 10 | 1 | 2 | 0 | 0 | 0 | 796' | ||||||||||||||||
| |||||||||||||||||||||||||
| + | 2025/2026 | Thailand | 2 | 0 | 1 | 0 | 0 | 0 | 119' | ||||||||||||||||
| |||||||||||||||||||||||||
| + | 2023/2024 | Thailand | 4 | 0 | 0 | 0 | 0 | 0 | 360' | ||||||||||||||||
| |||||||||||||||||||||||||
| + | 2022/2023 | Thailand | 4 | 1 | 0 | 0 | 0 | 0 | 360' | ||||||||||||||||
| |||||||||||||||||||||||||
| + | 2019/2020 | Thailand | 4 | 1 | 0 | 0 | 0 | 0 | 343' | ||||||||||||||||
| |||||||||||||||||||||||||
| + | 2018/2019 | Thailand | 2 | 0 | 0 | 0 | 0 | 0 | 131' | ||||||||||||||||
| |||||||||||||||||||||||||
| + | 2016/2018 | Thailand | 13 | 0 | 1 | 0 | 0 | 0 | 1084' | ||||||||||||||||
| |||||||||||||||||||||||||
| + | 2016/2017 | Thailand | 2 | 0 | 0 | 0 | 0 | 0 | 77' | ||||||||||||||||
| |||||||||||||||||||||||||
Attacking Metrics
Goals p/90
0.18
Expected Goals (xG)
0.67
Non-Penalty xG
0.67
Shot Conversion
50%
Playmaking & Passing
Pass Completion
77%
Expected Assists (xA)
0.57
Defensive Actions
Duels Won %
44%