Player Profile
Anon Amornlendsak
FW

ClubRayong
Kit Number#27
Age28 yrs
Born6 Nov 1997
Birth NationThailand
National Team-
Foot-
Height170 cm
Caps / Goals1 / 0
Season Analysis & Player Metrics
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 19 | 925' | 5 | 2 | 25 | 2 |
| Home | 8 | 367' | 4 | 1 | 7 | 1 |
| Away | 11 | 558' | 1 | 1 | 18 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#19
Club Top Scorer Rank
#3
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 7 | 352' | 0 | 0 | 8 | 1 |
| Home | 3 | 121' | 0 | 0 | 4 | 0 |
| Away | 4 | 231' | 0 | 0 | 4 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 4 | 32' | 0 | 1 | 0 | 1 |
| Home | 2 | 14' | 0 | 0 | 0 | 1 |
| Away | 2 | 18' | 0 | 1 | 0 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 12 | 466' | 2 | 0 | 8 | 0 |
| Home | 6 | 239' | 1 | 0 | 2 | 0 |
| Away | 6 | 227' | 1 | 0 | 6 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#30
Club Top Scorer Rank
#5
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 16 | 456' | 1 | 0 | 8 | 4 |
| Home | 8 | 303' | 0 | 0 | 5 | 2 |
| Away | 8 | 153' | 1 | 0 | 3 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#64
Club Top Scorer Rank
#13
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 24 | 901' | 3 | 1 | 13 | 5 |
| Home | 11 | 533' | 3 | 1 | 9 | 3 |
| Away | 13 | 368' | 0 | 0 | 4 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#53
Club Top Scorer Rank
#6
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 10 | 677' | 1 | 0 | 7 | 4 |
| Home | 6 | 432' | 1 | 0 | 2 | 4 |
| Away | 4 | 245' | 0 | 0 | 5 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#70
Club Top Scorer Rank
#9
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 18 | 812' | 2 | 0 | 11 | 6 |
| Home | 13 | 597' | 1 | 0 | 8 | 5 |
| Away | 5 | 215' | 1 | 0 | 3 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#73
Club Top Scorer Rank
#8
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 19 | 1123' | 1 | 0 | 5 | 11 |
| Home | 11 | 695' | 1 | 0 | 0 | 9 |
| Away | 8 | 428' | 0 | 0 | 5 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#179
Club Top Scorer Rank
#9
App & Goal Statistics (2016/2017)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 15 | 548' | 6 | 0 | 9 | 4 |
| Home | 7 | 264' | 3 | 0 | 4 | 2 |
| Away | 8 | 284' | 3 | 0 | 5 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#5
Club Top Scorer Rank
#3
App & Goal Statistics (2015)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 7 | 364' | 1 | 0 | 3 | 3 |
| Home | 3 | 132' | 1 | 0 | 0 | 3 |
| Away | 4 | 232' | 0 | 0 | 3 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#68
Club Top Scorer Rank
#14
App & Goal Statistics (2014)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 2 | 53' | 0 | 0 | 1 | 1 |
| Home | 1 | 53' | 0 | 0 | 1 | 0 |
| Away | 1 | 0' | 0 | 0 | 0 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
Domestic Career History
Career Progression
| Season | Club | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2025/2026 | Rayong | 20 | 5 | 2 | 0 | 0 | 0 | 1008' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2024/2025 | Bangkok United | 10 | 2 | 0 | 0 | 0 | 0 | 622' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2024/2025 | Port | 2 | 0 | 0 | 0 | 0 | 0 | 47' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2023/2024 | Bangkok United | 7 | 0 | 1 | 0 | 0 | 0 | 151' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2022/2023 | Ratchaburi | 15 | 3 | 0 | 1 | 0 | 0 | 660' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2021/2022 | Bangkok United | 17 | 2 | 0 | 0 | 0 | 0 | 478' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2020/2021 | Bangkok United | 24 | 3 | 1 | 1 | 0 | 0 | 901' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2019/2020 | Bangkok United | 11 | 1 | 0 | 2 | 0 | 0 | 723' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2018/2019 | Buriram United | 21 | 2 | 0 | 1 | 0 | 0 | 818' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2017/2018 | Buriram United | 19 | 1 | 0 | 1 | 0 | 0 | 1123' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2016/2017 | Buriram United | 17 | 6 | 0 | 0 | 0 | 0 | 698' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2015 | Buriram United | 7 | 1 | 0 | 2 | 0 | 0 | 364' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2014 | Buriram United | 2 | 0 | 0 | 0 | 0 | 0 | 53' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
International Career History
| Season | National Team | MP | Goals | Assists | Pen | Min' | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2020/2021 | Thailand U23 | 3 | 1 | 0 | 0 | 0 | 0 | 254' | ||||||||
| |||||||||||||||||
| + | 2018/2019 | Thailand | 1 | 0 | 0 | 0 | 0 | 0 | 44' | ||||||||
| |||||||||||||||||
| + | 2018/2019 | Thailand U23 | 2 | 0 | 0 | 0 | 0 | 0 | 49' | ||||||||
| |||||||||||||||||
Attacking Metrics
Goals p/90
0.49
Expected Goals (xG)
4.85
Non-Penalty xG
4.85
Shot Conversion
25%
Playmaking & Passing
Pass Completion
81%
Expected Assists (xA)
2.38
Key Passes p/90
1.76
Cross Completion
27%
Defensive Actions
Interceptions p/90
0.46
Clearances p/90
0.46
Duels Won %
45%