Alexandre Torreira da Gama Lima Casado
Head Coach · Uthai Thani
Nationality: Brazil
Managerial Record - 2026/2027 (Thai League T1)
Matches
4
Wins
3
Draws
0
Losses
1
Win %
75%
Goals For
11
Goals Against
6
BTTS %
100%
Clean Sheets %
0%
Yellow Cards
4
Red Cards
2
Min / Goal
33
Season by Season
| Season | League | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Thai League T1 | 4 | 3 | 0 | 1 | 11 | 6 |
| 2025/2026 | Thai League T1 | 6 | 3 | 1 | 2 | 10 | 4 |
| 2025/2026 | Thai League T1 | 6 | 3 | 1 | 2 | 10 | 4 |
| 2025/2026 | League Cup | 1 | 1 | 0 | 0 | 1 | 0 |
| 2024/2025 | League Cup | 4 | 4 | 0 | 0 | 9 | 2 |
| 2024/2025 | Thai League T1 | 29 | 8 | 10 | 11 | 33 | 39 |
| 2024/2025 | League Cup | 4 | 4 | 0 | 0 | 9 | 2 |
| 2024/2025 | League Cup | 4 | 4 | 0 | 0 | 9 | 2 |
| 2024/2025 | Thai FA Cup | 2 | 1 | 0 | 1 | 3 | 3 |
| 2024/2025 | Thai FA Cup | 2 | 1 | 0 | 1 | 3 | 3 |
| 2024/2025 | Thai FA Cup | 2 | 1 | 0 | 1 | 3 | 3 |
| 2025 | President's Cup | 2 | 2 | 0 | 0 | 4 | 1 |
| 2023/2024 | Thai FA Cup | 4 | 2 | 1 | 1 | 8 | 4 |
| 2023/2024 | Thai League T1 | 30 | 9 | 8 | 13 | 45 | 47 |
| 2023/2024 | League Cup | 3 | 2 | 0 | 1 | 7 | 4 |
| 2022/2023 | Thai FA Cup | 1 | 0 | 0 | 1 | 0 | 1 |
| 2022/2023 | League Cup | 2 | 1 | 0 | 1 | 2 | 2 |
| 2022/2023 | Thai League T1 | 5 | 1 | 3 | 1 | 5 | 4 |
| 2022 | K League 1 | 27 | 5 | 12 | 10 | 33 | 39 |
| 2021/2022 | Thai FA Cup | 2 | 2 | 0 | 0 | 8 | 0 |
| 2022 | AFC Champions League | 7 | 4 | 2 | 1 | 15 | 5 |
| 2022 | Korean FA Cup | 2 | 1 | 1 | 0 | 6 | 5 |
| 2021/2022 | Thai League T1 | 16 | 11 | 2 | 3 | 28 | 9 |
| 2021 | League Cup | 1 | 1 | 0 | 0 | 2 | 0 |
| 2020 | Thai League T1 | 26 | 18 | 2 | 6 | 53 | 20 |
| 2019 | Thai League T1 | 2 | 1 | 0 | 1 | 3 | 3 |
| 2018 | Thai League T1 | 27 | 13 | 6 | 8 | 42 | 30 |
| 2018 | AFC Champions League | 2 | 1 | 0 | 1 | 2 | 2 |
| 2017 | Thai League T1 | 33 | 17 | 6 | 10 | 64 | 41 |
| 2016 | AFC Champions League | 6 | 0 | 1 | 5 | 1 | 16 |
| 2016 | Thai League T1 | 13 | 7 | 4 | 2 | 21 | 14 |
| 2015 | Thai League T1 | 34 | 25 | 9 | 0 | 98 | 24 |
| 2015 | AFC Champions League | 6 | 3 | 1 | 2 | 12 | 7 |
| 2014 | Thai League T1 | 21 | 15 | 4 | 2 | 43 | 14 |
| 2013 | Serie C | 18 | 3 | 10 | 5 | 17 | 17 |
Buriram United
Uthai Thani
Bangkok United
Prachuap
Port
Ratchaburi
Rayong
Ayutthaya United
Sisaket United
Pathum United
Chiangrai United
Pattani
Sukhothai
Rasisalai United
Lamphun Warrior
Chonburi