Player Profile
Mehdi Tahrat
DF
ClubFree Agent
Kit Number#91
Age36 yrs
Born24 Jan 1990
Birth NationAlgeria
National Team-
Foot-
Height193 cm
Caps / Goals0 / 0
Season Analysis & Player Metrics
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 23 | 1674' | 1 | 0 | 30 | 3 |
| Home | 11 | 869' | 0 | 0 | 15 | 2 |
| Away | 12 | 805' | 1 | 0 | 15 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
Club Top Scorer Rank
#6
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 4 | 277' | 0 | 0 | 5 | 1 |
| Home | 1 | 90' | 0 | 0 | 3 | 0 |
| Away | 3 | 187' | 0 | 0 | 2 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 27 | 2359' | 0 | 2 | 31 | 7 |
| Home | 14 | 1200' | 0 | 1 | 15 | 3 |
| Away | 13 | 1159' | 0 | 1 | 16 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 8 | 1 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#88
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 32 | 2756' | 3 | 1 | 52 | 7 |
| Home | 15 | 1315' | 2 | 1 | 14 | 3 |
| Away | 17 | 1441' | 1 | 0 | 38 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#74
League Defender Rank
#71
Club Top Scorer Rank
#5
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 25 | 1823' | 1 | 0 | 32 | 9 |
| Home | 11 | 863' | 0 | 0 | 9 | 5 |
| Away | 14 | 960' | 1 | 0 | 23 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 0 | 0 | 0 | - |
League & Club Rankings
Club Top Scorer Rank
#17
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 28 | 2466' | 1 | 0 | 41 | 4 |
| Home | 14 | 1216' | 0 | 0 | 20 | 2 |
| Away | 14 | 1250' | 1 | 0 | 21 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
Club Top Scorer Rank
#3
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 30 | 2526' | 2 | 1 | 43 | 6 |
| Home | 15 | 1277' | 1 | 1 | 19 | 3 |
| Away | 15 | 1249' | 1 | 0 | 24 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
Club Top Scorer Rank
#18
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 27 | 2388' | 2 | 0 | 23 | 12 |
| Home | 12 | 1038' | 0 | 0 | 7 | 7 |
| Away | 15 | 1350' | 2 | 0 | 16 | 5 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
Club Top Scorer Rank
#23
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 27 | 2131' | 1 | 0 | 32 | 3 |
| Home | 11 | 929' | 1 | 0 | 16 | 1 |
| Away | 16 | 1202' | 0 | 0 | 16 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
Club Top Scorer Rank
#7
App & Goal Statistics (2016/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 0 | 0' | 0 | 0 | 0 | 0 |
| Home | 0 | 0' | 0 | 0 | 0 | 0 |
| Away | 0 | 0' | 0 | 0 | 0 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2016/2017)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 13 | 769' | 0 | 0 | 10 | 5 |
| Home | 5 | 436' | 0 | 0 | 5 | 2 |
| Away | 8 | 333' | 0 | 0 | 5 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 0 | 0 | 0 | - |
App & Goal Statistics (2015/2016)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 35 | 3000' | 4 | 0 | 41 | 11 |
| Home | 17 | 1467' | 2 | 0 | 20 | 7 |
| Away | 18 | 1533' | 2 | 0 | 21 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 7 | 1 | 0 | 0 | - |
League & Club Rankings
Club Top Scorer Rank
#5
App & Goal Statistics (2015)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 2 | 107' | 0 | 0 | 2 | 1 |
| Home | 2 | 107' | 0 | 0 | 2 | 1 |
| Away | 0 | 0' | 0 | 0 | 0 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2014/2015)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 34 | 3060' | 2 | 0 | 26 | 15 |
| Home | 17 | 1530' | 1 | 0 | 13 | 8 |
| Away | 17 | 1530' | 1 | 0 | 13 | 7 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 6 | 0 | 0 | 0 | - |
League & Club Rankings
Club Top Scorer Rank
#5
App & Goal Statistics (2013/2014)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 21 | 1665' | 0 | 0 | 18 | 7 |
| Home | 12 | 1020' | 0 | 0 | 9 | 4 |
| Away | 9 | 645' | 0 | 0 | 9 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#189
Domestic Career History
No history data available.
Attacking Metrics
Expected Goals (xG)
1.48
Non-Penalty xG
1.48
Shot Conversion
8%
Playmaking & Passing
Pass Completion
79%
Expected Assists (xA)
1.10
Key Passes p/90
0.18
Defensive Actions
Interceptions p/90
0.89
Clearances p/90
5.09
Duels Won %
64%