Player Profile
Anumanthan s/o Mohan Kumar
MF
ClubFree Agent
Kit Number#6
Age32 yrs
Born14 Jul 1994
Birth NationSingapore
National Team-
Foot-
Height175 cm
Caps / Goals0 / 0
Season Analysis & Player Metrics
App & Goal Statistics (2026/2027)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 5 | 360' | 0 | 0 | 9 | 1 |
| Home | 3 | 226' | 0 | 0 | 5 | 0 |
| Away | 2 | 134' | 0 | 0 | 4 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#416
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 11 | 556' | 0 | 0 | 17 | 1 |
| Home | 6 | 223' | 0 | 0 | 7 | 1 |
| Away | 5 | 333' | 0 | 0 | 10 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 1 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#234
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 29 | 1023' | 0 | 1 | 15 | 8 |
| Home | 14 | 463' | 0 | 1 | 7 | 5 |
| Away | 15 | 560' | 0 | 0 | 8 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 32 | 2390' | 1 | 0 | 37 | 6 |
| Home | 13 | 996' | 0 | 0 | 12 | 3 |
| Away | 19 | 1394' | 1 | 0 | 25 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 1 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#278
League Midfielder Rank
#236
Club Top Scorer Rank
#17
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 34 | 1947' | 1 | 0 | 44 | 6 |
| Home | 19 | 1091' | 0 | 0 | 22 | 4 |
| Away | 15 | 856' | 1 | 0 | 22 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 6 | 0 | 0 | 0 | - |
League & Club Rankings
Club Top Scorer Rank
#7
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 15 | 1119' | 1 | 0 | 18 | 2 |
| Home | 9 | 702' | 1 | 0 | 12 | 1 |
| Away | 6 | 417' | 0 | 0 | 6 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#85
League Midfielder Rank
#198
Club Top Scorer Rank
#6
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 9 | 580' | 0 | 0 | 9 | 0 |
| Home | 4 | 226' | 0 | 0 | 4 | 0 |
| Away | 5 | 354' | 0 | 0 | 5 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 17 | 1065' | 1 | 0 | 19 | 4 |
| Home | 8 | 557' | 1 | 0 | 6 | 3 |
| Away | 9 | 508' | 0 | 0 | 13 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 1 | 0 | 0 | - |
League & Club Rankings
Club Top Scorer Rank
#14
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 14 | 1016' | 1 | 0 | 11 | 4 |
| Home | 6 | 469' | 1 | 0 | 1 | 4 |
| Away | 8 | 547' | 0 | 0 | 10 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 1 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#58
League Midfielder Rank
#23
Club Top Scorer Rank
#10
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 10 | 826' | 1 | 0 | 9 | 4 |
| Home | 7 | 602' | 0 | 0 | 5 | 4 |
| Away | 3 | 224' | 1 | 0 | 4 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#56
League Midfielder Rank
#102
Club Top Scorer Rank
#9
App & Goal Statistics (2016/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 0 | 0' | 0 | 0 | 0 | 0 |
| Home | 0 | 0' | 0 | 0 | 0 | 0 |
| Away | 0 | 0' | 0 | 0 | 0 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2016/2017)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 22 | 1966' | 0 | 0 | 31 | 5 |
| Home | 11 | 990' | 0 | 0 | 13 | 3 |
| Away | 11 | 976' | 0 | 0 | 18 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 7 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#17
App & Goal Statistics (2015)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 20 | 1678' | 1 | 0 | 27 | 3 |
| Home | 10 | 778' | 0 | 0 | 17 | 0 |
| Away | 10 | 900' | 1 | 0 | 10 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 6 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#85
League Midfielder Rank
#35
Club Top Scorer Rank
#10
App & Goal Statistics (2014)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 23 | 2024' | 1 | 0 | 42 | 3 |
| Home | 12 | 1080' | 0 | 0 | 21 | 1 |
| Away | 11 | 944' | 1 | 0 | 21 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 8 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#118
League Midfielder Rank
#38
Club Top Scorer Rank
#8
App & Goal Statistics (2013)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 16 | 1325' | 0 | 0 | 25 | 2 |
| Home | 9 | 707' | 0 | 0 | 15 | 1 |
| Away | 7 | 618' | 0 | 0 | 10 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#127
Domestic Career History
No history data available.