Player Profile
Aboubakar Kamara
FW
ClubFree Agent
Kit NumberTBC
Age31 yrs
Born7 Mar 1995
Birth NationMauritania
National Team-
Foot-
Height177 cm
Caps / Goals0 / 0
Season Analysis & Player Metrics
App & Goal Statistics (2026/2027)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 2 | 107' | 0 | 0 | 2 | 0 |
| Home | 2 | 107' | 0 | 0 | 2 | 0 |
| Away | 0 | 0' | 0 | 0 | 0 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 27 | 1788' | 8 | 0 | 27 | 5 |
| Home | 14 | 946' | 5 | 0 | 8 | 5 |
| Away | 13 | 842' | 3 | 0 | 19 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 8 | 1 | 0 | 0 | - |
League & Club Rankings
Club Top Scorer Rank
#1
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 14 | 724' | 3 | 3 | 6 | 5 |
| Home | 5 | 225' | 2 | 0 | 1 | 2 |
| Away | 9 | 499' | 1 | 3 | 5 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 1 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#60
Club Top Scorer Rank
#9
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 21 | 917' | 6 | 0 | 12 | 6 |
| Home | 12 | 490' | 6 | 0 | 4 | 4 |
| Away | 9 | 427' | 0 | 0 | 8 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#7
Club Top Scorer Rank
#5
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 24 | 1479' | 5 | 0 | 22 | 4 |
| Home | 11 | 723' | 2 | 0 | 10 | 1 |
| Away | 13 | 756' | 3 | 0 | 12 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 8 | 2 | 1 | 1 | 50% |
League & Club Rankings
Club Top Scorer Rank
#8
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 40 | 3227' | 10 | 3 | 30 | 19 |
| Home | 21 | 1686' | 5 | 2 | 13 | 12 |
| Away | 19 | 1541' | 5 | 1 | 17 | 7 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 13 | 1 | 1 | 3 | 75% |
League & Club Rankings
Club Top Scorer Rank
#27
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 25 | 1148' | 2 | 0 | 24 | 4 |
| Home | 15 | 637' | 1 | 0 | 11 | 3 |
| Away | 10 | 511' | 1 | 0 | 13 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 6 | 2 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#129
Club Top Scorer Rank
#11
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 29 | 1153' | 4 | 4 | 15 | 7 |
| Home | 13 | 523' | 4 | 3 | 8 | 4 |
| Away | 16 | 630' | 0 | 1 | 7 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
Club Top Scorer Rank
#11
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 28 | 1698' | 6 | 1 | 34 | 6 |
| Home | 15 | 1014' | 4 | 1 | 18 | 3 |
| Away | 13 | 684' | 2 | 0 | 16 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 7 | 0 | 1 | 1 | 50% |
League & Club Rankings
Club Top Scorer Rank
#1
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 35 | 1551' | 7 | 1 | 15 | 11 |
| Home | 18 | 807' | 4 | 0 | 9 | 5 |
| Away | 17 | 744' | 3 | 1 | 6 | 6 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 8 | 1 | 0 | 1 | 100% |
League & Club Rankings
Club Top Scorer Rank
#11
Domestic Career History
No history data available.