Season Analysis & Player Metrics
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 26 | 2157' | 5 | 0 | 33 | 6 |
| Home | 12 | 1036' | 4 | 0 | 16 | 2 |
| Away | 14 | 1121' | 1 | 0 | 17 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 4 | 1 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#84
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 30 | 2505' | 3 | 0 | 28 | 8 |
| Home | 15 | 1209' | 1 | 0 | 11 | 5 |
| Away | 15 | 1296' | 2 | 0 | 17 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 8 | 1 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#133
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 4 | 360' | 0 | 0 | 6 | 1 |
| Home | 2 | 180' | 0 | 0 | 4 | 0 |
| Away | 2 | 180' | 0 | 0 | 2 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 29 | 2572' | 1 | 0 | 41 | 4 |
| Home | 13 | 1170' | 0 | 0 | 14 | 3 |
| Away | 16 | 1402' | 1 | 0 | 27 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 10 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#224
App & Goal Statistics (2014/2015)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 17 | 1530' | 3 | 0 | 14 | 7 |
| Home | 9 | 810' | 3 | 0 | 4 | 5 |
| Away | 8 | 720' | 0 | 0 | 10 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#379