Player Profile
Picha U-Tra
MF

ClubBangkok United
Kit Number#37
Age30 yrs
Born7 Jan 1996
Birth NationThailand
National Team-
Foot-
Height169 cm
Caps / Goals8 / 0
Season Analysis & Player Metrics
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 10 | 530' | 0 | 1 | 4 | 2 |
| Home | 3 | 123' | 0 | 1 | 1 | 1 |
| Away | 7 | 407' | 0 | 0 | 3 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#43
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 29 | 2334' | 0 | 1 | 30 | 7 |
| Home | 15 | 1279' | 0 | 0 | 11 | 6 |
| Away | 14 | 1055' | 0 | 1 | 19 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 6 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#195
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 30 | 2377' | 1 | 1 | 39 | 7 |
| Home | 14 | 1124' | 1 | 0 | 13 | 4 |
| Away | 16 | 1253' | 0 | 1 | 26 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#195
League Midfielder Rank
#189
Club Top Scorer Rank
#11
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 29 | 2441' | 1 | 2 | 31 | 12 |
| Home | 15 | 1278' | 1 | 1 | 13 | 9 |
| Away | 14 | 1163' | 0 | 1 | 18 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#185
League Midfielder Rank
#130
Club Top Scorer Rank
#13
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 28 | 2306' | 1 | 3 | 27 | 6 |
| Home | 14 | 1150' | 1 | 3 | 13 | 1 |
| Away | 14 | 1156' | 0 | 0 | 14 | 5 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 10 | 1 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#157
League Midfielder Rank
#91
Club Top Scorer Rank
#9
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 24 | 1404' | 1 | 2 | 25 | 4 |
| Home | 12 | 731' | 0 | 2 | 9 | 4 |
| Away | 12 | 673' | 1 | 0 | 16 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#149
League Midfielder Rank
#89
Club Top Scorer Rank
#10
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 9 | 804' | 1 | 0 | 11 | 2 |
| Home | 4 | 354' | 1 | 0 | 5 | 1 |
| Away | 5 | 450' | 0 | 0 | 6 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#76
League Midfielder Rank
#193
Club Top Scorer Rank
#5
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 20 | 1408' | 0 | 0 | 24 | 5 |
| Home | 11 | 840' | 0 | 0 | 16 | 4 |
| Away | 9 | 568' | 0 | 0 | 8 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 7 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#41
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 31 | 2218' | 6 | 0 | 29 | 9 |
| Home | 15 | 1117' | 1 | 0 | 15 | 4 |
| Away | 16 | 1101' | 5 | 0 | 14 | 5 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 1 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#80
League Midfielder Rank
#314
Club Top Scorer Rank
#5
App & Goal Statistics (2016/2017)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 14 | 231' | 0 | 0 | 5 | 1 |
| Home | 8 | 138' | 0 | 0 | 1 | 1 |
| Away | 6 | 93' | 0 | 0 | 4 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
Domestic Career History
Career Progression
| Season | Club | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2025/2026 | Selangor | 16 | 2 | 3 | 0 | 0 | 0 | 849' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2025/2026 | Bangkok United | 8 | 0 | 1 | 2 | 0 | 0 | 494' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2024/2025 | Muang Thong United | 40 | 0 | 1 | 8 | 0 | 0 | 3267' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2023/2024 | Muang Thong United | 34 | 1 | 1 | 6 | 0 | 0 | 2805' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2022/2023 | Muang Thong United | 30 | 1 | 2 | 5 | 0 | 0 | 2603' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2021/2022 | Muang Thong United | 29 | 1 | 3 | 11 | 1 | 0 | 2418' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2020/2021 | Samut Prakan City | 24 | 1 | 2 | 3 | 0 | 0 | 1404' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2019/2020 | Samut Prakan City | 9 | 1 | 0 | 2 | 0 | 0 | 804' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2018/2019 | Samut Prakan City | 20 | 0 | 0 | 7 | 0 | 0 | 1408' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2017/2018 | Samut Prakan City | 31 | 6 | 0 | 4 | 1 | 0 | 2218' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2016/2017 | Samut Prakan City | 14 | 0 | 0 | 0 | 0 | 0 | 231' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
International Career History
| Season | National Team | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2024/2025 | Thailand | 1 | 0 | 0 | 0 | 0 | 0 | 46' | ||||||||||||||||
| |||||||||||||||||||||||||
| + | 2023/2024 | Thailand | 2 | 0 | 0 | 0 | 0 | 0 | 74' | ||||||||||||||||
| |||||||||||||||||||||||||
| + | 2022/2023 | Thailand | 2 | 0 | 0 | 0 | 0 | 0 | 108' | ||||||||||||||||
| |||||||||||||||||||||||||
| + | 2018/2019 | Thailand U23 | 3 | 0 | 0 | 1 | 0 | 0 | 242' | ||||||||||||||||
| |||||||||||||||||||||||||
Attacking Metrics
Expected Goals (xG)
0.45
Non-Penalty xG
0.45
Playmaking & Passing
Pass Completion
87%
Expected Assists (xA)
1.18
Key Passes p/90
1.78
Cross Completion
28%
Defensive Actions
Interceptions p/90
0.45
Clearances p/90
1.11
Duels Won %
57%