Player Profile
Nebojša Kosović
MF

ClubBangkok United
Kit Number#33
Age31 yrs
Born24 Feb 1995
Birth NationMontenegro
National Team-
Foot-
Height178 cm
Caps / Goals37 / 1
Season Analysis & Player Metrics
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 12 | 657' | 3 | 0 | 3 | 6 |
| Home | 5 | 251' | 3 | 0 | 0 | 3 |
| Away | 7 | 406' | 0 | 0 | 3 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#28
League Midfielder Rank
#210
Club Top Scorer Rank
#7
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 36 | 3063' | 5 | 0 | 44 | 12 |
| Home | 18 | 1592' | 4 | 0 | 19 | 6 |
| Away | 18 | 1471' | 1 | 0 | 25 | 6 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 11 | 1 | 0 | 1 | 100% |
League & Club Rankings
League Top Scorer Rank
#151
League Midfielder Rank
#118
Club Top Scorer Rank
#10
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 23 | 1751' | 3 | 4 | 26 | 2 |
| Home | 11 | 860' | 2 | 2 | 8 | 1 |
| Away | 12 | 891' | 1 | 2 | 18 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 6 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#104
League Midfielder Rank
#53
Club Top Scorer Rank
#8
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 22 | 1878' | 4 | 6 | 24 | 6 |
| Home | 12 | 1071' | 3 | 6 | 13 | 3 |
| Away | 10 | 807' | 1 | 0 | 11 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#94
League Midfielder Rank
#27
Club Top Scorer Rank
#5
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 30 | 2393' | 4 | 1 | 21 | 11 |
| Home | 15 | 1215' | 4 | 0 | 10 | 6 |
| Away | 15 | 1178' | 0 | 1 | 11 | 5 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#583
League Midfielder Rank
#222
Club Top Scorer Rank
#11
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 20 | 1534' | 4 | 0 | 11 | 11 |
| Home | 12 | 866' | 2 | 0 | 6 | 5 |
| Away | 8 | 668' | 2 | 0 | 5 | 6 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#258
League Midfielder Rank
#253
Club Top Scorer Rank
#21
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 18 | 710' | 0 | 0 | 6 | 7 |
| Home | 9 | 305' | 0 | 0 | 2 | 4 |
| Away | 9 | 405' | 0 | 0 | 4 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 1 | 0 | 0 | - |
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 8 | 558' | 0 | 0 | 6 | 3 |
| Home | 4 | 301' | 0 | 0 | 4 | 1 |
| Away | 4 | 257' | 0 | 0 | 2 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#1279
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 9 | 460' | 1 | 0 | 7 | 3 |
| Home | 7 | 374' | 1 | 0 | 6 | 2 |
| Away | 2 | 86' | 0 | 0 | 1 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#69
League Midfielder Rank
#286
Club Top Scorer Rank
#15
App & Goal Statistics (2016/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 2 | 144' | 0 | 0 | 1 | 1 |
| Home | 1 | 90' | 0 | 0 | 1 | 0 |
| Away | 1 | 54' | 0 | 0 | 0 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2016/2017)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 17 | 1055' | 3 | 0 | 6 | 6 |
| Home | 9 | 734' | 3 | 0 | 3 | 4 |
| Away | 8 | 321' | 0 | 0 | 3 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#54
League Midfielder Rank
#155
Club Top Scorer Rank
#5
App & Goal Statistics (2015/2016)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 17 | 954' | 1 | 0 | 6 | 5 |
| Home | 8 | 459' | 1 | 0 | 2 | 3 |
| Away | 9 | 495' | 0 | 0 | 4 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#145
League Midfielder Rank
#42
Club Top Scorer Rank
#15
App & Goal Statistics (2014/2015)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 13 | 178' | 0 | 0 | 1 | 7 |
| Home | 7 | 89' | 0 | 0 | 1 | 3 |
| Away | 6 | 89' | 0 | 0 | 0 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2013/2014)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 8 | 322' | 1 | 0 | 2 | 3 |
| Home | 4 | 63' | 0 | 0 | 1 | 1 |
| Away | 4 | 259' | 1 | 0 | 1 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#41
League Midfielder Rank
#21
Club Top Scorer Rank
#11
Domestic Career History
Career Progression
| Season | Club | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2025/2026 | Bangkok United | 22 | 4 | 1 | 2 | 0 | 0 | 1266' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2024/2025 | Al Ta'ee | 9 | 0 | 0 | 3 | 0 | 0 | 810' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2024/2025 | Meizhou Hakka | 27 | 5 | 0 | 8 | 1 | 1 | 2253' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2024/2025 | Montenegro | 1 | 0 | 0 | 0 | 0 | 0 | 20' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2023/2024 | Montenegro | 1 | 0 | 0 | 0 | 0 | 0 | 44' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2023/2024 | Meizhou Hakka | 23 | 3 | 4 | 6 | 0 | 0 | 1751' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2022/2023 | Meizhou Hakka | 22 | 4 | 6 | 3 | 0 | 0 | 1878' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2022/2023 | Montenegro | 7 | 0 | 2 | 1 | 0 | 0 | 485' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2021/2022 | Kairat | 35 | 5 | 1 | 5 | 0 | 0 | 2691' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2021/2022 | Montenegro | 2 | 0 | 0 | 0 | 0 | 0 | 135' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2020/2021 | Kairat | 17 | 4 | 0 | 2 | 0 | 0 | 1433' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2020/2021 | Montenegro | 11 | 0 | 0 | 0 | 0 | 0 | 632' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2019/2020 | Kairat | 18 | 0 | 0 | 5 | 1 | 0 | 710' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2019/2020 | Montenegro | 1 | 1 | 0 | 0 | 0 | 0 | 58' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2018/2019 | Partizan | 13 | 0 | 0 | 4 | 0 | 0 | 961' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2018/2019 | Montenegro | 7 | 0 | 1 | 1 | 0 | 0 | 494' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2017/2018 | Partizan | 12 | 1 | 0 | 3 | 0 | 0 | 651' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2017/2018 | Montenegro | 1 | 0 | 0 | 1 | 0 | 0 | 90' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2016/2018 | Montenegro | 2 | 0 | 0 | 0 | 0 | 0 | 144' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2016/2017 | Partizan | 16 | 3 | 0 | 1 | 0 | 0 | 1048' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2016/2017 | Montenegro | 1 | 0 | 0 | 0 | 0 | 0 | 7' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2015/2016 | Partizan | 17 | 1 | 0 | 2 | 0 | 0 | 954' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2014/2015 | Újpest | 13 | 0 | 0 | 0 | 0 | 0 | 178' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2013/2014 | Vojvodina | 11 | 2 | 0 | 1 | 0 | 0 | 363' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2013/2014 | Újpest | 8 | 1 | 0 | 1 | 0 | 0 | 482' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Attacking Metrics
Goals p/90
0.41
Expected Goals (xG)
3.30
Non-Penalty xG
3.30
Shot Conversion
17%
Playmaking & Passing
Pass Completion
87%
Expected Assists (xA)
0.83
Key Passes p/90
1.51
Cross Completion
33%
Defensive Actions
Interceptions p/90
0.96
Clearances p/90
1.23
Duels Won %
47%