Player Profile
Riku Matsuda
DF

ClubPathum United
Kit Number#15
Age35 yrs
Born24 Jul 1991
Birth NationJapan
National Team-
Foot-
Height171 cm
Caps / Goals2 / 0
Season Analysis & Player Metrics
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 13 | 719' | 0 | 1 | 9 | 5 |
| Home | 8 | 447' | 0 | 1 | 6 | 3 |
| Away | 5 | 272' | 0 | 0 | 3 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#58
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 14 | 648' | 0 | 0 | 6 | 7 |
| Home | 8 | 450' | 0 | 0 | 5 | 4 |
| Away | 6 | 198' | 0 | 0 | 1 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 12 | 960' | 0 | 0 | 11 | 4 |
| Home | 6 | 476' | 0 | 0 | 6 | 1 |
| Away | 6 | 484' | 0 | 0 | 5 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 33 | 2924' | 0 | 1 | 29 | 9 |
| Home | 17 | 1509' | 0 | 1 | 15 | 3 |
| Away | 16 | 1415' | 0 | 0 | 14 | 6 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 0 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#30
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 34 | 3060' | 1 | 4 | 45 | 8 |
| Home | 18 | 1620' | 0 | 2 | 27 | 4 |
| Away | 16 | 1440' | 1 | 2 | 18 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#275
League Defender Rank
#120
Club Top Scorer Rank
#19
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 31 | 2631' | 1 | 2 | 29 | 11 |
| Home | 15 | 1262' | 0 | 1 | 11 | 8 |
| Away | 16 | 1369' | 1 | 1 | 18 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#247
League Defender Rank
#30
Club Top Scorer Rank
#16
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 33 | 2768' | 1 | 4 | 19 | 15 |
| Home | 17 | 1384' | 0 | 2 | 8 | 8 |
| Away | 16 | 1384' | 1 | 2 | 11 | 7 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#213
League Defender Rank
#8
Club Top Scorer Rank
#10
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 29 | 2526' | 0 | 2 | 31 | 4 |
| Home | 15 | 1274' | 0 | 1 | 16 | 1 |
| Away | 14 | 1252' | 0 | 1 | 15 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#53
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 31 | 2666' | 2 | 2 | 37 | 7 |
| Home | 15 | 1248' | 1 | 2 | 14 | 5 |
| Away | 16 | 1418' | 1 | 0 | 23 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#168
League Defender Rank
#79
Club Top Scorer Rank
#11
App & Goal Statistics (2016/2017)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 44 | 3913' | 2 | 0 | 37 | 18 |
| Home | 23 | 2035' | 2 | 0 | 26 | 7 |
| Away | 21 | 1878' | 0 | 0 | 11 | 11 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#243
League Defender Rank
#51
Club Top Scorer Rank
#10
App & Goal Statistics (2015)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 9 | 472' | 0 | 0 | 5 | 2 |
| Home | 4 | 211' | 0 | 0 | 3 | 0 |
| Away | 5 | 261' | 0 | 0 | 2 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#26
App & Goal Statistics (2014)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 7 | 134' | 1 | 0 | 0 | 2 |
| Home | 3 | 41' | 0 | 0 | 0 | 1 |
| Away | 4 | 93' | 1 | 0 | 0 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
Club Top Scorer Rank
#9
Domestic Career History
Career Progression
| Season | Club | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2025/2026 | Pathum United | 16 | 0 | 1 | 2 | 0 | 0 | 960' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2025/2026 | Vissel Kobe | 5 | 0 | 0 | 0 | 0 | 0 | 251' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2024/2025 | Vissel Kobe | 1 | 0 | 0 | 0 | 0 | 0 | 1' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2024/2025 | Gamba Osaka | 14 | 0 | 0 | 1 | 0 | 0 | 737' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2023/2024 | Ventforet Kofu | 12 | 0 | 0 | 0 | 0 | 0 | 960' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2023/2024 | Cerezo Osaka | 17 | 0 | 1 | 2 | 0 | 0 | 1314' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2022/2023 | Cerezo Osaka | 44 | 0 | 1 | 6 | 0 | 0 | 3841' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2021/2022 | Cerezo Osaka | 44 | 1 | 5 | 5 | 0 | 0 | 3960' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2020/2021 | Cerezo Osaka | 33 | 1 | 2 | 3 | 0 | 0 | 2767' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2019/2020 | Cerezo Osaka | 39 | 1 | 4 | 4 | 0 | 0 | 3190' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2018/2019 | Cerezo Osaka | 35 | 0 | 2 | 3 | 0 | 0 | 2994' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2017/2018 | Cerezo Osaka | 36 | 2 | 2 | 4 | 0 | 0 | 3107' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2016/2017 | Cerezo Osaka | 44 | 2 | 0 | 3 | 0 | 0 | 3913' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2015 | Tokyo | 9 | 0 | 0 | 0 | 0 | 0 | 472' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2014 | Tokyo | 8 | 1 | 0 | 0 | 0 | 0 | 139' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Attacking Metrics
Expected Goals (xG)
0.15
Non-Penalty xG
0.15
Playmaking & Passing
Pass Completion
79%
Expected Assists (xA)
1.14
Key Passes p/90
0.46
Cross Completion
26%
Defensive Actions
Interceptions p/90
1.08
Clearances p/90
1.39
Duels Won %
40%