Player Profile
Rubén Sánchez Pérez Cejuela
FW

ClubBuriram United
Kit Number#28
Age31 yrs
Born25 Nov 1994
Birth NationSpain
National Team-
Foot-
Height186 cm
Caps / Goals0 / 0
Season Analysis & Player Metrics
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 32 | 2331' | 9 | 1 | 24 | 9 |
| Home | 16 | 1182' | 5 | 0 | 13 | 4 |
| Away | 16 | 1149' | 4 | 1 | 11 | 5 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#5
Club Top Scorer Rank
#6
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 1 | 90' | 1 | 2 | 1 | 0 |
| Home | 0 | 0' | 0 | 1 | 0 | 0 |
| Away | 1 | 90' | 1 | 1 | 1 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
Club Top Scorer Rank
#1
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 22 | 1428' | 5 | 0 | 19 | 5 |
| Home | 12 | 768' | 3 | 0 | 11 | 2 |
| Away | 10 | 660' | 2 | 0 | 8 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#114
Club Top Scorer Rank
#4
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 7 | 586' | 4 | 0 | 13 | 0 |
| Home | 4 | 316' | 2 | 0 | 7 | 0 |
| Away | 3 | 270' | 2 | 0 | 6 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#3
Club Top Scorer Rank
#1
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 17 | 988' | 1 | 0 | 11 | 8 |
| Home | 8 | 439' | 0 | 0 | 2 | 5 |
| Away | 9 | 549' | 1 | 0 | 9 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 6 | 1 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#261
Club Top Scorer Rank
#10
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 3 | 202' | 1 | 0 | 3 | 0 |
| Home | 0 | 0' | 0 | 0 | 0 | 0 |
| Away | 3 | 202' | 1 | 0 | 3 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
Club Top Scorer Rank
#2
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 18 | 1442' | 6 | 0 | 18 | 7 |
| Home | 10 | 756' | 3 | 0 | 7 | 5 |
| Away | 8 | 686' | 3 | 0 | 11 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#105
Club Top Scorer Rank
#1
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 23 | 1391' | 2 | 0 | 14 | 5 |
| Home | 14 | 814' | 2 | 0 | 8 | 2 |
| Away | 9 | 577' | 0 | 0 | 6 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#481
Club Top Scorer Rank
#4
App & Goal Statistics (2016/2017)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 2 | 39' | 0 | 0 | 0 | 0 |
| Home | 1 | 24' | 0 | 0 | 0 | 0 |
| Away | 1 | 15' | 0 | 0 | 0 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2015/2016)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 12 | 314' | 0 | 0 | 3 | 2 |
| Home | 4 | 191' | 0 | 0 | 3 | 0 |
| Away | 8 | 123' | 0 | 0 | 0 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
App & Goal Statistics (2014/2015)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 10 | 376' | 0 | 0 | 4 | 4 |
| Home | 6 | 273' | 0 | 0 | 2 | 3 |
| Away | 4 | 103' | 0 | 0 | 2 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
App & Goal Statistics (2013/2014)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 7 | 195' | 1 | 0 | 0 | 2 |
| Home | 3 | 38' | 1 | 0 | 0 | 1 |
| Away | 4 | 157' | 0 | 0 | 0 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
Club Top Scorer Rank
#11
Domestic Career History
Career Progression
| Season | Club | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2025/2026 | Buriram United | 14 | 6 | 0 | 2 | 0 | 0 | 757' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2025/2026 | AGMK | 24 | 5 | 1 | 3 | 0 | 0 | 1797' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2024/2025 | AGMK | 1 | 1 | 2 | 0 | 0 | 0 | 90' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2023/2024 | AGMK | 27 | 10 | 1 | 3 | 0 | 0 | 1764' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2022/2023 | Termez Surkhon | 7 | 4 | 0 | 0 | 0 | 0 | 586' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2021/2022 | Rayo Majadahonda | 20 | 2 | 0 | 6 | 1 | 0 | 1159' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2020/2021 | Rayo Majadahonda | 3 | 1 | 0 | 1 | 0 | 0 | 202' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2019/2020 | Granada II | 18 | 6 | 0 | 3 | 0 | 0 | 1442' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2018/2019 | Granada II | 23 | 2 | 0 | 3 | 0 | 0 | 1391' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2016/2017 | Sporting Gijón | 3 | 1 | 0 | 0 | 0 | 0 | 65' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2015/2016 | CD Toledo | 12 | 0 | 0 | 1 | 0 | 0 | 314' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2014/2015 | CD Toledo | 11 | 0 | 0 | 2 | 0 | 0 | 450' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2013/2014 | CD Toledo | 8 | 1 | 0 | 0 | 0 | 0 | 258' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Attacking Metrics
Goals p/90
0.67
Expected Goals (xG)
3.86
Non-Penalty xG
3.86
Shot Conversion
26%
Playmaking & Passing
Pass Completion
85%
Expected Assists (xA)
0.59
Key Passes p/90
1.01
Cross Completion
14%
Defensive Actions
Interceptions p/90
0.51
Clearances p/90
0.67
Duels Won %
38%