Player Profile
Bordin Phala
MF

ClubPort
Kit Number#10
Age31 yrs
Born18 Dec 1994
Birth NationThailand
National Team-
Foot-
Height175 cm
Caps / Goals28 / 4
Season Analysis & Player Metrics
App & Goal Statistics (2026/2027)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 2 | 99' | 0 | 0 | 2 | 0 |
| Home | 1 | 75' | 0 | 0 | 2 | 0 |
| Away | 1 | 24' | 0 | 0 | 0 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 17 | 972' | 2 | 1 | 3 | 8 |
| Home | 7 | 353' | 1 | 0 | 0 | 5 |
| Away | 10 | 619' | 1 | 1 | 3 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#115
League Midfielder Rank
#191
Club Top Scorer Rank
#11
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 15 | 1182' | 5 | 5 | 17 | 1 |
| Home | 8 | 627' | 2 | 3 | 10 | 1 |
| Away | 7 | 555' | 3 | 2 | 7 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#34
League Midfielder Rank
#17
Club Top Scorer Rank
#3
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 28 | 2250' | 6 | 4 | 22 | 8 |
| Home | 13 | 1036' | 4 | 1 | 10 | 4 |
| Away | 15 | 1214' | 2 | 3 | 12 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#71
League Midfielder Rank
#77
Club Top Scorer Rank
#5
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 37 | 2679' | 7 | 3 | 26 | 10 |
| Home | 19 | 1287' | 5 | 2 | 8 | 7 |
| Away | 18 | 1392' | 2 | 1 | 18 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#78
League Midfielder Rank
#129
Club Top Scorer Rank
#4
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 36 | 2683' | 6 | 3 | 37 | 13 |
| Home | 18 | 1382' | 4 | 0 | 14 | 9 |
| Away | 18 | 1301' | 2 | 3 | 23 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#66
League Midfielder Rank
#92
Club Top Scorer Rank
#4
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 26 | 1719' | 2 | 2 | 14 | 8 |
| Home | 13 | 783' | 1 | 0 | 3 | 4 |
| Away | 13 | 936' | 1 | 2 | 11 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 0 | 1 | 0 | 0% |
League & Club Rankings
League Top Scorer Rank
#125
League Midfielder Rank
#116
Club Top Scorer Rank
#6
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 4 | 308' | 4 | 0 | 4 | 1 |
| Home | 2 | 169' | 3 | 0 | 2 | 1 |
| Away | 2 | 139' | 1 | 0 | 2 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#1
League Midfielder Rank
#58
Club Top Scorer Rank
#1
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 24 | 687' | 2 | 0 | 12 | 7 |
| Home | 11 | 402' | 2 | 0 | 7 | 3 |
| Away | 13 | 285' | 0 | 0 | 5 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#65
League Midfielder Rank
#7
Club Top Scorer Rank
#7
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 18 | 935' | 1 | 0 | 9 | 9 |
| Home | 9 | 484' | 1 | 0 | 5 | 6 |
| Away | 9 | 451' | 0 | 0 | 4 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#159
League Midfielder Rank
#349
Club Top Scorer Rank
#10
App & Goal Statistics (2016/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 1 | 0' | 0 | 0 | 0 | 0 |
| Home | 1 | 0' | 0 | 0 | 0 | 0 |
| Away | 0 | 0' | 0 | 0 | 0 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2016/2017)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 24 | 1495' | 5 | 0 | 22 | 5 |
| Home | 13 | 795' | 2 | 0 | 9 | 4 |
| Away | 11 | 700' | 3 | 0 | 13 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#51
League Midfielder Rank
#7
Club Top Scorer Rank
#3
App & Goal Statistics (2015)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 25 | 1558' | 3 | 0 | 19 | 7 |
| Home | 14 | 823' | 3 | 0 | 10 | 4 |
| Away | 11 | 735' | 0 | 0 | 9 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#105
League Midfielder Rank
#160
Club Top Scorer Rank
#6
App & Goal Statistics (2014)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 14 | 848' | 1 | 0 | 16 | 0 |
| Home | 8 | 474' | 0 | 0 | 8 | 0 |
| Away | 6 | 374' | 1 | 0 | 8 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#187
League Midfielder Rank
#217
Club Top Scorer Rank
#14
Domestic Career History
Career Progression
| Season | Club | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2026/2027 | Port | 1 | 0 | 0 | 0 | 0 | 0 | 45' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2025/2026 | Port | 22 | 2 | 1 | 0 | 0 | 0 | 1270' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2024/2025 | Port | 18 | 5 | 5 | 1 | 0 | 0 | 1423' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2023/2024 | Port | 31 | 9 | 4 | 6 | 0 | 0 | 2432' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2022/2023 | Port | 36 | 6 | 2 | 4 | 0 | 0 | 2717' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2021/2022 | Port | 36 | 6 | 3 | 4 | 0 | 0 | 2683' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2020/2021 | Port | 27 | 2 | 2 | 5 | 0 | 0 | 1788' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2019/2020 | Port | 4 | 4 | 0 | 1 | 0 | 0 | 308' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2018/2019 | Port | 24 | 2 | 0 | 2 | 0 | 0 | 687' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2017/2018 | Buriram United | 18 | 1 | 0 | 1 | 0 | 0 | 935' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2016/2017 | Pathum United | 24 | 5 | 0 | 1 | 0 | 0 | 1495' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2015 | Pathum United | 27 | 3 | 0 | 1 | 0 | 0 | 1597' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2014 | Pathum United | 14 | 1 | 0 | 3 | 0 | 0 | 848' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
International Career History
| Season | National Team | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2026/2027 | Thailand | 2 | 0 | 0 | 0 | 0 | 0 | 99' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2024/2025 | Thailand | 1 | 0 | 0 | 0 | 0 | 0 | 46' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2023/2024 | Thailand | 6 | 0 | 1 | 0 | 0 | 0 | 453' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2022/2023 | Thailand | 14 | 4 | 1 | 2 | 0 | 0 | 871' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2017/2018 | Thailand | 1 | 0 | 0 | 0 | 0 | 0 | 59' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2016/2018 | Thailand | 1 | 0 | 0 | 0 | 0 | 0 | 0' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||