Player Profile
Narubodin Weerawatnodom
DF

ClubBuriram United
Kit Number#15
Age32 yrs
Born12 Jul 1994
Birth NationThailand
National Team-
Foot-
Height180 cm
Caps / Goals14 / 1
Season Analysis & Player Metrics
App & Goal Statistics (2026/2027)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 2 | 89' | 0 | 0 | 0 | 1 |
| Home | 1 | 9' | 0 | 0 | 0 | 0 |
| Away | 1 | 80' | 0 | 0 | 0 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 19 | 1300' | 2 | 6 | 11 | 8 |
| Home | 11 | 649' | 1 | 3 | 3 | 5 |
| Away | 8 | 651' | 1 | 3 | 8 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#113
League Defender Rank
#17
Club Top Scorer Rank
#13
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 17 | 768' | 1 | 4 | 5 | 7 |
| Home | 8 | 262' | 1 | 3 | 1 | 5 |
| Away | 9 | 506' | 0 | 1 | 4 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#152
League Defender Rank
#6
Club Top Scorer Rank
#15
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 18 | 1359' | 1 | 3 | 14 | 5 |
| Home | 8 | 665' | 1 | 3 | 7 | 3 |
| Away | 10 | 694' | 0 | 0 | 7 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#169
League Defender Rank
#28
Club Top Scorer Rank
#13
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 33 | 2357' | 1 | 8 | 27 | 12 |
| Home | 15 | 1055' | 1 | 1 | 11 | 5 |
| Away | 18 | 1302' | 0 | 7 | 16 | 7 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#314
League Defender Rank
#38
Club Top Scorer Rank
#24
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 27 | 2336' | 1 | 2 | 12 | 14 |
| Home | 15 | 1276' | 1 | 0 | 7 | 8 |
| Away | 12 | 1060' | 0 | 2 | 5 | 6 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#164
League Defender Rank
#3
Club Top Scorer Rank
#9
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 26 | 2327' | 0 | 0 | 24 | 11 |
| Home | 12 | 1080' | 0 | 0 | 11 | 6 |
| Away | 14 | 1247' | 0 | 0 | 13 | 5 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 0 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#26
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 8 | 720' | 0 | 0 | 7 | 3 |
| Home | 3 | 270' | 0 | 0 | 1 | 2 |
| Away | 5 | 450' | 0 | 0 | 6 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#16
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 11 | 825' | 1 | 0 | 8 | 4 |
| Home | 7 | 499' | 1 | 0 | 3 | 3 |
| Away | 4 | 326' | 0 | 0 | 5 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#125
League Defender Rank
#19
Club Top Scorer Rank
#12
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 29 | 2195' | 0 | 0 | 12 | 17 |
| Home | 15 | 1168' | 0 | 0 | 3 | 12 |
| Away | 14 | 1027' | 0 | 0 | 9 | 5 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 0 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#5
App & Goal Statistics (2016/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 2 | 148' | 0 | 0 | 1 | 1 |
| Home | 2 | 148' | 0 | 0 | 1 | 1 |
| Away | 0 | 0' | 0 | 0 | 0 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
App & Goal Statistics (2016/2017)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 28 | 2328' | 0 | 0 | 30 | 9 |
| Home | 15 | 1202' | 0 | 0 | 15 | 5 |
| Away | 13 | 1126' | 0 | 0 | 15 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 7 | 0 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#47
App & Goal Statistics (2015)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 29 | 1887' | 1 | 0 | 15 | 13 |
| Home | 14 | 903' | 0 | 0 | 6 | 10 |
| Away | 15 | 984' | 1 | 0 | 9 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#207
League Defender Rank
#11
Club Top Scorer Rank
#10
App & Goal Statistics (2014)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 32 | 2845' | 2 | 0 | 31 | 10 |
| Home | 16 | 1410' | 2 | 0 | 12 | 4 |
| Away | 16 | 1435' | 0 | 0 | 19 | 6 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 8 | 1 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#240
League Defender Rank
#37
Club Top Scorer Rank
#10
App & Goal Statistics (2013)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 18 | 1040' | 0 | 0 | 23 | 3 |
| Home | 10 | 653' | 0 | 0 | 16 | 0 |
| Away | 8 | 387' | 0 | 0 | 7 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#155
Domestic Career History
Career Progression
| Season | Club | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2025/2026 | Buriram United | 27 | 2 | 6 | 3 | 0 | 0 | 1799' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2024/2025 | Buriram United | 20 | 1 | 4 | 1 | 0 | 0 | 863' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2023/2024 | Buriram United | 24 | 1 | 3 | 5 | 0 | 0 | 1715' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2022/2023 | Buriram United | 39 | 0 | 8 | 6 | 0 | 0 | 2875' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2021/2022 | Buriram United | 27 | 1 | 2 | 3 | 0 | 0 | 2336' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2020/2021 | Buriram United | 28 | 0 | 1 | 5 | 0 | 0 | 2507' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2019/2020 | Buriram United | 14 | 0 | 1 | 3 | 0 | 0 | 1232' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2018/2019 | Buriram United | 16 | 1 | 0 | 1 | 0 | 0 | 1275' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2017/2018 | Buriram United | 29 | 0 | 0 | 5 | 0 | 0 | 2195' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2016/2017 | Buriram United | 31 | 0 | 0 | 8 | 0 | 0 | 2598' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2015 | Buriram United | 34 | 1 | 0 | 6 | 0 | 0 | 2217' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2014 | BEC Tero Sasana | 32 | 2 | 0 | 8 | 1 | 0 | 2845' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2013 | BEC Tero Sasana | 18 | 0 | 0 | 3 | 0 | 0 | 1040' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
International Career History
| Season | National Team | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2026/2027 | Thailand | 2 | 0 | 0 | 0 | 0 | 0 | 89' | ||||||||||||||||
| |||||||||||||||||||||||||
| + | 2022/2023 | Thailand | 7 | 1 | 0 | 1 | 0 | 0 | 425' | ||||||||||||||||
| |||||||||||||||||||||||||
| + | 2017/2018 | Thailand | 1 | 0 | 0 | 0 | 0 | 0 | 46' | ||||||||||||||||
| |||||||||||||||||||||||||
| + | 2016/2018 | Thailand | 2 | 0 | 0 | 1 | 0 | 0 | 148' | ||||||||||||||||
| |||||||||||||||||||||||||
| + | 2016/2017 | Thailand | 2 | 0 | 0 | 1 | 0 | 0 | 147' | ||||||||||||||||
| |||||||||||||||||||||||||
| + | 2016/2017 | Thailand U23 | 2 | 1 | 0 | 0 | 0 | 0 | 136' | ||||||||||||||||
| |||||||||||||||||||||||||
Playmaking & Passing
Pass Completion
62%
Expected Assists (xA)
0.07
Key Passes p/90
1.00
Defensive Actions
Interceptions p/90
1.00
Clearances p/90
6.00
Duels Won %
31%