Season Analysis & Player Metrics
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 17 | 899' | 0 | 0 | 11 | 3 |
| Home | 6 | 335' | 0 | 0 | 5 | 1 |
| Away | 11 | 564' | 0 | 0 | 6 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 21 | 1766' | 1 | 1 | 19 | 4 |
| Home | 11 | 924' | 1 | 1 | 8 | 3 |
| Away | 10 | 842' | 0 | 0 | 11 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#204
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 29 | 2603' | 2 | 2 | 44 | 4 |
| Home | 14 | 1253' | 2 | 2 | 19 | 2 |
| Away | 15 | 1350' | 0 | 0 | 25 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#174
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 22 | 1980' | 0 | 1 | 27 | 3 |
| Home | 9 | 810' | 0 | 0 | 14 | 0 |
| Away | 13 | 1170' | 0 | 1 | 13 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 30 | 2358' | 3 | 0 | 16 | 13 |
| Home | 15 | 1113' | 1 | 0 | 6 | 5 |
| Away | 15 | 1245' | 2 | 0 | 10 | 8 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#156
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 3 | 135' | 0 | 0 | 2 | 2 |
| Home | 1 | 46' | 0 | 0 | 2 | 0 |
| Away | 2 | 89' | 0 | 0 | 0 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 22 | 1837' | 0 | 2 | 27 | 6 |
| Home | 12 | 1019' | 0 | 0 | 11 | 4 |
| Away | 10 | 818' | 0 | 2 | 16 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 3 | 1 | 0 | 0 | - |
League & Club Rankings
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 30 | 2647' | 0 | 3 | 34 | 10 |
| Home | 15 | 1328' | 0 | 2 | 13 | 4 |
| Away | 15 | 1319' | 0 | 1 | 21 | 6 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
App & Goal Statistics (2016/2017)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 12 | 918' | 0 | 1 | 9 | 3 |
| Home | 5 | 450' | 0 | 1 | 5 | 1 |
| Away | 7 | 468' | 0 | 0 | 4 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
App & Goal Statistics (2015/2016)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 18 | 1603' | 0 | 0 | 37 | 3 |
| Home | 9 | 810' | 0 | 0 | 21 | 2 |
| Away | 9 | 793' | 0 | 0 | 16 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 4 | 1 | 0 | 0 | - |
League & Club Rankings
App & Goal Statistics (2014/2015)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 25 | 2133' | 0 | 0 | 29 | 7 |
| Home | 13 | 1110' | 0 | 0 | 15 | 3 |
| Away | 12 | 1023' | 0 | 0 | 14 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
App & Goal Statistics (2013/2014)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 15 | 1090' | 0 | 1 | 16 | 4 |
| Home | 7 | 555' | 0 | 1 | 4 | 3 |
| Away | 8 | 535' | 0 | 0 | 12 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
App & Goal Statistics (2012/2013)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 25 | 1684' | 2 | 3 | 24 | 9 |
| Home | 11 | 633' | 1 | 1 | 7 | 6 |
| Away | 14 | 1051' | 1 | 2 | 17 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 7 | 1 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#155
App & Goal Statistics (2011/2012)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 31 | 2669' | 0 | 1 | 39 | 4 |
| Home | 17 | 1409' | 0 | 1 | 22 | 2 |
| Away | 14 | 1260' | 0 | 0 | 17 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 5 | 0 | 0 | 0 | - |
League & Club Rankings
App & Goal Statistics (2010/2011)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 29 | 2508' | 1 | 2 | 24 | 10 |
| Home | 15 | 1296' | 1 | 1 | 7 | 9 |
| Away | 14 | 1212' | 0 | 1 | 17 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 3 | 2 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#206
App & Goal Statistics (2009/2010)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 1 | 90' | 0 | 0 | 2 | 0 |
| Home | 0 | 0' | 0 | 0 | 0 | 0 |
| Away | 1 | 90' | 0 | 0 | 2 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |