Player Profile
Baworn Tapla
MF

ClubLamphun Warrior
Kit Number#32
Age38 yrs
Born20 Feb 1988
Birth NationThailand
National Team-
Foot-
Height173 cm
Caps / Goals0 / 0
Season Analysis & Player Metrics
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 16 | 665' | 0 | 0 | 6 | 5 |
| Home | 8 | 386' | 0 | 0 | 1 | 3 |
| Away | 8 | 279' | 0 | 0 | 5 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#236
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 14 | 823' | 0 | 1 | 13 | 3 |
| Home | 8 | 449' | 0 | 1 | 9 | 2 |
| Away | 6 | 374' | 0 | 0 | 4 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#133
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 20 | 1105' | 0 | 0 | 20 | 2 |
| Home | 10 | 483' | 0 | 0 | 7 | 2 |
| Away | 10 | 622' | 0 | 0 | 13 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 7 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#245
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 24 | 1396' | 0 | 0 | 14 | 7 |
| Home | 13 | 871' | 0 | 0 | 7 | 4 |
| Away | 11 | 525' | 0 | 0 | 7 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 9 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#317
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 26 | 1894' | 0 | 0 | 33 | 3 |
| Home | 13 | 989' | 0 | 0 | 18 | 2 |
| Away | 13 | 905' | 0 | 0 | 15 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 7 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#286
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 7 | 540' | 0 | 0 | 7 | 2 |
| Home | 4 | 360' | 0 | 0 | 5 | 1 |
| Away | 3 | 180' | 0 | 0 | 2 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#190
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 20 | 1490' | 0 | 0 | 23 | 4 |
| Home | 11 | 897' | 0 | 0 | 11 | 3 |
| Away | 9 | 593' | 0 | 0 | 12 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 8 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#191
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 24 | 1855' | 1 | 0 | 24 | 8 |
| Home | 12 | 995' | 1 | 0 | 10 | 5 |
| Away | 12 | 860' | 0 | 0 | 14 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 7 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#202
League Midfielder Rank
#9
Club Top Scorer Rank
#9
App & Goal Statistics (2016/2017)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 23 | 1405' | 1 | 0 | 26 | 2 |
| Home | 12 | 747' | 1 | 0 | 13 | 2 |
| Away | 11 | 658' | 0 | 0 | 13 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 6 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#182
League Midfielder Rank
#95
Club Top Scorer Rank
#7
App & Goal Statistics (2015)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 5 | 137' | 0 | 0 | 0 | 1 |
| Home | 3 | 91' | 0 | 0 | 0 | 1 |
| Away | 2 | 46' | 0 | 0 | 0 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2014)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 12 | 680' | 1 | 0 | 4 | 3 |
| Home | 5 | 292' | 1 | 0 | 1 | 1 |
| Away | 7 | 388' | 0 | 0 | 3 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#160
League Midfielder Rank
#278
Club Top Scorer Rank
#12
Domestic Career History
Career Progression
| Season | Club | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2025/2026 | Lamphun Warrior | 20 | 0 | 0 | 3 | 0 | 0 | 873' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2024/2025 | Lamphun Warrior | 14 | 0 | 1 | 3 | 0 | 0 | 823' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2023/2024 | Lamphun Warrior | 25 | 0 | 0 | 10 | 0 | 0 | 1337' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2022/2023 | Lamphun Warrior | 27 | 0 | 0 | 11 | 0 | 0 | 1620' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2021/2022 | Chiangmai United | 26 | 0 | 0 | 7 | 0 | 0 | 1894' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2019/2020 | Samut Prakan City | 7 | 0 | 0 | 4 | 0 | 0 | 540' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2018/2019 | Sukhothai | 20 | 0 | 0 | 8 | 0 | 0 | 1490' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2017/2018 | Navy FC | 24 | 1 | 0 | 7 | 0 | 0 | 1855' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2016/2017 | Super Power Samut Prakan | 23 | 1 | 0 | 6 | 0 | 0 | 1405' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2015 | Suphanburi | 5 | 0 | 0 | 0 | 0 | 0 | 137' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2014 | Chonburi | 14 | 1 | 0 | 5 | 0 | 0 | 698' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Attacking Metrics
Expected Goals (xG)
0.11
Non-Penalty xG
0.11
Playmaking & Passing
Pass Completion
82%
Expected Assists (xA)
0.81
Key Passes p/90
0.81
Defensive Actions
Interceptions p/90
1.35
Clearances p/90
0.95
Duels Won %
55%