Player Profile
Denílson
FW
ClubFree Agent
Kit Number#7
Age31 yrs
Born18 Jul 1995
Birth NationBrazil
National Team-
Foot-
Height185 cm
Caps / Goals0 / 0
Season Analysis & Player Metrics
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 35 | 2557' | 16 | 7 | 22 | 11 |
| Home | 19 | 1351' | 9 | 2 | 8 | 8 |
| Away | 16 | 1206' | 7 | 5 | 14 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#8
Club Top Scorer Rank
#1
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 10 | 337' | 0 | 1 | 6 | 2 |
| Home | 4 | 115' | 0 | 0 | 1 | 2 |
| Away | 6 | 222' | 0 | 1 | 5 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 25 | 1746' | 9 | 0 | 17 | 8 |
| Home | 15 | 1055' | 6 | 0 | 12 | 4 |
| Away | 10 | 691' | 3 | 0 | 5 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 1 | 1 | 0 | 0% |
League & Club Rankings
League Top Scorer Rank
#14
Club Top Scorer Rank
#4
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 11 | 358' | 0 | 0 | 3 | 2 |
| Home | 6 | 196' | 0 | 0 | 2 | 2 |
| Away | 5 | 162' | 0 | 0 | 1 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 30 | 1817' | 6 | 1 | 19 | 9 |
| Home | 15 | 947' | 3 | 1 | 8 | 4 |
| Away | 15 | 870' | 3 | 0 | 11 | 5 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 1 | 0 | 2 | 100% |
League & Club Rankings
League Top Scorer Rank
#53
Club Top Scorer Rank
#1
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 12 | 1026' | 3 | 1 | 14 | 3 |
| Home | 7 | 620' | 3 | 0 | 6 | 2 |
| Away | 5 | 406' | 0 | 1 | 8 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 1 | 100% |
League & Club Rankings
League Top Scorer Rank
#57
Club Top Scorer Rank
#4
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 25 | 1559' | 6 | 2 | 24 | 3 |
| Home | 12 | 846' | 2 | 1 | 12 | 1 |
| Away | 13 | 713' | 4 | 1 | 12 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 1 | 1 | 1 | 50% |
League & Club Rankings
League Top Scorer Rank
#38
Club Top Scorer Rank
#2
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 24 | 1360' | 8 | 1 | 24 | 4 |
| Home | 7 | 335' | 3 | 0 | 5 | 2 |
| Away | 17 | 1025' | 5 | 1 | 19 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 1 | 100% |
League & Club Rankings
League Top Scorer Rank
#7
Club Top Scorer Rank
#4
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 15 | 601' | 1 | 1 | 8 | 2 |
| Home | 7 | 247' | 1 | 1 | 2 | 2 |
| Away | 8 | 354' | 0 | 0 | 6 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#140
Club Top Scorer Rank
#19
App & Goal Statistics (2016/2017)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 9 | 586' | 1 | 0 | 15 | 1 |
| Home | 5 | 311' | 1 | 0 | 8 | 1 |
| Away | 4 | 275' | 0 | 0 | 7 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#46
Club Top Scorer Rank
#8
App & Goal Statistics (2015/2016)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 30 | 1815' | 9 | 0 | 15 | 12 |
| Home | 16 | 1039' | 6 | 0 | 8 | 6 |
| Away | 14 | 776' | 3 | 0 | 7 | 6 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 1 | 100% |
League & Club Rankings
League Top Scorer Rank
#51
Club Top Scorer Rank
#1
App & Goal Statistics (2014/2015)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 8 | 328' | 1 | 0 | 5 | 1 |
| Home | 3 | 167' | 0 | 0 | 3 | 0 |
| Away | 5 | 161' | 1 | 0 | 2 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 1 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#215
Club Top Scorer Rank
#11
App & Goal Statistics (2013)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 2 | 57' | 1 | 0 | 2 | 0 |
| Home | 1 | 44' | 1 | 0 | 1 | 0 |
| Away | 1 | 13' | 0 | 0 | 1 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
Club Top Scorer Rank
#12
Domestic Career History
Career Progression
| Season | Club | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2025/2026 | Ratchaburi | 37 | 21 | 11 | 6 | 0 | 0 | 3012' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2025/2026 | Guarani | 18 | 3 | 0 | 2 | 0 | 0 | 884' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2024/2025 | Vila Nova | 10 | 0 | 1 | 0 | 0 | 0 | 337' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2023/2024 | Ha Noi | 16 | 5 | 0 | 2 | 0 | 0 | 1002' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2023/2024 | Avaí | 9 | 4 | 0 | 3 | 1 | 0 | 744' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2022/2023 | Famalicão | 14 | 0 | 0 | 1 | 0 | 0 | 380' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2021/2022 | Paços de Ferreira | 37 | 9 | 1 | 7 | 1 | 2 | 2096' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2020/2021 | Al Dhafra | 13 | 4 | 1 | 0 | 0 | 1 | 1116' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2019/2020 | CD Tondela | 25 | 6 | 2 | 5 | 1 | 1 | 1559' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2018/2019 | Al Faisaly | 10 | 6 | 1 | 1 | 0 | 1 | 663' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2018/2019 | Vitória | 22 | 5 | 0 | 3 | 0 | 0 | 1277' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2017/2018 | Avaí | 16 | 1 | 1 | 0 | 0 | 0 | 691' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2016/2017 | Neftçi | 9 | 1 | 0 | 1 | 0 | 0 | 586' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2015/2016 | Granada II | 30 | 9 | 0 | 2 | 0 | 1 | 1815' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2014/2015 | Granada II | 8 | 1 | 0 | 4 | 1 | 0 | 328' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2013 | Fluminense | 2 | 1 | 0 | 0 | 0 | 0 | 57' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Attacking Metrics
Goals p/90
0.64
Expected Goals (xG)
15.34
Non-Penalty xG
13.24
Shot Conversion
18%
Playmaking & Passing
Pass Completion
78%
Expected Assists (xA)
6.29
Key Passes p/90
1.54
Cross Completion
33%
Defensive Actions
Interceptions p/90
0.04
Clearances p/90
0.77
Duels Won %
46%