Player Profile
Sumanya Purisai
MF

ClubUthai Thani
Kit Number#11
Age40 yrs
Born5 Feb 1986
Birth NationThailand
National Team-
Foot-
Height176 cm
Caps / Goals9 / 1
Season Analysis & Player Metrics
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 7 | 48' | 0 | 0 | 0 | 2 |
| Home | 3 | 41' | 0 | 0 | 0 | 1 |
| Away | 4 | 7' | 0 | 0 | 0 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 0 | 0' | 0 | 0 | 0 | 0 |
| Home | 0 | 0' | 0 | 0 | 0 | 0 |
| Away | 0 | 0' | 0 | 0 | 0 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 19 | 981' | 1 | 5 | 12 | 2 |
| Home | 10 | 468' | 1 | 3 | 5 | 2 |
| Away | 9 | 513' | 0 | 2 | 7 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#150
League Midfielder Rank
#10
Club Top Scorer Rank
#8
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 26 | 1644' | 2 | 5 | 18 | 7 |
| Home | 14 | 889' | 2 | 1 | 10 | 5 |
| Away | 12 | 755' | 0 | 4 | 8 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 1 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#165
League Midfielder Rank
#25
Club Top Scorer Rank
#13
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 22 | 837' | 1 | 1 | 8 | 10 |
| Home | 10 | 429' | 0 | 1 | 5 | 6 |
| Away | 12 | 408' | 1 | 0 | 3 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#95
League Midfielder Rank
#81
Club Top Scorer Rank
#15
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 28 | 2211' | 4 | 5 | 9 | 18 |
| Home | 14 | 1146' | 3 | 3 | 6 | 8 |
| Away | 14 | 1065' | 1 | 2 | 3 | 10 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#92
League Midfielder Rank
#43
Club Top Scorer Rank
#5
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 4 | 275' | 0 | 0 | 5 | 1 |
| Home | 1 | 82' | 0 | 0 | 2 | 0 |
| Away | 3 | 193' | 0 | 0 | 3 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#82
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 24 | 1997' | 9 | 0 | 21 | 8 |
| Home | 11 | 914' | 5 | 0 | 13 | 2 |
| Away | 13 | 1083' | 4 | 0 | 8 | 6 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 1 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#34
League Midfielder Rank
#327
Club Top Scorer Rank
#2
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 23 | 1454' | 2 | 0 | 25 | 4 |
| Home | 12 | 713' | 2 | 0 | 13 | 2 |
| Away | 11 | 741' | 0 | 0 | 12 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 7 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#141
League Midfielder Rank
#26
Club Top Scorer Rank
#12
App & Goal Statistics (2016/2017)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 20 | 746' | 1 | 0 | 10 | 3 |
| Home | 12 | 341' | 1 | 0 | 5 | 1 |
| Away | 8 | 405' | 0 | 0 | 5 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#126
League Midfielder Rank
#314
Club Top Scorer Rank
#11
App & Goal Statistics (2015)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 17 | 915' | 0 | 0 | 10 | 5 |
| Home | 9 | 547' | 0 | 0 | 4 | 4 |
| Away | 8 | 368' | 0 | 0 | 6 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 7 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#198
App & Goal Statistics (2014)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 26 | 1812' | 4 | 0 | 23 | 6 |
| Home | 12 | 907' | 2 | 0 | 11 | 3 |
| Away | 14 | 905' | 2 | 0 | 12 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 9 | 1 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#112
League Midfielder Rank
#479
Club Top Scorer Rank
#3
App & Goal Statistics (2013)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 25 | 1858' | 10 | 0 | 29 | 7 |
| Home | 13 | 989' | 8 | 0 | 14 | 5 |
| Away | 12 | 869' | 2 | 0 | 15 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 6 | 1 | 0 | 1 | 100% |
League & Club Rankings
League Top Scorer Rank
#26
League Midfielder Rank
#31
Club Top Scorer Rank
#1
App & Goal Statistics (2012)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 3 | 88' | 0 | 0 | 3 | 0 |
| Home | 1 | 23' | 0 | 0 | 0 | 0 |
| Away | 2 | 65' | 0 | 0 | 3 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
Domestic Career History
Career Progression
| Season | Club | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2025/2026 | Uthai Thani | 8 | 0 | 0 | 1 | 0 | 0 | 94' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2023/2024 | Uthai Thani | 20 | 1 | 5 | 2 | 0 | 0 | 1065' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2022/2023 | Chonburi | 23 | 1 | 5 | 4 | 1 | 0 | 1714' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2022/2023 | Pathum United | 2 | 0 | 0 | 0 | 0 | 0 | 25' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2021/2022 | Pathum United | 23 | 1 | 1 | 0 | 0 | 0 | 914' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2020/2021 | Pathum United | 28 | 4 | 5 | 2 | 0 | 0 | 2211' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2019/2020 | Port | 4 | 0 | 0 | 1 | 0 | 0 | 275' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2018/2019 | Bangkok United | 24 | 9 | 0 | 4 | 1 | 0 | 1997' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2017/2018 | Bangkok United | 24 | 2 | 0 | 7 | 0 | 0 | 1440' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2016/2017 | Bangkok United | 20 | 1 | 0 | 4 | 0 | 0 | 746' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2015 | Bangkok United | 17 | 0 | 0 | 7 | 0 | 0 | 915' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2014 | Chainat Hornbill | 26 | 4 | 0 | 9 | 1 | 0 | 1812' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2013 | Chainat Hornbill | 25 | 10 | 0 | 6 | 1 | 1 | 1858' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2012 | Buriram United | 3 | 0 | 0 | 0 | 0 | 0 | 88' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
International Career History
| Season | National Team | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2022/2023 | Thailand | 7 | 1 | 0 | 0 | 0 | 0 | 184' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2019/2020 | Thailand | 1 | 0 | 0 | 0 | 0 | 0 | 11' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2018/2019 | Thailand | 1 | 0 | 0 | 1 | 0 | 0 | 90' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Attacking Metrics
Expected Goals (xG)
0.16
Non-Penalty xG
0.16
Playmaking & Passing
Pass Completion
84%
Expected Assists (xA)
0.15
Key Passes p/90
3.60
Cross Completion
33%
Defensive Actions
Clearances p/90
1.80
Duels Won %
40%