Player Profile
Pathompol Charoenrattanapirom
MF

ClubBuriram United
Kit Number#11
Age32 yrs
Born21 Apr 1994
Birth NationThailand
National Team-
Foot-
Height173 cm
Caps / Goals17 / 0
Season Analysis & Player Metrics
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 8 | 190' | 0 | 0 | 2 | 3 |
| Home | 6 | 147' | 0 | 0 | 2 | 2 |
| Away | 2 | 43' | 0 | 0 | 0 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 15 | 1032' | 0 | 2 | 12 | 4 |
| Home | 8 | 505' | 0 | 1 | 5 | 3 |
| Away | 7 | 527' | 0 | 1 | 7 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#78
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 26 | 1459' | 3 | 3 | 16 | 10 |
| Home | 11 | 692' | 3 | 3 | 8 | 5 |
| Away | 15 | 767' | 0 | 0 | 8 | 5 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#87
League Midfielder Rank
#66
Club Top Scorer Rank
#9
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 32 | 2079' | 5 | 5 | 18 | 10 |
| Home | 15 | 1077' | 4 | 4 | 7 | 8 |
| Away | 17 | 1002' | 1 | 1 | 11 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#88
League Midfielder Rank
#69
Club Top Scorer Rank
#7
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 29 | 1719' | 3 | 4 | 19 | 9 |
| Home | 16 | 1035' | 2 | 1 | 13 | 5 |
| Away | 13 | 684' | 1 | 3 | 6 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#69
League Midfielder Rank
#30
Club Top Scorer Rank
#5
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 22 | 1251' | 5 | 2 | 8 | 10 |
| Home | 11 | 613' | 3 | 1 | 3 | 5 |
| Away | 11 | 638' | 2 | 1 | 5 | 5 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#46
League Midfielder Rank
#84
Club Top Scorer Rank
#4
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 14 | 692' | 0 | 0 | 7 | 6 |
| Home | 7 | 334' | 0 | 0 | 0 | 3 |
| Away | 7 | 358' | 0 | 0 | 7 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#219
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 16 | 532' | 1 | 0 | 7 | 4 |
| Home | 7 | 182' | 1 | 0 | 1 | 3 |
| Away | 9 | 350' | 0 | 0 | 6 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#108
League Midfielder Rank
#186
Club Top Scorer Rank
#14
App & Goal Statistics (2016/2017)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 13 | 909' | 2 | 0 | 24 | 1 |
| Home | 7 | 522' | 2 | 0 | 14 | 0 |
| Away | 6 | 387' | 0 | 0 | 10 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#79
League Midfielder Rank
#16
Club Top Scorer Rank
#6
App & Goal Statistics (2015)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 0 | 0' | 0 | 0 | 0 | 0 |
| Home | 0 | 0' | 0 | 0 | 0 | 0 |
| Away | 0 | 0' | 0 | 0 | 0 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2014)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 14 | 699' | 0 | 0 | 12 | 5 |
| Home | 6 | 239' | 0 | 0 | 2 | 3 |
| Away | 8 | 460' | 0 | 0 | 10 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#194
Domestic Career History
Career Progression
| Season | Club | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2025/2026 | Buriram United | 11 | 0 | 0 | 0 | 0 | 0 | 341' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2024/2025 | Port | 15 | 0 | 2 | 1 | 0 | 0 | 985' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2023/2024 | Port | 27 | 3 | 3 | 0 | 0 | 0 | 1516' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2022/2023 | Pathum United | 37 | 8 | 5 | 2 | 0 | 0 | 2319' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2021/2022 | Pathum United | 30 | 3 | 4 | 3 | 0 | 0 | 1732' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2020/2021 | BEC Tero Sasana | 22 | 5 | 2 | 1 | 0 | 0 | 1251' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2018/2019 | Chiangrai United | 16 | 1 | 0 | 1 | 0 | 0 | 704' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2017/2018 | Chiangrai United | 16 | 1 | 0 | 1 | 0 | 0 | 532' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2016/2017 | Samut Prakan City | 13 | 2 | 0 | 3 | 0 | 0 | 909' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2014 | Samut Songkhram | 14 | 0 | 0 | 0 | 0 | 0 | 699' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
International Career History
| Season | National Team | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2024/2025 | Thailand | 1 | 0 | 0 | 0 | 0 | 0 | 70' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2023/2024 | Thailand | 8 | 0 | 0 | 0 | 0 | 0 | 287' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2022/2023 | Thailand | 5 | 0 | 0 | 1 | 0 | 0 | 305' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Attacking Metrics
Expected Goals (xG)
0.82
Non-Penalty xG
0.82
Shot Conversion
50%
Playmaking & Passing
Pass Completion
82%
Expected Assists (xA)
0.25
Key Passes p/90
0.94
Defensive Actions
Duels Won %
31%