Player Profile
Sasalak Haiprakon
DF

ClubBuriram United
Kit Number#2
Age31 yrs
Born8 Jan 1995
Birth NationThailand
National Team-
Foot-
Height170 cm
Caps / Goals22 / 0
Season Analysis & Player Metrics
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 24 | 1897' | 2 | 7 | 16 | 9 |
| Home | 12 | 903' | 0 | 3 | 4 | 5 |
| Away | 12 | 994' | 2 | 4 | 12 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#148
League Defender Rank
#18
Club Top Scorer Rank
#10
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 25 | 1409' | 2 | 5 | 9 | 13 |
| Home | 12 | 618' | 1 | 2 | 2 | 7 |
| Away | 13 | 791' | 1 | 3 | 7 | 6 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#139
League Defender Rank
#2
Club Top Scorer Rank
#10
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 28 | 2060' | 0 | 3 | 18 | 13 |
| Home | 13 | 960' | 0 | 1 | 7 | 6 |
| Away | 15 | 1100' | 0 | 2 | 11 | 7 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#11
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 27 | 1853' | 0 | 3 | 9 | 11 |
| Home | 15 | 1027' | 0 | 2 | 3 | 8 |
| Away | 12 | 826' | 0 | 1 | 6 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 6 | 1 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#4
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 17 | 1314' | 0 | 0 | 9 | 8 |
| Home | 9 | 638' | 0 | 0 | 6 | 3 |
| Away | 8 | 676' | 0 | 0 | 3 | 5 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#8
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 25 | 2121' | 0 | 3 | 20 | 13 |
| Home | 13 | 1067' | 0 | 1 | 9 | 8 |
| Away | 12 | 1054' | 0 | 2 | 11 | 5 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#18
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 10 | 838' | 2 | 0 | 9 | 4 |
| Home | 5 | 450' | 2 | 0 | 3 | 3 |
| Away | 5 | 388' | 0 | 0 | 6 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#51
League Defender Rank
#21
Club Top Scorer Rank
#6
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 19 | 1422' | 1 | 0 | 11 | 6 |
| Home | 9 | 663' | 1 | 0 | 4 | 4 |
| Away | 10 | 759' | 0 | 0 | 7 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#164
League Defender Rank
#6
Club Top Scorer Rank
#11
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 9 | 736' | 0 | 0 | 0 | 9 |
| Home | 5 | 450' | 0 | 0 | 0 | 5 |
| Away | 4 | 286' | 0 | 0 | 0 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#1
App & Goal Statistics (2016/2017)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 6 | 214' | 1 | 0 | 1 | 3 |
| Home | 3 | 105' | 1 | 0 | 0 | 1 |
| Away | 3 | 109' | 0 | 0 | 1 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
Club Top Scorer Rank
#9
App & Goal Statistics (2015)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 6 | 145' | 0 | 0 | 1 | 2 |
| Home | 3 | 112' | 0 | 0 | 1 | 2 |
| Away | 3 | 33' | 0 | 0 | 0 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
App & Goal Statistics (2014)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 1 | 9' | 0 | 0 | 0 | 0 |
| Home | 0 | 0' | 0 | 0 | 0 | 0 |
| Away | 1 | 9' | 0 | 0 | 0 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
Domestic Career History
Career Progression
| Season | Club | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2025/2026 | Buriram United | 33 | 2 | 7 | 3 | 0 | 0 | 2287' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2024/2025 | Buriram United | 39 | 2 | 7 | 6 | 1 | 0 | 2254' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2023/2024 | Buriram United | 38 | 0 | 3 | 5 | 0 | 0 | 2925' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2022/2023 | Buriram United | 28 | 1 | 3 | 5 | 1 | 0 | 1650' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2021/2022 | Buriram United | 15 | 0 | 0 | 0 | 0 | 0 | 1304' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2021/2022 | Jeonbuk Motors | 3 | 0 | 0 | 0 | 0 | 0 | 91' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2020/2021 | Buriram United | 27 | 0 | 3 | 1 | 0 | 0 | 2301' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2019/2020 | Buriram United | 16 | 2 | 0 | 1 | 0 | 0 | 1378' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2018/2019 | Buriram United | 27 | 1 | 1 | 4 | 0 | 0 | 1697' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2017/2018 | Bangkok United | 9 | 0 | 0 | 2 | 0 | 0 | 736' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2016/2017 | Bangkok United | 6 | 1 | 0 | 0 | 0 | 0 | 214' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2015 | Bangkok United | 6 | 0 | 0 | 1 | 0 | 0 | 145' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2014 | Bangkok United | 1 | 0 | 0 | 0 | 0 | 0 | 9' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
International Career History
| Season | National Team | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2024/2025 | Thailand | 1 | 0 | 0 | 0 | 0 | 0 | 46' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2023/2024 | Thailand | 2 | 0 | 0 | 0 | 0 | 0 | 90' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2022/2023 | Thailand | 14 | 0 | 0 | 1 | 0 | 0 | 909' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2018/2019 | Thailand | 2 | 0 | 0 | 0 | 0 | 0 | 53' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Attacking Metrics
Goals p/90
0.09
Expected Goals (xG)
1.77
Non-Penalty xG
1.77
Shot Conversion
33%
Playmaking & Passing
Pass Completion
83%
Expected Assists (xA)
6.76
Key Passes p/90
1.23
Cross Completion
22%
Defensive Actions
Interceptions p/90
0.90
Clearances p/90
1.61
Duels Won %
55%