Season Analysis & Player Metrics
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 4 | 122' | 0 | 0 | 2 | 1 |
| Home | 2 | 78' | 0 | 0 | 0 | 1 |
| Away | 2 | 44' | 0 | 0 | 2 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 9 | 616' | 1 | 0 | 5 | 3 |
| Home | 5 | 346' | 0 | 0 | 2 | 1 |
| Away | 4 | 270' | 1 | 0 | 3 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#121
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 21 | 1613' | 4 | 0 | 19 | 6 |
| Home | 10 | 711' | 3 | 0 | 5 | 5 |
| Away | 11 | 902' | 1 | 0 | 14 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#75
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 28 | 1986' | 8 | 0 | 24 | 10 |
| Home | 18 | 1262' | 8 | 0 | 16 | 6 |
| Away | 10 | 724' | 0 | 0 | 8 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 10 | 0 | 0 | 1 | 100% |
League & Club Rankings
League Top Scorer Rank
#27
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 14 | 808' | 1 | 0 | 14 | 4 |
| Home | 5 | 340' | 1 | 0 | 8 | 1 |
| Away | 9 | 468' | 0 | 0 | 6 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#517
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 15 | 1149' | 2 | 0 | 25 | 2 |
| Home | 8 | 608' | 1 | 0 | 12 | 2 |
| Away | 7 | 541' | 1 | 0 | 13 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 6 | 1 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#82
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 2 | 86' | 0 | 0 | 1 | 0 |
| Home | 1 | 57' | 0 | 0 | 1 | 0 |
| Away | 1 | 29' | 0 | 0 | 0 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2016/2017)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 13 | 950' | 1 | 0 | 14 | 5 |
| Home | 6 | 459' | 0 | 0 | 6 | 2 |
| Away | 7 | 491' | 1 | 0 | 8 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#164
App & Goal Statistics (2015/2016)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 26 | 1139' | 0 | 0 | 14 | 9 |
| Home | 11 | 470' | 0 | 0 | 9 | 2 |
| Away | 15 | 669' | 0 | 0 | 5 | 7 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 3 | 1 | 0 | 0 | - |
App & Goal Statistics (2014/2015)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 23 | 1184' | 2 | 0 | 13 | 5 |
| Home | 10 | 473' | 2 | 0 | 8 | 1 |
| Away | 13 | 711' | 0 | 0 | 5 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 7 | 1 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#122
App & Goal Statistics (2013/2014)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 22 | 1683' | 4 | 0 | 19 | 7 |
| Home | 10 | 677' | 0 | 0 | 9 | 3 |
| Away | 12 | 1006' | 4 | 0 | 10 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 4 | 1 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#269