Player Profile
Richairo Zivkovic
FW
ClubFree Agent
Kit Number#30
Age30 yrs
Born5 Sep 1996
Birth NationNetherlands
National Team-
Foot-
Height187 cm
Caps / Goals10 / 3
Season Analysis & Player Metrics
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 7 | 590' | 4 | 1 | 8 | 3 |
| Home | 3 | 245' | 1 | 1 | 5 | 0 |
| Away | 4 | 345' | 3 | 0 | 3 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#10
Club Top Scorer Rank
#4
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 27 | 1835' | 9 | 9 | 15 | 10 |
| Home | 14 | 900' | 3 | 6 | 6 | 5 |
| Away | 13 | 935' | 6 | 3 | 9 | 5 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 8 | 0 | 0 | 3 | 100% |
League & Club Rankings
League Top Scorer Rank
#27
Club Top Scorer Rank
#3
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 12 | 935' | 9 | 0 | 17 | 1 |
| Home | 6 | 441' | 3 | 0 | 8 | 1 |
| Away | 6 | 494' | 6 | 0 | 9 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 1 | 100% |
League & Club Rankings
League Top Scorer Rank
#41
Club Top Scorer Rank
#1
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 33 | 2490' | 5 | 0 | 48 | 7 |
| Home | 15 | 1169' | 2 | 0 | 13 | 6 |
| Away | 18 | 1321' | 3 | 0 | 35 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 8 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#95
Club Top Scorer Rank
#2
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 14 | 389' | 0 | 0 | 1 | 10 |
| Home | 6 | 196' | 0 | 0 | 0 | 6 |
| Away | 8 | 193' | 0 | 0 | 1 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 6 | 455' | 1 | 0 | 7 | 2 |
| Home | 3 | 189' | 1 | 0 | 5 | 0 |
| Away | 3 | 266' | 0 | 0 | 2 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#65
Club Top Scorer Rank
#7
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 30 | 2290' | 15 | 0 | 37 | 4 |
| Home | 16 | 1244' | 4 | 0 | 16 | 3 |
| Away | 14 | 1046' | 11 | 0 | 21 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 2 | 100% |
League & Club Rankings
Club Top Scorer Rank
#26
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 21 | 1356' | 3 | 1 | 29 | 2 |
| Home | 11 | 717' | 2 | 1 | 11 | 1 |
| Away | 10 | 639' | 1 | 0 | 18 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 1 | 100% |
League & Club Rankings
League Top Scorer Rank
#83
Club Top Scorer Rank
#4
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 20 | 1040' | 2 | 1 | 12 | 7 |
| Home | 10 | 518' | 1 | 1 | 8 | 4 |
| Away | 10 | 522' | 1 | 0 | 4 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#93
Club Top Scorer Rank
#7
App & Goal Statistics (2016/2017)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 34 | 1984' | 9 | 2 | 21 | 13 |
| Home | 17 | 1063' | 7 | 0 | 10 | 8 |
| Away | 17 | 921' | 2 | 2 | 11 | 5 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#43
Club Top Scorer Rank
#2
App & Goal Statistics (2015/2016)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 16 | 951' | 2 | 1 | 15 | 2 |
| Home | 7 | 414' | 2 | 1 | 7 | 1 |
| Away | 9 | 537' | 0 | 0 | 8 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#87
Club Top Scorer Rank
#6
App & Goal Statistics (2014/2015)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 7 | 113' | 1 | 1 | 2 | 2 |
| Home | 2 | 35' | 0 | 1 | 0 | 1 |
| Away | 5 | 78' | 1 | 0 | 2 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
Club Top Scorer Rank
#15
Domestic Career History
Career Progression
| Season | Club | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2025/2026 | Bangkok United | 12 | 4 | 1 | 4 | 0 | 0 | 815' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2024/2025 | Bangkok United | 37 | 14 | 11 | 10 | 0 | 3 | 2660' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2023/2024 | Home United | 19 | 15 | 1 | 2 | 0 | 1 | 1479' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2023/2024 | Curaçao | 1 | 0 | 0 | 0 | 0 | 0 | 32' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2022/2023 | Emmen | 39 | 7 | 0 | 11 | 0 | 0 | 2958' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2022/2023 | Curaçao | 1 | 0 | 0 | 0 | 0 | 0 | 69' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2021/2022 | Red Star Belgrade | 14 | 1 | 0 | 1 | 0 | 0 | 515' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2021/2022 | Changchun Yatai | 5 | 0 | 0 | 0 | 0 | 0 | 86' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2020/2021 | Guangzhou R&F | 8 | 4 | 0 | 0 | 0 | 0 | 607' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2019/2020 | Sheffield United | 5 | 0 | 0 | 0 | 0 | 0 | 107' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2019/2020 | Changchun Yatai | 25 | 15 | 0 | 3 | 0 | 2 | 2183' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2018/2019 | KV Oostende | 21 | 3 | 1 | 2 | 0 | 1 | 1356' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2017/2018 | KV Oostende | 22 | 2 | 1 | 4 | 0 | 0 | 1087' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2016/2017 | Utrecht | 4 | 3 | 0 | 1 | 0 | 1 | 352' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2016/2017 | Ajax II | 2 | 3 | 0 | 0 | 0 | 0 | 176' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2016/2017 | Ajax | 34 | 9 | 2 | 1 | 0 | 0 | 1984' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2015/2016 | Ajax II | 13 | 6 | 0 | 1 | 0 | 0 | 993' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2015/2016 | Willem II | 16 | 2 | 1 | 0 | 0 | 0 | 951' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2014/2015 | Ajax | 10 | 2 | 1 | 0 | 0 | 0 | 178' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
International Career History
| Season | National Team | MP | Goals | Assists | Pen | Min' | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2019/2020 | Netherlands | 6 | 3 | 1 | 1 | 0 | 0 | 271' | ||||||||
| |||||||||||||||||
Attacking Metrics
Goals p/90
0.61
Expected Goals (xG)
3.60
Non-Penalty xG
3.60
Shot Conversion
30%
Playmaking & Passing
Pass Completion
79%
Expected Assists (xA)
1.03
Key Passes p/90
0.61
Defensive Actions
Interceptions p/90
0.46
Clearances p/90
1.22
Duels Won %
33%