Player Profile
Sanrawat Dechmitr
MF

ClubAyutthaya United
Kit Number#29
Age37 yrs
Born3 Aug 1989
Birth NationThailand
National Team-
Foot-
Height181 cm
Caps / Goals13 / 0
Season Analysis & Player Metrics
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 7 | 170' | 1 | 0 | 6 | 0 |
| Home | 3 | 70' | 0 | 0 | 2 | 0 |
| Away | 4 | 100' | 1 | 0 | 4 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
Club Top Scorer Rank
#11
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 13 | 1082' | 1 | 0 | 21 | 2 |
| Home | 7 | 617' | 0 | 0 | 10 | 1 |
| Away | 6 | 465' | 1 | 0 | 11 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#98
League Midfielder Rank
#89
Club Top Scorer Rank
#8
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 30 | 1906' | 1 | 4 | 29 | 6 |
| Home | 16 | 1043' | 1 | 4 | 16 | 5 |
| Away | 14 | 863' | 0 | 0 | 13 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#141
League Midfielder Rank
#38
Club Top Scorer Rank
#6
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 18 | 1106' | 2 | 0 | 17 | 2 |
| Home | 11 | 551' | 1 | 0 | 10 | 2 |
| Away | 7 | 555' | 1 | 0 | 7 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#95
League Midfielder Rank
#216
Club Top Scorer Rank
#10
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 7 | 444' | 3 | 0 | 3 | 4 |
| Home | 4 | 220' | 3 | 0 | 1 | 3 |
| Away | 3 | 224' | 0 | 0 | 2 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#13
League Midfielder Rank
#4
Club Top Scorer Rank
#2
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 23 | 1821' | 1 | 0 | 16 | 8 |
| Home | 12 | 901' | 1 | 0 | 10 | 3 |
| Away | 11 | 920' | 0 | 0 | 6 | 5 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#167
League Midfielder Rank
#330
Club Top Scorer Rank
#9
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 31 | 2394' | 4 | 0 | 39 | 5 |
| Home | 15 | 1153' | 3 | 0 | 25 | 2 |
| Away | 16 | 1241' | 1 | 0 | 14 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#124
League Midfielder Rank
#83
Club Top Scorer Rank
#6
App & Goal Statistics (2016/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 7 | 384' | 0 | 0 | 4 | 3 |
| Home | 4 | 286' | 0 | 0 | 3 | 1 |
| Away | 3 | 98' | 0 | 0 | 1 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#310
App & Goal Statistics (2016/2017)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 29 | 2298' | 4 | 0 | 31 | 10 |
| Home | 14 | 1098' | 2 | 0 | 19 | 3 |
| Away | 15 | 1200' | 2 | 0 | 12 | 7 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#103
League Midfielder Rank
#297
Club Top Scorer Rank
#5
App & Goal Statistics (2015)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 28 | 2157' | 2 | 0 | 29 | 9 |
| Home | 15 | 1184' | 1 | 0 | 16 | 7 |
| Away | 13 | 973' | 1 | 0 | 13 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#163
League Midfielder Rank
#68
Club Top Scorer Rank
#7
App & Goal Statistics (2014)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 20 | 1376' | 1 | 0 | 27 | 5 |
| Home | 9 | 663' | 1 | 0 | 7 | 4 |
| Away | 11 | 713' | 0 | 0 | 20 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 7 | 1 | 0 | 1 | 100% |
League & Club Rankings
League Top Scorer Rank
#232
League Midfielder Rank
#67
Club Top Scorer Rank
#14
App & Goal Statistics (2013)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 26 | 1852' | 6 | 0 | 31 | 5 |
| Home | 15 | 1044' | 3 | 0 | 19 | 2 |
| Away | 11 | 808' | 3 | 0 | 12 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 11 | 1 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#57
League Midfielder Rank
#262
Club Top Scorer Rank
#3
Domestic Career History
Career Progression
| Season | Club | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2025/2026 | Ayutthaya United | 13 | 2 | 0 | 1 | 0 | 0 | 587' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2022/2023 | Kedah | 17 | 1 | 0 | 3 | 0 | 0 | 1396' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2021/2022 | Ratchaburi | 30 | 1 | 4 | 3 | 0 | 0 | 1906' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2020/2021 | Bangkok United | 18 | 2 | 0 | 3 | 0 | 0 | 1106' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2019/2020 | Bangkok United | 8 | 3 | 0 | 1 | 0 | 0 | 453' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2018/2019 | Bangkok United | 23 | 1 | 0 | 2 | 0 | 0 | 1821' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2017/2018 | Bangkok United | 32 | 4 | 0 | 2 | 0 | 0 | 2484' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2016/2017 | Bangkok United | 29 | 4 | 0 | 3 | 0 | 0 | 2298' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2015 | Bangkok United | 28 | 2 | 0 | 5 | 0 | 0 | 2157' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2014 | Bangkok United | 20 | 1 | 0 | 7 | 1 | 1 | 1376' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2013 | BEC Tero Sasana | 26 | 6 | 0 | 11 | 1 | 0 | 1852' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
International Career History
| Season | National Team | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2022/2023 | Thailand | 1 | 0 | 0 | 0 | 0 | 0 | 46' | ||||||||||||||||
| |||||||||||||||||||||||||
| + | 2019/2020 | Thailand | 2 | 0 | 0 | 1 | 0 | 0 | 80' | ||||||||||||||||
| |||||||||||||||||||||||||
| + | 2018/2019 | Thailand | 1 | 0 | 0 | 0 | 0 | 0 | 46' | ||||||||||||||||
| |||||||||||||||||||||||||
| + | 2017/2018 | Thailand | 1 | 0 | 0 | 0 | 0 | 0 | 76' | ||||||||||||||||
| |||||||||||||||||||||||||
| + | 2016/2018 | Thailand | 7 | 0 | 0 | 2 | 0 | 0 | 384' | ||||||||||||||||
| |||||||||||||||||||||||||
| + | 2016/2017 | Thailand | 1 | 0 | 0 | 0 | 0 | 0 | 46' | ||||||||||||||||
| |||||||||||||||||||||||||
Attacking Metrics
Goals p/90
0.53
Expected Goals (xG)
0.86
Non-Penalty xG
0.86
Shot Conversion
25%
Playmaking & Passing
Pass Completion
85%
Expected Assists (xA)
0.38
Key Passes p/90
3.56
Cross Completion
31%
Defensive Actions
Interceptions p/90
1.53
Clearances p/90
1.02
Duels Won %
77%