Season Analysis & Player Metrics
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 13 | 357' | 0 | 0 | 9 | 2 |
| Home | 6 | 165' | 0 | 0 | 2 | 2 |
| Away | 7 | 192' | 0 | 0 | 7 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 14 | 839' | 1 | 3 | 14 | 4 |
| Home | 6 | 370' | 1 | 1 | 1 | 4 |
| Away | 8 | 469' | 0 | 2 | 13 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#156
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 22 | 1338' | 2 | 0 | 26 | 3 |
| Home | 11 | 618' | 2 | 0 | 10 | 3 |
| Away | 11 | 720' | 0 | 0 | 16 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#147
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 2 | 85' | 0 | 0 | 0 | 0 |
| Home | 1 | 60' | 0 | 0 | 0 | 0 |
| Away | 1 | 25' | 0 | 0 | 0 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 32 | 2092' | 0 | 0 | 20 | 11 |
| Home | 16 | 1132' | 0 | 0 | 8 | 6 |
| Away | 16 | 960' | 0 | 0 | 12 | 5 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 22 | 1802' | 1 | 0 | 29 | 7 |
| Home | 12 | 972' | 1 | 0 | 9 | 5 |
| Away | 10 | 830' | 0 | 0 | 20 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#867
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 23 | 1972' | 4 | 0 | 30 | 8 |
| Home | 15 | 1257' | 1 | 0 | 18 | 6 |
| Away | 8 | 715' | 3 | 0 | 12 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 1 | 0 | 0 | 1 | 100% |
League & Club Rankings
League Top Scorer Rank
#462
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 32 | 2582' | 1 | 0 | 34 | 5 |
| Home | 16 | 1334' | 1 | 0 | 15 | 3 |
| Away | 16 | 1248' | 0 | 0 | 19 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#1255
App & Goal Statistics (2016/2017)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 13 | 758' | 1 | 0 | 9 | 3 |
| Home | 5 | 340' | 1 | 0 | 4 | 3 |
| Away | 8 | 418' | 0 | 0 | 5 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#706
App & Goal Statistics (2015/2016)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 21 | 1370' | 1 | 0 | 28 | 5 |
| Home | 11 | 759' | 0 | 0 | 15 | 2 |
| Away | 10 | 611' | 1 | 0 | 13 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#437
App & Goal Statistics (2014/2015)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|
| Overall | 0 | 0' | 0 | 0 | 0 | 0 |
| Home | 0 | 0' | 0 | 0 | 0 | 0 |
| Away | 0 | 0' | 0 | 0 | 0 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |