Player Profile
Jhon Baggio Rakotonomenjanahary
MF

ClubSukhothai
Kit Number#10
Age34 yrs
Born19 Dec 1991
Birth NationMadagascar
National Team-
Foot-
Height159 cm
Caps / Goals3 / 0
Season Analysis & Player Metrics
App & Goal Statistics (2026/2027)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 2 | 129' | 0 | 0 | 3 | 0 |
| Home | 1 | 69' | 0 | 0 | 3 | 0 |
| Away | 1 | 60' | 0 | 0 | 0 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 31 | 2745' | 6 | 4 | 39 | 5 |
| Home | 15 | 1334' | 5 | 3 | 12 | 4 |
| Away | 16 | 1411' | 1 | 1 | 27 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#84
League Midfielder Rank
#85
Club Top Scorer Rank
#1
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 29 | 2365' | 11 | 8 | 42 | 7 |
| Home | 15 | 1342' | 8 | 4 | 22 | 5 |
| Away | 14 | 1023' | 3 | 4 | 20 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 7 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#29
League Midfielder Rank
#33
Club Top Scorer Rank
#2
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 29 | 2524' | 10 | 6 | 52 | 6 |
| Home | 15 | 1340' | 6 | 3 | 19 | 5 |
| Away | 14 | 1184' | 4 | 3 | 33 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 7 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#43
League Midfielder Rank
#62
Club Top Scorer Rank
#1
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 14 | 1247' | 5 | 1 | 20 | 3 |
| Home | 8 | 707' | 3 | 0 | 9 | 3 |
| Away | 6 | 540' | 2 | 1 | 11 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 1 | 0 | 0% |
League & Club Rankings
League Top Scorer Rank
#33
League Midfielder Rank
#138
Club Top Scorer Rank
#2
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 6 | 474' | 0 | 1 | 7 | 1 |
| Home | 3 | 235' | 0 | 1 | 4 | 1 |
| Away | 3 | 239' | 0 | 0 | 3 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#102
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 26 | 2281' | 15 | 3 | 47 | 4 |
| Home | 13 | 1157' | 9 | 1 | 22 | 3 |
| Away | 13 | 1124' | 6 | 2 | 25 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 1 | 7 | 88% |
League & Club Rankings
League Top Scorer Rank
#17
League Midfielder Rank
#98
Club Top Scorer Rank
#1
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 9 | 810' | 5 | 0 | 8 | 3 |
| Home | 5 | 450' | 4 | 0 | 5 | 1 |
| Away | 4 | 360' | 1 | 0 | 3 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 1 | 100% |
League & Club Rankings
League Top Scorer Rank
#16
League Midfielder Rank
#47
Club Top Scorer Rank
#1
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 22 | 1980' | 3 | 0 | 32 | 4 |
| Home | 12 | 1080' | 3 | 0 | 14 | 3 |
| Away | 10 | 900' | 0 | 0 | 18 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#106
League Midfielder Rank
#192
Club Top Scorer Rank
#3
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 30 | 2498' | 8 | 0 | 43 | 5 |
| Home | 16 | 1432' | 5 | 0 | 25 | 3 |
| Away | 14 | 1066' | 3 | 0 | 18 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#67
League Midfielder Rank
#25
Club Top Scorer Rank
#2
App & Goal Statistics (2016/2017)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 31 | 2587' | 5 | 0 | 37 | 7 |
| Home | 16 | 1363' | 0 | 0 | 11 | 6 |
| Away | 15 | 1224' | 5 | 0 | 26 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#97
League Midfielder Rank
#231
Club Top Scorer Rank
#4
Domestic Career History
Career Progression
| Season | Club | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2026/2027 | Madagascar | 2 | 0 | 0 | 1 | 0 | 0 | 129' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2025/2026 | Sukhothai | 31 | 6 | 4 | 2 | 0 | 0 | 2699' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2025/2026 | Madagascar | 1 | 0 | 0 | 0 | 0 | 0 | 90' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2024/2025 | Sukhothai | 31 | 12 | 8 | 8 | 0 | 0 | 2545' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2023/2024 | Sukhothai | 33 | 10 | 6 | 7 | 0 | 0 | 2703' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2022/2023 | Sukhothai | 14 | 5 | 1 | 2 | 0 | 0 | 1247' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2021/2022 | Port | 6 | 0 | 1 | 1 | 0 | 0 | 474' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2020/2021 | Sukhothai | 26 | 15 | 3 | 3 | 0 | 7 | 2281' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2019/2020 | Sukhothai | 9 | 5 | 0 | 3 | 0 | 1 | 810' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2018/2019 | Sukhothai | 22 | 3 | 0 | 5 | 0 | 0 | 1980' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2017/2018 | Sukhothai | 32 | 8 | 0 | 4 | 0 | 0 | 2678' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2016/2017 | Sukhothai | 31 | 5 | 0 | 3 | 0 | 0 | 2587' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||