Player Profile
Robert Zulj
FW

ClubBuriram United
Kit Number#32
Age34 yrs
Born5 Feb 1992
Birth NationAustria
National Team-
Foot-
Height189 cm
Caps / Goals0 / 0
Season Analysis & Player Metrics
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 30 | 2064' | 12 | 9 | 25 | 10 |
| Home | 15 | 1000' | 7 | 4 | 9 | 6 |
| Away | 15 | 1064' | 5 | 5 | 16 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#17
Club Top Scorer Rank
#2
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 30 | 2272' | 9 | 7 | 25 | 10 |
| Home | 16 | 1178' | 7 | 4 | 12 | 8 |
| Away | 14 | 1094' | 2 | 3 | 13 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#29
Club Top Scorer Rank
#2
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 20 | 1482' | 9 | 5 | 14 | 8 |
| Home | 12 | 848' | 8 | 2 | 6 | 6 |
| Away | 8 | 634' | 1 | 3 | 8 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 6 | 1 | 2 | 0 | 0% |
League & Club Rankings
League Top Scorer Rank
#7
Club Top Scorer Rank
#2
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 25 | 1858' | 11 | 4 | 23 | 4 |
| Home | 11 | 896' | 9 | 1 | 12 | 1 |
| Away | 14 | 962' | 2 | 3 | 11 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 6 | 1 | 0 | 1 | 100% |
League & Club Rankings
League Top Scorer Rank
#18
Club Top Scorer Rank
#2
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 22 | 1647' | 4 | 4 | 26 | 5 |
| Home | 12 | 827' | 3 | 1 | 12 | 2 |
| Away | 10 | 820' | 1 | 3 | 14 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#63
Club Top Scorer Rank
#2
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 31 | 2633' | 15 | 13 | 30 | 11 |
| Home | 16 | 1319' | 10 | 5 | 12 | 7 |
| Away | 15 | 1314' | 5 | 8 | 18 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 6 | 0 | 0 | 3 | 100% |
League & Club Rankings
League Top Scorer Rank
#16
Club Top Scorer Rank
#2
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 11 | 639' | 1 | 3 | 3 | 6 |
| Home | 6 | 302' | 1 | 3 | 3 | 2 |
| Away | 5 | 337' | 0 | 0 | 0 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 1 | 100% |
League & Club Rankings
League Top Scorer Rank
#118
Club Top Scorer Rank
#7
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 29 | 1682' | 4 | 4 | 19 | 12 |
| Home | 15 | 855' | 2 | 2 | 5 | 8 |
| Away | 14 | 827' | 2 | 2 | 14 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#88
Club Top Scorer Rank
#6
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 5 | 205' | 0 | 0 | 2 | 1 |
| Home | 2 | 85' | 0 | 0 | 0 | 1 |
| Away | 3 | 120' | 0 | 0 | 2 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
App & Goal Statistics (2016/2017)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 23 | 1958' | 6 | 2 | 27 | 6 |
| Home | 10 | 892' | 3 | 1 | 7 | 5 |
| Away | 13 | 1066' | 3 | 1 | 20 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 6 | 0 | 1 | 0 | 0% |
League & Club Rankings
League Top Scorer Rank
#47
Club Top Scorer Rank
#2
App & Goal Statistics (2015/2016)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 32 | 2600' | 8 | 7 | 41 | 7 |
| Home | 16 | 1214' | 3 | 1 | 16 | 5 |
| Away | 16 | 1386' | 5 | 6 | 25 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 9 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#47
Club Top Scorer Rank
#2
App & Goal Statistics (2014/2015)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 30 | 1666' | 5 | 1 | 23 | 11 |
| Home | 15 | 877' | 3 | 1 | 10 | 6 |
| Away | 15 | 789' | 2 | 0 | 13 | 5 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 1 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#55
Club Top Scorer Rank
#3
App & Goal Statistics (2013/2014)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 30 | 2346' | 10 | 0 | 43 | 6 |
| Home | 14 | 1166' | 8 | 0 | 18 | 5 |
| Away | 16 | 1180' | 2 | 0 | 25 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 7 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#28
Club Top Scorer Rank
#4
App & Goal Statistics (2012/2013)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 4 | 92' | 1 | 0 | 1 | 1 |
| Home | 2 | 65' | 0 | 0 | 1 | 1 |
| Away | 2 | 27' | 1 | 0 | 0 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
Club Top Scorer Rank
#3
App & Goal Statistics (2011/2012)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 1 | 31' | 0 | 0 | 3 | 0 |
| Home | 0 | 0' | 0 | 0 | 0 | 0 |
| Away | 1 | 31' | 0 | 0 | 3 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
Domestic Career History
Career Progression
| Season | Club | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2025/2026 | Buriram United | 43 | 18 | 11 | 6 | 1 | 0 | 3158' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2024/2025 | LASK Linz | 40 | 10 | 8 | 3 | 0 | 0 | 3041' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2023/2024 | LASK Linz | 30 | 12 | 7 | 11 | 1 | 0 | 2382' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2022/2023 | LASK Linz | 29 | 12 | 4 | 8 | 1 | 1 | 2100' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2021/2022 | Al Ittihad Kalba | 27 | 5 | 8 | 3 | 0 | 0 | 2028' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2020/2021 | Bochum | 34 | 16 | 15 | 6 | 0 | 3 | 2822' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2019/2020 | Bochum | 11 | 1 | 3 | 2 | 0 | 1 | 639' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2019/2020 | Hoffenheim II | 1 | 0 | 0 | 0 | 0 | 0 | 66' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2018/2019 | Hoffenheim | 1 | 0 | 2 | 0 | 0 | 0 | 90' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2018/2019 | Union Berlin | 31 | 4 | 4 | 2 | 0 | 0 | 1862' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2017/2018 | Hoffenheim | 6 | 0 | 0 | 2 | 0 | 0 | 274' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2017/2018 | Hoffenheim II | 1 | 1 | 0 | 0 | 0 | 0 | 68' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2016/2017 | Greuther Fürth | 26 | 7 | 3 | 7 | 0 | 0 | 2228' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2015/2016 | Greuther Fürth | 33 | 8 | 7 | 9 | 0 | 0 | 2666' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2014/2015 | Greuther Fürth | 32 | 5 | 2 | 4 | 1 | 0 | 1800' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2013/2014 | Ried | 30 | 10 | 0 | 7 | 0 | 0 | 2346' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2013/2014 | Salzburg | 4 | 0 | 0 | 0 | 0 | 0 | 134' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2012/2013 | Ried | 4 | 1 | 0 | 0 | 0 | 0 | 92' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2011/2012 | Ried | 1 | 0 | 0 | 0 | 0 | 0 | 31' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Attacking Metrics
Goals p/90
0.52
Expected Goals (xG)
14.71
Non-Penalty xG
14.71
Shot Conversion
14%
Playmaking & Passing
Pass Completion
82%
Expected Assists (xA)
9.49
Key Passes p/90
3.05
Cross Completion
35%
Defensive Actions
Interceptions p/90
0.13
Clearances p/90
0.52
Duels Won %
48%