Player Profile
Phitiwat Sookjitthammakul
MF

ClubBuriram United
Kit Number#16
Age31 yrs
Born1 Feb 1995
Birth NationThailand
National Team-
Foot-
Height173 cm
Caps / Goals23 / 0
Season Analysis & Player Metrics
App & Goal Statistics (2026/2027)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 2 | 92' | 0 | 0 | 2 | 0 |
| Home | 0 | 0' | 0 | 0 | 0 | 0 |
| Away | 2 | 92' | 0 | 0 | 2 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 26 | 1435' | 0 | 1 | 14 | 9 |
| Home | 13 | 814' | 0 | 0 | 4 | 6 |
| Away | 13 | 621' | 0 | 1 | 10 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#143
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 29 | 1992' | 2 | 3 | 17 | 15 |
| Home | 13 | 1054' | 2 | 2 | 6 | 9 |
| Away | 16 | 938' | 0 | 1 | 11 | 6 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#173
League Midfielder Rank
#115
Club Top Scorer Rank
#8
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 27 | 2075' | 1 | 3 | 34 | 6 |
| Home | 10 | 795' | 1 | 2 | 11 | 3 |
| Away | 17 | 1280' | 0 | 1 | 23 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#184
League Midfielder Rank
#96
Club Top Scorer Rank
#17
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 31 | 2486' | 0 | 1 | 32 | 9 |
| Home | 17 | 1309' | 0 | 0 | 14 | 5 |
| Away | 14 | 1177' | 0 | 1 | 18 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#155
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 35 | 3142' | 2 | 4 | 38 | 12 |
| Home | 18 | 1612' | 0 | 2 | 22 | 6 |
| Away | 17 | 1530' | 2 | 2 | 16 | 6 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#170
League Midfielder Rank
#111
Club Top Scorer Rank
#5
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 28 | 2520' | 0 | 3 | 27 | 9 |
| Home | 13 | 1170' | 0 | 2 | 13 | 3 |
| Away | 15 | 1350' | 0 | 1 | 14 | 6 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#107
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 11 | 990' | 2 | 0 | 12 | 3 |
| Home | 5 | 450' | 1 | 0 | 6 | 1 |
| Away | 6 | 540' | 1 | 0 | 6 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#58
League Midfielder Rank
#85
Club Top Scorer Rank
#6
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 26 | 2270' | 2 | 0 | 26 | 11 |
| Home | 12 | 1080' | 0 | 0 | 11 | 5 |
| Away | 14 | 1190' | 2 | 0 | 15 | 6 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#151
League Midfielder Rank
#218
Club Top Scorer Rank
#6
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 22 | 1302' | 0 | 0 | 16 | 7 |
| Home | 11 | 589' | 0 | 0 | 6 | 4 |
| Away | 11 | 713' | 0 | 0 | 10 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#61
App & Goal Statistics (2016/2017)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 25 | 1786' | 2 | 0 | 33 | 5 |
| Home | 13 | 895' | 2 | 0 | 15 | 3 |
| Away | 12 | 891' | 0 | 0 | 18 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 1 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#149
League Midfielder Rank
#364
Club Top Scorer Rank
#7
App & Goal Statistics (2015)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 3 | 18' | 0 | 0 | 0 | 2 |
| Home | 2 | 14' | 0 | 0 | 0 | 2 |
| Away | 1 | 4' | 0 | 0 | 0 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
Domestic Career History
Career Progression
| Season | Club | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2025/2026 | Buriram United | 36 | 0 | 2 | 3 | 0 | 0 | 2007' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2024/2025 | Buriram United | 44 | 2 | 3 | 5 | 0 | 0 | 2815' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2023/2024 | Pathum United | 37 | 1 | 3 | 2 | 0 | 0 | 2629' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2022/2023 | Pathum United | 32 | 1 | 2 | 5 | 0 | 0 | 2591' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2022/2023 | Chiangrai United | 6 | 1 | 1 | 2 | 0 | 1 | 540' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2021/2022 | Chiangrai United | 36 | 2 | 4 | 4 | 0 | 0 | 3232' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2020/2021 | Chiangrai United | 33 | 0 | 3 | 2 | 0 | 0 | 2957' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2019/2020 | Chiangrai United | 13 | 2 | 0 | 2 | 0 | 0 | 1170' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2018/2019 | Chiangrai United | 28 | 2 | 0 | 3 | 0 | 0 | 2450' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2017/2018 | Chiangrai United | 22 | 0 | 0 | 3 | 0 | 0 | 1302' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2016/2017 | BEC Tero Sasana | 25 | 2 | 0 | 4 | 1 | 0 | 1786' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| + | 2015 | Muang Thong United | 3 | 0 | 0 | 0 | 0 | 0 | 18' | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
International Career History
| Season | National Team | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2026/2027 | Thailand | 2 | 0 | 0 | 1 | 0 | 0 | 92' | ||||||||||||||||
| |||||||||||||||||||||||||
| + | 2025/2026 | Thailand | 1 | 0 | 0 | 0 | 0 | 0 | 90' | ||||||||||||||||
| |||||||||||||||||||||||||
| + | 2024/2025 | Thailand | 1 | 0 | 0 | 0 | 0 | 0 | 44' | ||||||||||||||||
| |||||||||||||||||||||||||
| + | 2023/2024 | Thailand | 5 | 0 | 0 | 0 | 0 | 0 | 450' | ||||||||||||||||
| |||||||||||||||||||||||||
| + | 2022/2023 | Thailand | 8 | 0 | 0 | 0 | 0 | 0 | 661' | ||||||||||||||||
| |||||||||||||||||||||||||
Attacking Metrics
Expected Goals (xG)
0.05
Non-Penalty xG
0.05
Playmaking & Passing
Pass Completion
77%
Expected Assists (xA)
0.08
Cross Completion
33%
Defensive Actions
Duels Won %
28%