Player Profile
Pansa Hemviboon
DF

ClubBuriram United
Kit Number#5
Age36 yrs
Born8 Jul 1990
Birth NationThailand
National Team-
Foot-
Height191 cm
Caps / Goals54 / 4
Season Analysis & Player Metrics
App & Goal Statistics (2026/2027)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 4 | 305' | 1 | 0 | 5 | 1 |
| Home | 2 | 125' | 0 | 0 | 4 | 0 |
| Away | 2 | 180' | 1 | 0 | 1 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
Club Top Scorer Rank
#4
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 23 | 1686' | 2 | 1 | 22 | 7 |
| Home | 13 | 931' | 1 | 1 | 9 | 5 |
| Away | 10 | 755' | 1 | 0 | 13 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#138
League Defender Rank
#65
Club Top Scorer Rank
#12
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 23 | 1597' | 3 | 1 | 12 | 12 |
| Home | 12 | 867' | 2 | 0 | 5 | 7 |
| Away | 11 | 730' | 1 | 1 | 7 | 5 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#78
League Defender Rank
#1
Club Top Scorer Rank
#7
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 20 | 1150' | 0 | 0 | 10 | 10 |
| Home | 10 | 532' | 0 | 0 | 3 | 7 |
| Away | 10 | 618' | 0 | 0 | 7 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#30
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 28 | 2123' | 1 | 1 | 21 | 11 |
| Home | 15 | 1185' | 0 | 0 | 9 | 7 |
| Away | 13 | 938' | 1 | 1 | 12 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#164
League Defender Rank
#48
Club Top Scorer Rank
#11
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 26 | 2155' | 1 | 1 | 12 | 14 |
| Home | 13 | 1053' | 1 | 1 | 6 | 8 |
| Away | 13 | 1102' | 0 | 0 | 6 | 6 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#165
League Defender Rank
#7
Club Top Scorer Rank
#10
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 28 | 2503' | 2 | 0 | 24 | 13 |
| Home | 13 | 1170' | 0 | 0 | 11 | 7 |
| Away | 15 | 1333' | 2 | 0 | 13 | 6 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#144
League Defender Rank
#19
Club Top Scorer Rank
#11
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 7 | 630' | 0 | 0 | 7 | 3 |
| Home | 3 | 270' | 0 | 0 | 2 | 2 |
| Away | 4 | 360' | 0 | 0 | 5 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#26
Domestic Career History
Career Progression
| Season | Club | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2025/2026 | Buriram United | 29 | 2 | 1 | 6 | 0 | 0 | 2182' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2024/2025 | Buriram United | 23 | 3 | 1 | 0 | 0 | 0 | 1285' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2023/2024 | Buriram United | 27 | 1 | 0 | 1 | 0 | 0 | 1661' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2022/2023 | Buriram United | 29 | 1 | 1 | 4 | 0 | 0 | 1857' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2021/2022 | Buriram United | 26 | 1 | 1 | 0 | 0 | 0 | 2155' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2020/2021 | Buriram United | 30 | 2 | 0 | 4 | 0 | 0 | 2683' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2019/2020 | Buriram United | 13 | 0 | 0 | 0 | 0 | 0 | 1170' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
International Career History
| Season | National Team | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2026/2027 | Thailand | 4 | 1 | 0 | 1 | 0 | 0 | 305' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2025/2026 | Thailand | 1 | 0 | 0 | 0 | 0 | 0 | 90' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2024/2025 | Thailand | 7 | 0 | 0 | 2 | 0 | 0 | 565' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2023/2024 | Thailand | 4 | 0 | 0 | 0 | 0 | 0 | 360' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2022/2023 | Thailand | 12 | 0 | 0 | 1 | 0 | 0 | 1053' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2019/2020 | Thailand | 3 | 0 | 0 | 2 | 0 | 0 | 270' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Attacking Metrics
Goals p/90
1.00
Expected Goals (xG)
0.64
Non-Penalty xG
0.64