Player Profile
Shayne Pattynama
DF
ClubFree Agent
Kit Number#20
Age28 yrs
Born11 Aug 1998
Birth NationNetherlands
National Team-
Foot-
Height185 cm
Caps / Goals15 / 1
Season Analysis & Player Metrics
App & Goal Statistics (2026/2027)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 9 | 400' | 1 | 0 | 10 | 3 |
| Home | 3 | 82' | 0 | 0 | 1 | 2 |
| Away | 6 | 318' | 1 | 0 | 9 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#121
League Defender Rank
#204
Club Top Scorer Rank
#17
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 10 | 256' | 0 | 0 | 1 | 5 |
| Home | 5 | 146' | 0 | 0 | 0 | 3 |
| Away | 5 | 110' | 0 | 0 | 1 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 17 | 771' | 0 | 0 | 15 | 1 |
| Home | 10 | 419' | 0 | 0 | 7 | 1 |
| Away | 7 | 352' | 0 | 0 | 8 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 1 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#109
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 34 | 2636' | 1 | 4 | 42 | 6 |
| Home | 18 | 1331' | 1 | 2 | 23 | 3 |
| Away | 16 | 1305' | 0 | 2 | 19 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 1 | 0 | 0 | - |
League & Club Rankings
Club Top Scorer Rank
#19
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 24 | 1546' | 0 | 0 | 19 | 6 |
| Home | 13 | 819' | 0 | 0 | 10 | 4 |
| Away | 11 | 727' | 0 | 0 | 9 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 0 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#182
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 26 | 982' | 2 | 5 | 13 | 4 |
| Home | 11 | 356' | 1 | 4 | 4 | 0 |
| Away | 15 | 626' | 1 | 1 | 9 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
Club Top Scorer Rank
#18
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 27 | 2353' | 4 | 3 | 33 | 2 |
| Home | 14 | 1232' | 0 | 2 | 17 | 2 |
| Away | 13 | 1121' | 4 | 1 | 16 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#152
League Defender Rank
#62
Club Top Scorer Rank
#5
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 18 | 1481' | 1 | 2 | 22 | 5 |
| Home | 11 | 923' | 0 | 0 | 12 | 5 |
| Away | 7 | 558' | 1 | 2 | 10 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 6 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#211
League Defender Rank
#59
Club Top Scorer Rank
#7
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 24 | 1631' | 1 | 1 | 40 | 1 |
| Home | 13 | 919' | 1 | 1 | 22 | 0 |
| Away | 11 | 712' | 0 | 0 | 18 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#230
League Defender Rank
#177
Club Top Scorer Rank
#8
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 17 | 971' | 0 | 1 | 24 | 2 |
| Home | 10 | 449' | 0 | 1 | 11 | 1 |
| Away | 7 | 522' | 0 | 0 | 13 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#182
Domestic Career History
Career Progression
| Season | Club | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2026/2027 | Indonesia | 9 | 1 | 0 | 0 | 0 | 0 | 400' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2025/2026 | Buriram United | 10 | 0 | 3 | 0 | 0 | 0 | 640' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2025/2026 | Persija | 9 | 0 | 0 | 2 | 0 | 0 | 166' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2025/2026 | Indonesia | 1 | 0 | 0 | 0 | 0 | 0 | 90' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2024/2025 | AS Eupen | 16 | 0 | 0 | 2 | 1 | 0 | 725' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2024/2025 | Indonesia | 1 | 0 | 0 | 0 | 0 | 0 | 46' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2023/2024 | AS Eupen | 6 | 0 | 0 | 0 | 0 | 0 | 268' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2023/2024 | Viking | 30 | 1 | 4 | 4 | 1 | 0 | 2538' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2023/2024 | Indonesia | 1 | 0 | 0 | 0 | 0 | 0 | 46' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2022/2023 | Viking | 25 | 0 | 0 | 5 | 0 | 0 | 1607' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2021/2022 | Viking | 26 | 2 | 5 | 3 | 0 | 0 | 982' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2020/2021 | Telstar | 28 | 4 | 3 | 3 | 0 | 0 | 2443' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2019/2020 | Telstar | 20 | 1 | 2 | 6 | 0 | 0 | 1642' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2018/2019 | Utrecht II | 24 | 1 | 1 | 0 | 0 | 0 | 1631' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2017/2018 | Utrecht II | 17 | 0 | 1 | 0 | 0 | 0 | 971' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Attacking Metrics
Goals p/90
0.23
Playmaking & Passing
Pass Completion
50%
Expected Assists (xA)
0.01
Defensive Actions
Duels Won %
100%