Player Profile
Theerathon Bunmathan
MF

ClubBuriram United
Kit Number#3
Age36 yrs
Born6 Feb 1990
Birth NationThailand
National Team-
Foot-
Height172 cm
Caps / Goals44 / 3
Season Analysis & Player Metrics
App & Goal Statistics (2026/2027)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 8 | 615' | 0 | 3 | 8 | 1 |
| Home | 4 | 292' | 0 | 3 | 5 | 0 |
| Away | 4 | 323' | 0 | 0 | 3 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 24 | 1469' | 2 | 5 | 19 | 7 |
| Home | 12 | 731' | 1 | 3 | 9 | 5 |
| Away | 12 | 738' | 1 | 2 | 10 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#162
League Midfielder Rank
#17
Club Top Scorer Rank
#15
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 21 | 1498' | 1 | 9 | 10 | 12 |
| Home | 11 | 797' | 1 | 6 | 3 | 8 |
| Away | 10 | 701' | 0 | 3 | 7 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#195
League Midfielder Rank
#9
Club Top Scorer Rank
#14
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 29 | 2336' | 2 | 12 | 24 | 13 |
| Home | 13 | 1096' | 2 | 9 | 10 | 6 |
| Away | 16 | 1240' | 0 | 3 | 14 | 7 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#159
League Midfielder Rank
#8
Club Top Scorer Rank
#7
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 36 | 3090' | 3 | 14 | 28 | 16 |
| Home | 18 | 1542' | 1 | 8 | 11 | 9 |
| Away | 18 | 1548' | 2 | 6 | 17 | 7 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#156
League Midfielder Rank
#24
Club Top Scorer Rank
#9
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 42 | 3296' | 1 | 6 | 33 | 19 |
| Home | 20 | 1512' | 0 | 3 | 14 | 9 |
| Away | 22 | 1784' | 1 | 3 | 19 | 10 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 1 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#136
League Midfielder Rank
#15
Club Top Scorer Rank
#12
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 26 | 1986' | 0 | 4 | 34 | 5 |
| Home | 12 | 866' | 0 | 1 | 16 | 2 |
| Away | 14 | 1120' | 0 | 3 | 18 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Midfielder Rank
#85
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 25 | 2221' | 3 | 4 | 23 | 9 |
| Home | 13 | 1149' | 3 | 3 | 9 | 5 |
| Away | 12 | 1072' | 0 | 1 | 14 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#139
League Midfielder Rank
#68
Club Top Scorer Rank
#8
Domestic Career History
Career Progression
| Season | Club | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2025/2026 | Buriram United | 37 | 1 | 5 | 5 | 0 | 0 | 2050' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2024/2025 | Buriram United | 32 | 1 | 9 | 4 | 1 | 0 | 2343' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2023/2024 | Buriram United | 41 | 3 | 14 | 3 | 0 | 0 | 3348' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2022/2023 | Buriram United | 39 | 2 | 10 | 6 | 0 | 0 | 3240' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2021/2022 | Buriram United | 15 | 1 | 4 | 1 | 0 | 0 | 1288' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2021/2022 | Yokohama F. Marinos | 31 | 0 | 2 | 3 | 1 | 0 | 2262' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2020/2021 | Yokohama F. Marinos | 34 | 1 | 5 | 4 | 0 | 0 | 2627' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2019/2020 | Yokohama F. Marinos | 25 | 3 | 4 | 4 | 0 | 0 | 2221' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
International Career History
| Season | National Team | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2026/2027 | Thailand | 8 | 0 | 3 | 1 | 0 | 0 | 615' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2025/2026 | Thailand | 1 | 1 | 0 | 0 | 0 | 0 | 90' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2024/2025 | Thailand | 1 | 0 | 0 | 0 | 0 | 0 | 44' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2023/2024 | Thailand | 6 | 0 | 1 | 3 | 0 | 0 | 496' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2022/2023 | Thailand | 15 | 2 | 7 | 2 | 0 | 0 | 1255' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2019/2020 | Thailand | 4 | 0 | 1 | 0 | 0 | 0 | 360' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Playmaking & Passing
Expected Assists (xA)
1.14