Player Profile
Peniel Kokou Mlapa
FW

ClubLamphun Warrior
Kit Number#18
Age35 yrs
Born20 Feb 1991
Birth NationTogo
National Team-
Foot-
Height193 cm
Caps / Goals2 / 0
Season Analysis & Player Metrics
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 20 | 708' | 3 | 1 | 7 | 3 |
| Home | 10 | 393' | 3 | 0 | 3 | 3 |
| Away | 10 | 315' | 0 | 1 | 4 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#32
Club Top Scorer Rank
#5
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 25 | 878' | 5 | 0 | 7 | 6 |
| Home | 14 | 304' | 3 | 0 | 2 | 4 |
| Away | 11 | 574' | 2 | 0 | 5 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 2 | 100% |
League & Club Rankings
League Top Scorer Rank
#79
Club Top Scorer Rank
#15
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 22 | 1245' | 1 | 2 | 15 | 8 |
| Home | 13 | 697' | 0 | 2 | 5 | 7 |
| Away | 9 | 548' | 1 | 0 | 10 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 1 | 0 | 0% |
League & Club Rankings
League Top Scorer Rank
#124
Club Top Scorer Rank
#9
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 20 | 1423' | 8 | 0 | 30 | 2 |
| Home | 10 | 728' | 3 | 0 | 16 | 1 |
| Away | 10 | 695' | 5 | 0 | 14 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 3 | 100% |
League & Club Rankings
League Top Scorer Rank
#12
Club Top Scorer Rank
#1
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 22 | 1980' | 12 | 1 | 35 | 5 |
| Home | 11 | 990' | 4 | 1 | 20 | 2 |
| Away | 11 | 990' | 8 | 0 | 15 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 3 | 0 | 0 | 3 | 100% |
League & Club Rankings
League Top Scorer Rank
#15
Club Top Scorer Rank
#1
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 18 | 1620' | 11 | 1 | 31 | 2 |
| Home | 8 | 720' | 5 | 1 | 13 | 1 |
| Away | 10 | 900' | 6 | 0 | 18 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 0 | 0 | 1 | 100% |
League & Club Rankings
League Top Scorer Rank
#12
Club Top Scorer Rank
#1
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 30 | 2475' | 15 | 2 | 51 | 5 |
| Home | 15 | 1302' | 7 | 0 | 20 | 5 |
| Away | 15 | 1173' | 8 | 2 | 31 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 2 | 100% |
League & Club Rankings
League Top Scorer Rank
#22
Club Top Scorer Rank
#1
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 24 | 1151' | 4 | 0 | 18 | 5 |
| Home | 10 | 459' | 2 | 0 | 9 | 1 |
| Away | 14 | 692' | 2 | 0 | 9 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 2 | 100% |
League & Club Rankings
League Top Scorer Rank
#37
Club Top Scorer Rank
#3
App & Goal Statistics (2016/2017)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 32 | 2423' | 8 | 2 | 35 | 6 |
| Home | 15 | 1242' | 4 | 2 | 17 | 3 |
| Away | 17 | 1181' | 4 | 0 | 18 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#40
Club Top Scorer Rank
#1
App & Goal Statistics (2015/2016)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 28 | 1019' | 5 | 0 | 17 | 5 |
| Home | 14 | 449' | 4 | 0 | 6 | 2 |
| Away | 14 | 570' | 1 | 0 | 11 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#18
Club Top Scorer Rank
#2
App & Goal Statistics (2014/2015)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 24 | 863' | 3 | 2 | 13 | 4 |
| Home | 12 | 461' | 2 | 1 | 4 | 3 |
| Away | 12 | 402' | 1 | 1 | 9 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#43
Club Top Scorer Rank
#4
App & Goal Statistics (2013/2014)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 5 | 46' | 1 | 0 | 2 | 0 |
| Home | 3 | 24' | 0 | 0 | 1 | 0 |
| Away | 2 | 22' | 1 | 0 | 1 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
Club Top Scorer Rank
#11
App & Goal Statistics (2012/2013)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 20 | 478' | 2 | 0 | 6 | 5 |
| Home | 9 | 230' | 1 | 0 | 2 | 3 |
| Away | 11 | 248' | 1 | 0 | 4 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#41
Club Top Scorer Rank
#7
App & Goal Statistics (2011/2012)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 24 | 1023' | 1 | 1 | 17 | 6 |
| Home | 12 | 505' | 1 | 1 | 10 | 2 |
| Away | 12 | 518' | 0 | 0 | 7 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#151
Club Top Scorer Rank
#11
App & Goal Statistics (2010/2011)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 30 | 1646' | 4 | 3 | 26 | 6 |
| Home | 15 | 789' | 3 | 1 | 11 | 4 |
| Away | 15 | 857' | 1 | 2 | 15 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 6 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#80
Club Top Scorer Rank
#5
App & Goal Statistics (2009/2010)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 2 | 34' | 0 | 0 | 1 | 0 |
| Home | 2 | 34' | 0 | 0 | 1 | 0 |
| Away | 0 | 0' | 0 | 0 | 0 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
Domestic Career History
Career Progression
| Season | Club | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2025/2026 | Lamphun Warrior | 25 | 5 | 1 | 1 | 0 | 0 | 982' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2024/2025 | Port | 12 | 2 | 0 | 0 | 0 | 1 | 562' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2024/2025 | Daejeon Citizen | 17 | 4 | 0 | 1 | 0 | 1 | 504' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2024/2025 | Busan I'Park | 14 | 4 | 1 | 0 | 0 | 0 | 803' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2022/2023 | Al Ittihad Kalba | 24 | 1 | 2 | 1 | 0 | 0 | 1267' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2022/2023 | Togo | 1 | 0 | 0 | 0 | 0 | 0 | 30' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2021/2022 | Al Ittihad Kalba | 23 | 9 | 0 | 1 | 0 | 3 | 1635' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2020/2021 | Al Ittihad Kalba | 27 | 17 | 2 | 4 | 0 | 3 | 2430' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2019/2020 | Al Ittihad Kalba | 18 | 11 | 1 | 5 | 0 | 1 | 1620' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2018/2019 | VVV | 32 | 15 | 2 | 4 | 0 | 2 | 2589' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2017/2018 | Bochum | 24 | 4 | 0 | 4 | 0 | 2 | 1084' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2017/2018 | Togo | 1 | 0 | 0 | 0 | 0 | 0 | 75' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2016/2017 | Bochum | 33 | 8 | 3 | 5 | 0 | 0 | 2448' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2015/2016 | Bochum | 31 | 5 | 0 | 5 | 0 | 0 | 1179' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2014/2015 | Nürnberg | 25 | 3 | 2 | 2 | 0 | 0 | 953' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2013/2014 | Borussia M'gladbach II | 2 | 1 | 0 | 1 | 0 | 0 | 180' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2013/2014 | Borussia M'gladbach | 5 | 1 | 0 | 0 | 0 | 0 | 46' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2012/2013 | Borussia M'gladbach | 26 | 3 | 1 | 1 | 0 | 0 | 637' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2012/2013 | Borussia M'gladbach II | 4 | 0 | 0 | 0 | 0 | 0 | 308' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2011/2012 | Hoffenheim | 28 | 1 | 1 | 2 | 0 | 0 | 1236' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2010/2011 | Hoffenheim | 34 | 5 | 3 | 6 | 0 | 0 | 1823' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2009/2010 | 1860 München | 2 | 0 | 0 | 0 | 0 | 0 | 34' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Attacking Metrics
Goals p/90
0.38
Expected Goals (xG)
3.40
Non-Penalty xG
3.40
Shot Conversion
13%
Playmaking & Passing
Pass Completion
63%
Expected Assists (xA)
1.10
Key Passes p/90
1.13
Cross Completion
50%
Defensive Actions
Interceptions p/90
0.25
Clearances p/90
1.51
Duels Won %
42%