Player Profile
Santipharp Channgom
DF

ClubChonburi
Kit Number#19
Age30 yrs
Born23 Sep 1996
Birth NationThailand
National Team-
Foot-
Height173 cm
Caps / Goals14 / 0
Season Analysis & Player Metrics
App & Goal Statistics (2026/2027)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 3 | 57' | 0 | 1 | 0 | 0 |
| Home | 0 | 0' | 0 | 0 | 0 | 0 |
| Away | 3 | 57' | 0 | 1 | 0 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 30 | 2373' | 2 | 2 | 30 | 5 |
| Home | 16 | 1254' | 1 | 2 | 10 | 4 |
| Away | 14 | 1119' | 1 | 0 | 20 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 0 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#155
League Defender Rank
#77
Club Top Scorer Rank
#7
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 15 | 861' | 0 | 2 | 7 | 6 |
| Home | 7 | 359' | 0 | 1 | 1 | 5 |
| Away | 8 | 502' | 0 | 1 | 6 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#8
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 23 | 1722' | 1 | 5 | 22 | 3 |
| Home | 11 | 748' | 0 | 5 | 10 | 2 |
| Away | 12 | 974' | 1 | 0 | 12 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#176
League Defender Rank
#57
Club Top Scorer Rank
#13
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 30 | 2179' | 0 | 4 | 29 | 10 |
| Home | 13 | 976' | 0 | 2 | 11 | 5 |
| Away | 17 | 1203' | 0 | 2 | 18 | 5 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 4 | 0 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#80
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 31 | 2458' | 0 | 5 | 23 | 12 |
| Home | 15 | 1255' | 0 | 3 | 10 | 7 |
| Away | 16 | 1203' | 0 | 2 | 13 | 5 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 6 | 0 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#20
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 26 | 2179' | 1 | 1 | 10 | 16 |
| Home | 14 | 1153' | 0 | 0 | 7 | 7 |
| Away | 12 | 1026' | 1 | 1 | 3 | 9 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 1 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#161
League Defender Rank
#5
Club Top Scorer Rank
#11
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 19 | 1628' | 0 | 0 | 27 | 1 |
| Home | 10 | 900' | 0 | 0 | 13 | 0 |
| Away | 9 | 728' | 0 | 0 | 14 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#101
Domestic Career History
Career Progression
| Season | Club | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2025/2026 | Chonburi | 31 | 2 | 2 | 0 | 0 | 0 | 2458' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2024/2025 | Pathum United | 21 | 0 | 2 | 2 | 0 | 0 | 1262' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2023/2024 | Pathum United | 32 | 1 | 6 | 2 | 0 | 0 | 2358' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2022/2023 | Pathum United | 37 | 0 | 4 | 5 | 0 | 0 | 2700' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2021/2022 | Pathum United | 32 | 0 | 5 | 6 | 0 | 0 | 2531' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2020/2021 | Pathum United | 26 | 1 | 1 | 5 | 1 | 0 | 2179' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| + | 2018/2019 | BEC Tero Sasana | 19 | 0 | 0 | 1 | 0 | 0 | 1628' | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
International Career History
| Season | National Team | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2026/2027 | Thailand | 3 | 0 | 1 | 0 | 0 | 0 | 57' | ||||||||||||||||
| |||||||||||||||||||||||||
| + | 2025/2026 | Thailand | 1 | 0 | 0 | 0 | 0 | 0 | 90' | ||||||||||||||||
| |||||||||||||||||||||||||
| + | 2024/2025 | Thailand | 1 | 0 | 0 | 0 | 0 | 0 | 13' | ||||||||||||||||
| |||||||||||||||||||||||||
| + | 2023/2024 | Thailand | 1 | 0 | 0 | 0 | 0 | 0 | 90' | ||||||||||||||||
| |||||||||||||||||||||||||
Playmaking & Passing
Pass Completion
71%
Expected Assists (xA)
0.60
Defensive Actions
Duels Won %
50%