Player Profile
Airton Tirabassi
DF

ClubPrachuap
Kit Number#5
Age35 yrs
Born3 Dec 1990
Birth NationBrazil
National Team-
Foot-
Height188 cm
Caps / Goals0 / 0
Season Analysis & Player Metrics
App & Goal Statistics (2025/2026)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 24 | 2011' | 0 | 1 | 18 | 9 |
| Home | 11 | 990' | 0 | 1 | 5 | 7 |
| Away | 13 | 1021' | 0 | 0 | 13 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 2 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#26
App & Goal Statistics (2024/2025)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 28 | 2448' | 2 | 1 | 34 | 10 |
| Home | 13 | 1170' | 2 | 1 | 10 | 7 |
| Away | 15 | 1278' | 0 | 0 | 24 | 3 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 7 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#189
League Defender Rank
#69
Club Top Scorer Rank
#8
App & Goal Statistics (2023/2024)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 24 | 2160' | 0 | 1 | 30 | 6 |
| Home | 11 | 990' | 0 | 1 | 11 | 4 |
| Away | 13 | 1170' | 0 | 0 | 19 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 6 | 0 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#63
App & Goal Statistics (2022/2023)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 21 | 1760' | 2 | 0 | 21 | 5 |
| Home | 10 | 845' | 1 | 0 | 8 | 3 |
| Away | 11 | 915' | 1 | 0 | 13 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 8 | 1 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#134
League Defender Rank
#49
Club Top Scorer Rank
#8
App & Goal Statistics (2021/2022)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 39 | 3432' | 3 | 0 | 39 | 12 |
| Home | 20 | 1799' | 2 | 0 | 19 | 7 |
| Away | 19 | 1633' | 1 | 0 | 20 | 5 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 9 | 2 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#132
League Defender Rank
#37
Club Top Scorer Rank
#5
App & Goal Statistics (2020/2021)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 12 | 808' | 1 | 0 | 13 | 4 |
| Home | 7 | 398' | 0 | 0 | 8 | 2 |
| Away | 5 | 410' | 1 | 0 | 5 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#186
League Defender Rank
#215
Club Top Scorer Rank
#14
App & Goal Statistics (2019/2020)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 20 | 1660' | 0 | 1 | 14 | 8 |
| Home | 13 | 1084' | 0 | 0 | 10 | 4 |
| Away | 7 | 576' | 0 | 1 | 4 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 6 | 0 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#56
App & Goal Statistics (2018/2019)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 31 | 2737' | 0 | 0 | 25 | 10 |
| Home | 16 | 1405' | 0 | 0 | 10 | 6 |
| Away | 15 | 1332' | 0 | 0 | 15 | 4 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 5 | 0 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#40
App & Goal Statistics (2017/2018)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 6 | 540' | 1 | 0 | 1 | 5 |
| Home | 3 | 270' | 0 | 0 | 0 | 3 |
| Away | 3 | 270' | 1 | 0 | 1 | 2 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#76
League Defender Rank
#4
Club Top Scorer Rank
#5
App & Goal Statistics (2016/2017)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 8 | 575' | 1 | 0 | 6 | 4 |
| Home | 4 | 225' | 0 | 0 | 0 | 3 |
| Away | 4 | 350' | 1 | 0 | 6 | 1 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 2 | 0 | 0 | 0 | - |
League & Club Rankings
League Top Scorer Rank
#127
League Defender Rank
#64
Club Top Scorer Rank
#9
App & Goal Statistics (2015)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 10 | 900' | 0 | 0 | 11 | 1 |
| Home | 6 | 540' | 0 | 0 | 6 | 1 |
| Away | 4 | 360' | 0 | 0 | 5 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
League & Club Rankings
League Defender Rank
#81
App & Goal Statistics (2014)
| Venue | Apps | Minutes | Goals | Assists | Conceded | Clean Sheets |
|---|---|---|---|---|---|---|
| Overall | 3 | 148' | 0 | 0 | 2 | 1 |
| Home | 2 | 58' | 0 | 0 | 1 | 1 |
| Away | 1 | 90' | 0 | 0 | 1 | 0 |
| Discipline & Penalties | Yellow Cards | Red Cards | Penalty Misses | Penalty Goals | Penalty Success % |
|---|---|---|---|---|---|
| Season Metrics | 1 | 0 | 0 | 0 | - |
Domestic Career History
Career Progression
| Season | Club | MP | Goals | Assists | Pen | Min' | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | 2025/2026 | Prachuap | 30 | 0 | 1 | 6 | 2 | 0 | 2551' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2024/2025 | Prachuap | 29 | 2 | 1 | 7 | 0 | 0 | 2538' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2023/2024 | Prachuap | 26 | 0 | 1 | 7 | 0 | 0 | 2340' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2022/2023 | Port | 23 | 3 | 0 | 9 | 1 | 0 | 1940' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2022/2023 | CRB | 2 | 0 | 0 | 2 | 0 | 0 | 136' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2021/2022 | Nong Bua Pitchaya | 28 | 2 | 0 | 6 | 1 | 0 | 2442' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2021/2022 | Guarani | 12 | 1 | 0 | 3 | 1 | 0 | 1080' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2020/2021 | Avaí | 16 | 2 | 0 | 6 | 0 | 0 | 1168' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2019/2020 | Ponte Preta | 23 | 0 | 1 | 6 | 0 | 0 | 1930' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2018/2019 | Avaí | 33 | 0 | 0 | 5 | 0 | 0 | 2827' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2017/2018 | Avaí | 5 | 0 | 0 | 0 | 0 | 0 | 369' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2017/2018 | Paraná | 6 | 1 | 0 | 1 | 0 | 0 | 540' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2016/2017 | Luverdense | 8 | 1 | 0 | 2 | 0 | 0 | 575' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2016/2017 | São Bento | 1 | 0 | 0 | 0 | 0 | 0 | 90' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2015 | XV de Piracicaba | 10 | 0 | 0 | 1 | 0 | 0 | 900' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| + | 2014 | Ituano | 6 | 0 | 0 | 2 | 0 | 0 | 335' | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Attacking Metrics
Expected Goals (xG)
1.48
Non-Penalty xG
1.48
Playmaking & Passing
Pass Completion
84%
Expected Assists (xA)
2.53
Key Passes p/90
0.36
Defensive Actions
Interceptions p/90
0.67
Clearances p/90
5.69
Duels Won %
60%